Place hierarchy
World - Nederland - provincie Groningen - gemeente Onstwedde - Horsten
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
118 | 1 | M | YES | Y100 | ||||||||||||
200 | 3 | 162 | 37 | F | YES | YES | R | |||||||||
188 | 6 | 152 | 35 | F | YES | YES | R | |||||||||
175 | 0 | 173 | 2 | M | YES | YES | ||||||||||
173 | 0 | 151 | 21 | F | YES | YES | ||||||||||
171 | 2 | 108 | 63 | M | YES | YES | ||||||||||
157 | 0 | 141 | 16 | M | YES | YES | ||||||||||
154 | 0 | 69 | 84 | F | YES | Y100 | ||||||||||
140 | 9 | 57 | 83 | M | YES | Y100 | R | |||||||||
174 | 7 | 104 | 70 | F | YES | YES | R | |||||||||
151 | 8 | 61 | 90 | F | YES | Y100 | R | |||||||||
131 | 0 | M | YES | Y100 | R | |||||||||||
169 | 0 | 129 | 40 | F | YES | YES | ||||||||||
156 | 4 | 72 | 84 | F | YES | Y100 | R | |||||||||
167 | 0 | 111 | 55 | F | YES | YES | ||||||||||
178 | 0 | 116 | 61 | M | YES | YES | R | |||||||||
172 | 0 | 99 | 72 | M | YES | Y100 | R | |||||||||
|
No results found.