Place hierarchy
World - Nederland - provincie Drenthe - gemeente Anloo - Annen
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | F | YES | Y100 | ||||||||||||
116 | 0 | 20 | 95 | M | YES | Y100 | R | |||||||||
182 | 2 | 139 | 42 | F | YES | YES | R | |||||||||
119 | 2 | 30 | 89 | F | YES | Y100 | R | |||||||||
127 | 1 | 44 | 83 | F | YES | Y100 | R | |||||||||
294 | 4 | 205 | 89 | F | YES | YES | R | |||||||||
254 | 0 | 175 | 78 | F | YES | YES | ||||||||||
274 | 0 | 192 | 81 | M | YES | YES | R | |||||||||
148 | 7 | 66 | 81 | F | YES | Y100 | R | |||||||||
289 | 5 | 209 | 80 | F | YES | YES | ||||||||||
280 | 1 | 205 | 75 | F | YES | YES | R | |||||||||
257 | 0 | 184 | 72 | M | YES | YES | R | |||||||||
279 | 2 | 204 | 75 | F | YES | YES | R | |||||||||
256 | 0 | 172 | 84 | M | YES | YES | R | |||||||||
284 | 7 | 210 | 74 | F | YES | YES | R | |||||||||
248 | 8 | 176 | 71 | M | YES | YES | ||||||||||
228 | 6 | 174 | 53 | M | YES | YES | ||||||||||
264 | 0 | 193 | 71 | M | YES | YES | R | |||||||||
260 | 0 | 181 | 78 | M | YES | YES | ||||||||||
254 | 5 | 173 | 81 | M | YES | YES | ||||||||||
251 | 0 | 207 | 43 | M | YES | YES | ||||||||||
247 | 8 | 180 | 67 | M | YES | YES | ||||||||||
259 | 0 | 179 | 80 | F | YES | YES | R | |||||||||
211 | 4 | 160 | 50 | M | YES | YES | ||||||||||
209 | 1 | 137 | 72 | M | YES | YES | ||||||||||
201 | 0 | 177 | 23 | F | YES | YES | ||||||||||
203 | 0 | 202 | 0 | M | YES | YES | ||||||||||
198 | 1 | 162 | 36 | F | YES | YES | R | |||||||||
236 | 4 | 180 | 55 | F | YES | YES | R | |||||||||
209 | 4 | 127 | 82 | M | YES | YES | ||||||||||
207 | 0 | 137 | 70 | F | YES | YES | ||||||||||
204 | 0 | 203 | 0 | M | YES | YES | ||||||||||
252 | 4 | 209 | 43 | F | YES | YES | R | |||||||||
235 | 4 | 169 | 66 | F | YES | YES | R | |||||||||
204 | 0 | 118 | 86 | F | YES | YES | ||||||||||
201 | 0 | 137 | 64 | M | YES | YES | R | |||||||||
221 | 6 | 176 | 45 | F | YES | YES | R | |||||||||
185 | 0 | 116 | 69 | F | YES | YES | ||||||||||
183 | 0 | 105 | 77 | F | YES | YES | ||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
208 | 0 | 163 | 44 | F | YES | YES | ||||||||||
206 | 0 | 171 | 34 | F | YES | YES | ||||||||||
204 | 0 | 121 | 82 | M | YES | YES | ||||||||||
198 | 0 | 117 | 80 | M | YES | YES | ||||||||||
203 | 0 | 170 | 32 | F | YES | YES | R | |||||||||
250 | 8 | 171 | 79 | F | YES | YES | R | |||||||||
227 | 0 | 150 | 77 | M | YES | YES | ||||||||||
222 | 0 | 150 | 71 | F | YES | YES | ||||||||||
219 | 0 | 167 | 52 | F | YES | YES | ||||||||||
216 | 0 | 171 | 45 | F | YES | YES | ||||||||||
209 | 0 | 175 | 33 | F | YES | YES | ||||||||||
201 | 5 | 128 | 72 | F | YES | YES | R | |||||||||
232 | 0 | 148 | 84 | M | YES | YES | R | |||||||||
214 | 0 | 172 | 41 | M | YES | YES | R | |||||||||
208 | 0 | 170 | 38 | F | YES | YES | ||||||||||
144 | 0 | 56 | 88 | F | YES | Y100 | R | |||||||||
122 | 0 | 104 | 18 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | R | |||||||||||
173 | 0 | 95 | 78 | F | YES | Y100 | ||||||||||
171 | 0 | 101 | 70 | F | YES | YES | ||||||||||
168 | 8 | 87 | 80 | M | YES | Y100 | ||||||||||
164 | 0 | 157 | 6 | F | YES | YES | ||||||||||
171 | 0 | 82 | 88 | M | YES | Y100 | ||||||||||
165 | 0 | 114 | 51 | F | YES | YES | R | |||||||||
181 | 0 | 101 | 80 | F | YES | YES | ||||||||||
179 | 0 | 99 | 80 | F | YES | Y100 | ||||||||||
175 | 0 | 117 | 57 | M | YES | YES | ||||||||||
171 | 0 | 120 | 51 | M | YES | YES | ||||||||||
184 | 0 | 114 | 69 | M | YES | YES | R | |||||||||
186 | 0 | 118 | 68 | M | YES | YES | R | |||||||||
174 | 0 | 120 | 53 | F | YES | YES | ||||||||||
172 | 0 | 105 | 66 | F | YES | YES | ||||||||||
170 | 5 | 113 | 56 | M | YES | YES | ||||||||||
166 | 0 | 137 | 29 | F | YES | YES | ||||||||||
167 | 5 | 107 | 59 | F | YES | YES | R | |||||||||
177 | 0 | 147 | 29 | F | YES | YES | ||||||||||
179 | 0 | 108 | 70 | M | YES | YES | R | |||||||||
137 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 112 | 22 | M | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 126 | 4 | F | YES | YES | ||||||||||
146 | 0 | M | YES | Y100 | R | |||||||||||
145 | 7 | 55 | 89 | F | YES | Y100 | R | |||||||||
114 | 0 | M | YES | Y100 | R | |||||||||||
163 | 0 | 96 | 66 | M | YES | Y100 | R | |||||||||
147 | 6 | F | YES | Y100 | R | |||||||||||
113 | 0 | 110 | 2 | F | YES | YES | ||||||||||
|
No results found.