Place hierarchy

World - Nederland - provincie Groningen - gemeente Veendam - Veendam
    Given names Surname Sosa Birth Place Death Age Place Last change
    222 0 141 81 Never
    134 6 61 73 Never
    102 2 22 79 Never
    113 0 43 70 Never
    124 0 Never
    133 0 Never
    112 0 40 71 Never
    110 0 47 63 Never
    113 0 Never
    182 6 114 67 Never
    152 0 Never
    145 0 141 4 Never
    123 0 Never
    121 1 Never
    117 0 Never
    119 1 Never
    118 0 Never
    122 0 Never
    113 0 Never
    146 0 65 81 Never
    146 0 54 91 Never
    145 9 64 80 Never
    122 0 Never
    95 0 17 77 Never
    142 2 78 63 Never
    110 1 22 87 Never
    109 0 29 79 Never
    about 1919
    104 1 27 76 Never
    116 0 40 75 Never
    119 0 37 81 Never
    94 0 12 82 Never
    196 0 132 64 Never
    135 0 44 90 Never
    106 0 37 69 Never
    102 0 23 78 Never
    100 0 28 72 Never
    104 0 25 79 Never
    115 0 52 62 Never
    116 0 32 84 Never
    about 1934
    89 0 83 5 Never
    122 0 52 70 Never
    154 1 66 88 Never
    173 0 102 71 Never
    120 0 47 73 Never
    118 0 43 74 Never
    123 0 61 61 Never
    249 0 185 63 Never
    243 0 196 46 Never
    143 8 60 82 Never
    116 0 116 0 Never
    134 4 69 65 Never
    134 6 62 71 Never
    123 0 80 43 Never
    157 4 88 69 Never
    156 4 90 66 Never
    161 5 126 35 Never
    133 0 64 69 Never
    161 0 161 0 Never
    133 2 78 54 Never
    108 0 Never
    112 0 42 69 Never
    136 6 56 80 Never
    105 3 56 48 Never
    126 0 Never
    154 9 75 78 Never
    129 0 39 89 Never
    131 0 51 79 Never
    102 0 7 94 Never
    121 0 41 79 Never
    161 0 Never
    188 4 121 67 Never
    152 1 81 70 Never
    157 1 85 72 Never
    162 3 84 78 Never
    128 0 Never
    125 0 30 95 Never
    129 0 47 81 Never
    176 0 150 25 Never
    179 0 99 80 Never
    135 0 Never
    200 0 117 83 Never
    244 5 167 77 Never
    218 0 137 80 Never
    215 0 151 64 Never
    212 0 204 8 Never
    209 0 198 11 Never
    213 0 133 80 Never
    203 0 125 78 Never
    192 0 144 47 Never
    160 0 69 90 Never
    128 0 40 88 Never
    130 0 Never
    193 0 125 68 Never
    148 0 79 69 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    30 28 104 2 Never
    22 24 112 6 Never
    27 24 84 0 Never
    24 25 107 0 Never
    25 25 163 4 Never
    27 26 130 0 Never
    24 28 129 1 Never
    25 30 126 1 Never
    25 19 102 0 Never
    28 24 101 0 Never
    23 20 155 0 Never
    28 21 114 0 Never
    33 34 185 0 Never
    36 31 182 0 Never
    33 22 181 0 Never
    25 29 101 0 Never
    26 24 108 0 Never
    22 20 89 0 Never
    24 22 88 0 Never
    26 26 124 3 Never
    23 22 120 5 Never
    24 28 153 6 Never
    27 25 97 0 Never
    25 23 87 0 Never
    29 27 168 0 Never
    24 24 110 0 Never
    25 19 81 0 Never
    22 21 97 1 Never
    26 30 124 1 Never