Place hierarchy
World - Nederland - provincie Drenthe - gemeente Odoorn - Exloërmond
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
137 | 0 | 67 | 69 | M | YES | Y100 | R | |||||||||
129 | 4 | 38 | 90 | F | YES | Y100 | R | |||||||||
117 | 0 | 43 | 74 | M | YES | Y100 | R | |||||||||
127 | 0 | 122 | 5 | M | YES | YES | ||||||||||
125 | 0 | 122 | 3 | F | YES | YES | ||||||||||
123 | 0 | 122 | 0 | M | YES | YES | ||||||||||
178 | 0 | 141 | 37 | M | YES | YES | R | |||||||||
187 | 7 | 104 | 83 | M | YES | YES | ||||||||||
187 | 7 | 105 | 81 | F | YES | YES | R | |||||||||
141 | 6 | 97 | 43 | M | YES | Y100 | ||||||||||
138 | 0 | 51 | 87 | F | YES | Y100 | ||||||||||
111 | 0 | M | YES | Y100 | ||||||||||||
109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
109 | 0 | 109 | 0 | F | YES | YES | ||||||||||
105 | 0 | 66 | 38 | F | YES | Y100 | ||||||||||
115 | 0 | 36 | 78 | F | YES | Y100 | ||||||||||
113 | 0 | 60 | 52 | F | YES | Y100 | ||||||||||
119 | 0 | 27 | 91 | F | YES | Y100 | ||||||||||
117 | 0 | 36 | 81 | M | YES | Y100 | ||||||||||
115 | 0 | 30 | 84 | F | YES | Y100 | ||||||||||
112 | 0 | 19 | 93 | F | YES | Y100 | ||||||||||
112 | 0 | 52 | 60 | M | YES | Y100 | R | |||||||||
197 | 1 | 122 | 74 | F | YES | YES | R | |||||||||
128 | 0 | 127 | 0 | M | YES | YES | ||||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
110 | 0 | F | YES | Y100 | R | |||||||||||
207 | 0 | 132 | 74 | M | YES | YES | R | |||||||||
126 | 0 | M | YES | Y100 | R | |||||||||||
170 | 7 | 105 | 65 | M | YES | YES | ||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
151 | 0 | 104 | 47 | M | YES | YES | R | |||||||||
136 | 0 | 61 | 75 | M | YES | Y100 | R | |||||||||
116 | 0 | 27 | 89 | F | YES | Y100 | R | |||||||||
144 | 0 | 74 | 70 | F | YES | Y100 | R | |||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 33 | 87 | F | YES | Y100 | ||||||||||
119 | 0 | 47 | 71 | M | YES | Y100 | ||||||||||
116 | 0 | 17 | 99 | M | YES | Y100 | ||||||||||
114 | 0 | 25 | 88 | M | YES | Y100 | ||||||||||
111 | 0 | 88 | 23 | M | YES | Y100 | ||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
121 | 0 | 39 | 81 | M | YES | Y100 | R | |||||||||
113 | 0 | 55 | 57 | F | YES | Y100 | ||||||||||
170 | 10 | 83 | 86 | F | YES | Y100 | R | |||||||||
194 | 2 | 141 | 52 | F | YES | YES | R | |||||||||
190 | 0 | 127 | 63 | F | YES | YES | ||||||||||
195 | 0 | 139 | 56 | F | YES | YES | ||||||||||
148 | 4 | 68 | 80 | M | YES | Y100 | ||||||||||
146 | 0 | 49 | 97 | F | YES | Y100 | ||||||||||
144 | 9 | 63 | 81 | F | YES | Y100 | ||||||||||
138 | 0 | 137 | 1 | M | YES | YES | ||||||||||
138 | 0 | 137 | 1 | M | YES | YES | ||||||||||
139 | 0 | 137 | 1 | F | YES | YES | ||||||||||
136 | 0 | 46 | 89 | F | YES | Y100 | ||||||||||
133 | 0 | 57 | 76 | F | YES | Y100 | ||||||||||
128 | 0 | F | YES | Y100 | ||||||||||||
126 | 0 | 40 | 86 | F | YES | Y100 | ||||||||||
126 | 0 | 103 | 23 | M | YES | YES | ||||||||||
125 | 1 | 66 | 59 | M | YES | Y100 | ||||||||||
124 | 0 | 63 | 60 | F | YES | Y100 | ||||||||||
125 | 0 | 42 | 83 | M | YES | Y100 | R | |||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
136 | 0 | 58 | 78 | M | YES | Y100 | R | |||||||||
142 | 0 | 78 | 63 | M | YES | Y100 | R | |||||||||
137 | 0 | M | YES | Y100 | R | |||||||||||
136 | 0 | 65 | 71 | M | YES | Y100 | R | |||||||||
140 | 0 | 138 | 1 | M | YES | YES | ||||||||||
132 | 11 | 45 | 86 | M | YES | Y100 | ||||||||||
127 | 4 | 40 | 87 | M | YES | Y100 | ||||||||||
125 | 4 | 39 | 85 | F | YES | Y100 | R | |||||||||
113 | 0 | 78 | 35 | M | YES | Y100 | ||||||||||
101 | 0 | 99 | 1 | M | YES | Y100 | ||||||||||
99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
101 | 0 | 101 | 0 | M | YES | YES | ||||||||||
208 | 4 | 128 | 79 | M | YES | YES | ||||||||||
198 | 0 | 123 | 75 | M | YES | YES | R | |||||||||
172 | 6 | 103 | 69 | M | YES | YES | ||||||||||
175 | 6 | 86 | 89 | F | YES | Y100 | R | |||||||||
142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
137 | 0 | 47 | 89 | F | YES | Y100 | ||||||||||
134 | 0 | 133 | 0 | M | YES | YES | ||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
131 | 9 | 52 | 79 | F | YES | Y100 | R | |||||||||
133 | 5 | 59 | 74 | F | YES | Y100 | R | |||||||||
136 | 0 | M | YES | Y100 | R | |||||||||||
130 | 0 | 49 | 80 | M | YES | Y100 | R | |||||||||
162 | 17 | 103 | 59 | M | YES | YES | ||||||||||
126 | 8 | 42 | 84 | M | YES | Y100 | ||||||||||
125 | 0 | 124 | 0 | F | YES | YES | ||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
140 | 0 | 55 | 84 | M | YES | Y100 | R | |||||||||
204 | 0 | 128 | 75 | M | YES | YES | R | |||||||||
126 | 0 | M | YES | Y100 | R | |||||||||||
140 | 0 | 89 | 50 | M | YES | Y100 | R | |||||||||
147 | 9 | 60 | 86 | F | YES | Y100 | R | |||||||||
124 | 1 | 34 | 90 | F | YES | Y100 | R | |||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
164 | 8 | 105 | 59 | F | YES | YES | R | |||||||||
131 | 0 | 52 | 79 | F | YES | Y100 | R | |||||||||
121 | 0 | M | YES | Y100 | ||||||||||||
116 | 0 | 115 | 1 | F | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | M | YES | Y100 | R | |||||||||||
162 | 0 | 88 | 73 | F | YES | Y100 | ||||||||||
156 | 0 | 91 | 65 | M | YES | Y100 | ||||||||||
189 | 0 | 127 | 62 | F | YES | YES | ||||||||||
185 | 4 | 119 | 65 | M | YES | YES | ||||||||||
180 | 4 | 110 | 70 | F | YES | YES | R | |||||||||
162 | 6 | 76 | 85 | M | YES | Y100 | ||||||||||
145 | 0 | 72 | 72 | F | YES | Y100 | ||||||||||
137 | 0 | 128 | 9 | M | YES | YES | ||||||||||
132 | 0 | 66 | 66 | F | YES | Y100 | ||||||||||
134 | 2 | 108 | 26 | F | YES | YES | R | |||||||||
122 | 0 | 122 | 0 | F | YES | YES | ||||||||||
122 | 0 | 50 | 72 | F | YES | Y100 | ||||||||||
121 | 0 | 120 | 0 | F | YES | YES | ||||||||||
110 | 0 | 110 | 0 | F | YES | YES | ||||||||||
105 | 0 | 13 | 92 | F | YES | Y100 | ||||||||||
108 | 0 | 108 | 0 | F | YES | YES | ||||||||||
92 | 0 | 92 | 0 | M | Y100 | Y100 | ||||||||||
90 | 0 | 90 | 0 | M | Y100 | Y100 | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
113 | 0 | 66 | 46 | F | YES | Y100 | ||||||||||
111 | 3 | 65 | 46 | M | YES | Y100 | ||||||||||
108 | 0 | 36 | 71 | F | YES | Y100 | ||||||||||
113 | 3 | 27 | 86 | F | YES | Y100 | R | |||||||||
93 | 0 | 74 | 19 | F | Y100 | Y100 | ||||||||||
223 | 6 | 149 | 74 | M | YES | YES | ||||||||||
212 | 6 | 149 | 62 | F | YES | YES | R | |||||||||
149 | 6 | 74 | 74 | F | YES | Y100 | R | |||||||||
176 | 0 | 114 | 62 | F | YES | YES | ||||||||||
179 | 0 | 100 | 78 | M | YES | YES | R | |||||||||
135 | 0 | 53 | 81 | F | YES | Y100 | R | |||||||||
177 | 0 | 101 | 75 | F | YES | YES | ||||||||||
172 | 6 | 135 | 37 | M | YES | YES | ||||||||||
170 | 1 | 93 | 77 | M | YES | Y100 | ||||||||||
167 | 0 | 111 | 55 | F | YES | YES | ||||||||||
170 | 6 | 91 | 79 | F | YES | Y100 | R | |||||||||
191 | 0 | 121 | 69 | M | YES | YES | R | |||||||||
150 | 5 | 64 | 85 | M | YES | Y100 | ||||||||||
148 | 0 | 61 | 86 | F | YES | Y100 | ||||||||||
145 | 0 | F | YES | Y100 | ||||||||||||
142 | 4 | 67 | 74 | M | YES | Y100 | ||||||||||
139 | 0 | M | YES | Y100 | ||||||||||||
136 | 0 | 47 | 88 | F | YES | Y100 | ||||||||||
124 | 0 | 123 | 0 | F | YES | YES | ||||||||||
122 | 0 | 41 | 80 | F | YES | Y100 | ||||||||||
120 | 0 | 38 | 82 | F | YES | Y100 | ||||||||||
124 | 0 | 53 | 71 | M | YES | Y100 | R | |||||||||
117 | 0 | 111 | 6 | F | YES | YES | ||||||||||
116 | 0 | 115 | 0 | F | YES | YES | ||||||||||
119 | 0 | 48 | 70 | M | YES | Y100 | ||||||||||
128 | 1 | 51 | 76 | M | YES | Y100 | ||||||||||
146 | 5 | 66 | 80 | M | YES | Y100 | ||||||||||
118 | 0 | 40 | 77 | M | YES | Y100 | R | |||||||||
|
No results found.