Place hierarchy

World - Nederland - provincie Drenthe - gemeente Beilen - Beilen
    Given names Surname Sosa Birth Place Death Age Place Last change
    231 9 154 77 Never
    201 0 116 84 Never
    192 0 124 68 Never
    151 0 83 67 Never
    85 2 11 73 Never
    148 0 64 83 Never
    154 0 85 68 Never
    87 3 55 32 Never
    102 5 44 58 Never
    102 0 64 38 Never
    110 0 37 73 Never
    105 3 17 87 Never
    208 9 157 50 Never
    203 9 125 78 Never
    201 0 114 87 Never
    160 0 89 71 Never
    157 4 83 74 Never
    170 4 79 90 Never
    135 0 135 0 Never
    130 0 36 94 Never
    127 0 127 0 Never
    145 0 67 78 Never
    142 0 Never
    140 0 119 20 Never
    136 0 66 70 Never
    134 1 63 70 Never
    128 1 47 81 Never
    109 0 42 66 Never
    99 0 49 50 Never
    87 0 9 77 Never
    4 33 Never
    99 5 11 87 Never
    97 1 13 83 Never
    182 0 112 69 Never
    175 0 97 78 Never
    100 0 6 93 Never
    109 0 Never
    92 0 51 40 Never
    205 0 124 81 Never
    221 0 156 64 Never
    202 0 144 57 Never
    4 211 Never
    186 8 99 86 Never
    195 0 125 69 Never
    182 0 102 79 Never
    178 0 128 50 Never
    179 0 104 75 Never
    131 0 42 88 Never
    138 0 79 58 Never
    194 5 144 49 Never
    157 5 85 72 Never
    150 4 74 75 Never
    158 5 91 66 Never
    147 4 85 61 Never
    127 0 102 25 Never
    125 0 80 44 Never
    125 0 115 9 Never
    126 3 49 76 Never
    126 3 49 77 Never
    129 2 39 90 Never
    124 1 66 58 Never
    140 2 52 88 Never
    123 1 33 89 Never
    199 3 123 76 Never
    199 0 131 67 Never
    148 0 72 75 Never
    104 3 26 78 Never
    221 0 156 64 Never
    214 0 191 22 Never
    162 2 85 77 Never
    161 2 90 70 Never
    192 7 102 90 Never
    158 2 81 77 Never
    155 2 82 73 Never
    126 1 51 74 Never
    119 1 30 89 Never
    about 1925
    98 0 77 21 Never
    153 0 88 65 Never
    162 0 86 76 Never
    178 0 176 1 Never
    112 3 31 81 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    26 21 209 8 Never
    43 24 177 0 Never
    51 47 154 0 Never
    28 28 153 0 Never
    33 26 161 0 Never
    26 26 152 0 Never
    26 18 112 0 Never
    23 23 134 5 Never
    28 22 102 0 Never
    21 23 100 0 Never
    29 25 173 3 Never
    22 28 144 0 Never
    30 29 177 1 Never
    27 20 98 1 Never
    23 19 133 1 Never
    25 20 127 0 Never
    23 20 117 0 Never
    35 25 116 1 Never
    29 34 162 0 Never
    28 26 161 2 Never
    26 31 97 0 Never
    28 31 150 4 Never
    31 20 143 8 Never
    22 35 135 4 Never
    18 32 112 0 Never
    19 24 123 0 Never
    28 22 87 0 Never