Place hierarchy

World - Nederland - provincie Drenthe - gemeente Anloo - Anloo
    Given names Surname Sosa Birth Place Death Age Place Last change
    205 1 126 78 Never
    227 0 159 68 Never
    99 1 17 81 Never
    197 0 120 77 Never
    179 4 132 47 Never
    155 5 69 85 Never
    151 3 91 59 Never
    145 3 68 77 Never
    146 5 88 57 Never
    113 0 84 28 Never
    116 0 Never
    about 1935
    88 0 86 1 Never
    about 1934
    89 0 72 16 Never
    105 0 105 0 Never
    189 0 123 66 Never
    194 5 154 39 Never
    164 0 157 6 Never
    161 10 68 93 Never
    158 0 158 0 Never
    159 5 86 73 Never
    116 0 60 56 Never
    124 2 52 71 Never
    98 0 98 0 Never
    130 0 129 1 Never
    219 0 193 25 Never
    186 6 143 42 Never
    197 0 158 38 Never
    248 0 159 88 Never
    104 0 Never
    96 0 10 85 Never
    87 0 13 74 Never
    92 0 13 79 Never
    106 0 43 62 Never
    93 0 12 81 Never
    about 1913
    110 2 Never
    179 0 104 75 Never
    193 0 136 57 Never
    165 6 81 84 Never
    129 0 91 37 Never
    100 3 22 78 Never
    109 0 26 83 Never
    111 0 59 51 Never
    about 1911
    112 0 Never
    about 1909
    114 0 Never
    138 2 60 78 Never
    157 0 70 87 Never
    171 0 97 74 Never
    161 0 106 55 Never
    204 3 132 72 Never
    275 2 188 86 Never
    206 1 125 81 Never
    188 0 128 59 Never
    285 1 195 90 Never
    275 8 203 72 Never
    268 0 195 72 Never
    265 0 191 74 Never
    250 0 194 55 Never
    254 0 162 92 Never
    266 0 191 74 Never
    262 6 194 67 Never
    241 5 183 58 Never
    250 4 183 67 Never
    251 0 189 61 Never
    238 0 159 79 Never
    230 0 140 89 Never
    221 9 142 78 Never
    230 0 148 82 Never
    241 5 164 76 Never
    211 4 160 50 Never
    205 0 169 36 Never
    201 0 177 23 Never
    201 4 157 43 Never
    202 0 202 0 Never
    198 1 162 36 Never
    206 0 139 66 Never
    211 0 157 53 Never
    207 0 137 70 Never
    204 0 203 0 Never
    211 4 146 65 Never
    204 0 118 86 Never
    202 0 131 70 Never
    199 0 124 74 Never
    196 0 158 38 Never
    201 0 137 64 Never
    199 0 131 67 Never
    192 0 144 47 Never
    193 0 126 67 Never
    190 0 190 0 Never
    189 0 130 58 Never
    211 0 125 85 Never
    196 6 137 59 Never
    194 0 168 25 Never
    191 0 171 19 Never
    190 8 107 82 Never
    188 0 125 62 Never
    187 0 169 17 Never
    185 0 143 42 Never
    186 8 131 55 Never
    235 5 159 75 Never
    204 0 121 82 Never
    201 0 158 42 Never
    198 0 117 80 Never
    206 0 144 61 Never
    216 0 157 59 Never
    203 0 170 32 Never
    201 0 144 57 Never
    203 0 131 72 Never
    177 0 145 32 Never
    224 5 146 78 Never
    217 0 153 64 Never
    203 0 171 31 Never
    224 2 186 37 Never
    195 2 122 73 Never
    192 1 125 66 Never
    185 2 101 83 Never
    159 0 159 0 Never
    159 0 81 78 Never
    164 0 100 63 Never
    159 0 159 0 Never
    146 0 93 52 Never
    109 0 109 0 Never
    164 0 157 6 Never
    171 0 82 88 Never
    179 0 99 80 Never
    186 0 118 68 Never
    172 0 105 66 Never
    169 0 92 77 Never
    167 5 107 59 Never
    177 0 147 29 Never
    107 0 52 54 Never
    106 0 25 81 Never
    128 0 65 62 Never
    138 2 66 71 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    44 35 208 4 Never
    31 22 87 2 Never
    25 22 184 1 Never
    36 44 193 0 Never
    28 47 205 0 Never
    32 19 211 0 Never
    42 25 204 0 Never
    21 18 207 0 Never
    53 53 206 0 Never
    63 26 203 1 Never
    35 25 175 4 Never
    34 23 174 1 Never
    35 34 170 0 Never
    27 29 182 4 Never
    43 24 182 0 Never
    43 31 204 4 Never
    25 28 175 0 Never
    21 26 170 0 Never
    34 28 193 6 Never
    24 27 197 8 Never
    55 41 165 1 Never
    35 23 161 6 Never
    25 21 165 8 Never
    26 24 163 0 Never
    29 33 152 0 Never
    44 25 209 5 Never
    25 27 180 0 Never
    36 25 180 0 Never
    31 30 172 0 Never
    34 32 169 0 Never
    37 35 166 0 Never
    44 23 154 0 Never
    47 24 177 5 Never
    52 38 180 0 Never
    38 37 179 0 Never
    28 28 195 2 Never
    39 37 185 0 Never
    35 25 159 2 Never
    23 24 136 0 Never
    21 20 131 0 Never
    27 21 141 0 Never
    23 23 138 0 Never
    26 31 132 0 Never
    32 28 125 6 Never
    33 27 122 1 Never
    20 18 140 0 Never
    24 22 131 4 Never
    28 20 110 0 Never
    25 21 103 0 Never
    31 27 145 0 Never
    26 21 144 0 Never
    25 20 158 0 Never
    29 24 157 0 Never
    49 42 159 0 Never
    24 27 145 0 Never
    31 28 138 5 Never
    26 24 152 0 Never
    31 21 114 0 Never
    20 19 73 0 Never
    25 21 205 0 Never
    26 20 97 0 Never
    28 23 155 4 Never
    29 23 121 3 Never
    33 24 121 5 Never
    25 19 90 0 Never
    28