Place hierarchy
World - Nederland - provincie Drenthe - gemeente Emmen - Noordbarge
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
199 | 1 | 149 | 49 | M | YES | YES | R | |||||||||
164 | 0 | 114 | 49 | F | YES | YES | ||||||||||
164 | 0 | 89 | 74 | M | YES | Y100 | R | |||||||||
125 | 1 | F | YES | Y100 | R | |||||||||||
200 | 8 | 152 | 48 | F | YES | YES | R | |||||||||
183 | 2 | 131 | 51 | F | YES | YES | R | |||||||||
176 | 9 | 103 | 72 | F | YES | YES | ||||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
171 | 0 | 156 | 15 | F | YES | YES | ||||||||||
168 | 4 | 108 | 60 | M | YES | YES | ||||||||||
165 | 9 | 93 | 72 | F | YES | Y100 | ||||||||||
161 | 5 | 123 | 38 | M | YES | YES | ||||||||||
158 | 0 | 157 | 1 | F | YES | YES | ||||||||||
156 | 7 | 79 | 76 | M | YES | Y100 | ||||||||||
150 | 0 | 84 | 65 | M | YES | Y100 | ||||||||||
148 | 8 | 61 | 87 | F | YES | Y100 | ||||||||||
131 | 1 | 31 | 99 | M | YES | Y100 | R | |||||||||
205 | 0 | 202 | 3 | M | YES | YES | ||||||||||
270 | 5 | 193 | 77 | M | YES | YES | ||||||||||
263 | 5 | 187 | 76 | F | YES | YES | R | |||||||||
235 | 2 | 169 | 66 | M | YES | YES | ||||||||||
230 | 8 | 171 | 59 | M | YES | YES | ||||||||||
180 | 0 | 180 | 0 | M | YES | YES | ||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | M | YES | Y100 | ||||||||||||
232 | 2 | 170 | 62 | F | YES | YES | R | |||||||||
225 | 8 | 155 | 69 | F | YES | YES | R | |||||||||
206 | 4 | 131 | 75 | M | YES | YES | ||||||||||
205 | 0 | 179 | 25 | F | YES | YES | ||||||||||
183 | 0 | 107 | 75 | F | YES | YES | ||||||||||
179 | 0 | 177 | 2 | M | YES | YES | ||||||||||
176 | 0 | 102 | 73 | F | YES | YES | ||||||||||
171 | 0 | 163 | 8 | F | YES | YES | ||||||||||
204 | 0 | 204 | 0 | F | YES | YES | ||||||||||
197 | 0 | 160 | 37 | F | YES | YES | ||||||||||
195 | 0 | 188 | 6 | F | YES | YES | ||||||||||
183 | 4 | 101 | 82 | M | YES | YES | ||||||||||
171 | 2 | 101 | 70 | F | YES | YES | ||||||||||
200 | 4 | 157 | 42 | F | YES | YES | R | |||||||||
169 | 0 | F | YES | Y100 | ||||||||||||
166 | 0 | 161 | 4 | M | YES | YES | ||||||||||
163 | 0 | 161 | 1 | M | YES | YES | ||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
147 | 0 | 70 | 76 | F | YES | Y100 | ||||||||||
228 | 5 | 176 | 52 | M | YES | YES | ||||||||||
221 | 5 | 184 | 36 | F | YES | YES | ||||||||||
196 | 0 | 139 | 56 | F | YES | YES | ||||||||||
146 | 2 | 57 | 89 | F | YES | Y100 | R | |||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | 84 | 71 | M | YES | Y100 | R | |||||||||
138 | 6 | F | YES | Y100 | R | |||||||||||
183 | 0 | 96 | 87 | M | YES | Y100 | R | |||||||||
153 | 4 | 80 | 73 | F | YES | Y100 | R | |||||||||
122 | 5 | 64 | 58 | F | YES | Y100 | R | |||||||||
167 | 0 | 87 | 79 | M | YES | Y100 | R | |||||||||
131 | 7 | 49 | 81 | F | YES | Y100 | R | |||||||||
164 | 0 | 95 | 68 | F | YES | Y100 | R | |||||||||
145 | 0 | 70 | 75 | M | YES | Y100 | ||||||||||
150 | 0 | 54 | 95 | F | YES | Y100 | R | |||||||||
139 | 0 | 80 | 59 | M | YES | Y100 | ||||||||||
136 | 0 | 134 | 2 | M | YES | YES | ||||||||||
133 | 0 | 70 | 62 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | 63 | 64 | F | YES | Y100 | ||||||||||
135 | 0 | 68 | 66 | M | YES | Y100 | R | |||||||||
155 | 0 | 155 | 0 | M | YES | YES | ||||||||||
154 | 0 | 83 | 71 | F | YES | Y100 | ||||||||||
152 | 0 | 71 | 81 | M | YES | Y100 | ||||||||||
149 | 0 | 149 | 0 | F | YES | YES | ||||||||||
148 | 0 | 68 | 80 | F | YES | Y100 | ||||||||||
146 | 0 | 66 | 79 | M | YES | Y100 | ||||||||||
143 | 0 | 70 | 73 | M | YES | Y100 | ||||||||||
141 | 0 | 72 | 69 | M | YES | Y100 | ||||||||||
138 | 0 | 65 | 72 | F | YES | Y100 | ||||||||||
161 | 0 | 73 | 87 | M | YES | Y100 | R | |||||||||
168 | 0 | 85 | 82 | F | YES | Y100 | R | |||||||||
198 | 0 | 126 | 71 | F | YES | YES | ||||||||||
164 | 0 | 83 | 80 | M | YES | Y100 | R | |||||||||
158 | 0 | 138 | 19 | M | YES | YES | ||||||||||
186 | 0 | 133 | 52 | F | YES | YES | ||||||||||
178 | 0 | 153 | 25 | M | YES | YES | ||||||||||
193 | 0 | 154 | 39 | M | YES | YES | R | |||||||||
177 | 0 | M | YES | Y100 | R | |||||||||||
166 | 0 | 117 | 49 | M | YES | YES | R | |||||||||
177 | 5 | 138 | 38 | F | YES | YES | R | |||||||||
131 | 1 | F | YES | Y100 | R | |||||||||||
189 | 7 | 130 | 59 | F | YES | YES | R | |||||||||
143 | 0 | 55 | 88 | M | YES | Y100 | R | |||||||||
210 | 5 | 133 | 76 | M | YES | YES | ||||||||||
171 | 15 | 106 | 64 | M | YES | YES | ||||||||||
169 | 4 | 122 | 46 | M | YES | YES | ||||||||||
166 | 0 | 165 | 1 | F | YES | YES | ||||||||||
177 | 5 | 115 | 61 | F | YES | YES | R | |||||||||
164 | 0 | 128 | 35 | M | YES | YES | R | |||||||||
154 | 0 | 78 | 76 | M | YES | Y100 | R | |||||||||
128 | 3 | 44 | 83 | F | YES | Y100 | R | |||||||||
208 | 5 | 134 | 74 | F | YES | YES | ||||||||||
246 | 7 | 162 | 84 | M | YES | YES | R | |||||||||
244 | 7 | 184 | 60 | F | YES | YES | ||||||||||
162 | 2 | 125 | 37 | F | YES | YES | R | |||||||||
218 | 3 | 180 | 37 | M | YES | YES | ||||||||||
205 | 8 | 139 | 66 | M | YES | YES | ||||||||||
199 | 0 | 154 | 44 | F | YES | YES | ||||||||||
218 | 3 | 182 | 35 | F | YES | YES | R | |||||||||
174 | 2 | 124 | 49 | M | YES | YES | ||||||||||
165 | 7 | 72 | 93 | M | YES | Y100 | ||||||||||
162 | 0 | 89 | 73 | F | YES | Y100 | ||||||||||
157 | 7 | 84 | 73 | M | YES | Y100 | ||||||||||
168 | 0 | 164 | 3 | M | YES | YES | ||||||||||
159 | 0 | 135 | 24 | F | YES | YES | ||||||||||
158 | 5 | 75 | 83 | M | YES | Y100 | ||||||||||
156 | 0 | 73 | 82 | F | YES | Y100 | ||||||||||
181 | 0 | 121 | 60 | F | YES | YES | R | |||||||||
132 | 0 | 36 | 96 | F | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
135 | 0 | 58 | 77 | M | YES | Y100 | R | |||||||||
172 | 0 | 90 | 81 | F | YES | Y100 | ||||||||||
170 | 0 | 151 | 18 | M | YES | YES | ||||||||||
167 | 0 | 125 | 41 | F | YES | YES | ||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
148 | 1 | 77 | 71 | M | YES | Y100 | ||||||||||
145 | 0 | 144 | 1 | M | YES | YES | ||||||||||
129 | 0 | 64 | 64 | F | YES | Y100 | ||||||||||
127 | 0 | 126 | 0 | F | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | R | |||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
124 | 2 | 96 | 27 | M | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | 96 | 23 | M | YES | Y100 | ||||||||||
121 | 0 | 55 | 65 | M | YES | Y100 | R | |||||||||
227 | 5 | 188 | 39 | F | YES | YES | ||||||||||
235 | 5 | 178 | 57 | M | YES | YES | ||||||||||
165 | 0 | 70 | 94 | M | YES | Y100 | R | |||||||||
192 | 0 | 140 | 52 | F | YES | YES | ||||||||||
200 | 0 | 143 | 56 | M | YES | YES | R | |||||||||
175 | 6 | 110 | 65 | F | YES | YES | R | |||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
148 | 0 | 74 | 73 | M | YES | Y100 | R | |||||||||
|
No results found.