Place hierarchy
World - Nederland - provincie Groningen - gemeente Scheemda - Westerlee
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
117 | 3 | F | YES | Y100 | R | |||||||||||
164 | 0 | 103 | 61 | M | YES | YES | R | |||||||||
214 | 0 | 146 | 67 | F | YES | YES | ||||||||||
219 | 0 | 177 | 42 | M | YES | YES | R | |||||||||
201 | 0 | 158 | 42 | M | YES | YES | R | |||||||||
107 | 0 | 22 | 84 | F | YES | Y100 | ||||||||||
107 | 0 | 32 | 75 | M | YES | Y100 | R | |||||||||
124 | 0 | 43 | 81 | M | YES | Y100 | R | |||||||||
132 | 0 | 72 | 59 | F | YES | Y100 | ||||||||||
185 | 0 | 104 | 80 | F | YES | YES | ||||||||||
188 | 0 | 123 | 64 | M | YES | YES | R | |||||||||
103 | 0 | M | YES | YES | R | |||||||||||
183 | 0 | 119 | 64 | M | YES | YES | R | |||||||||
128 | 0 | 50 | 77 | M | YES | Y100 | R | |||||||||
155 | 0 | 95 | 60 | M | YES | Y100 | R | |||||||||
133 | 0 | 59 | 73 | M | YES | Y100 | R | |||||||||
162 | 0 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
|
No results found.