Place hierarchy
World - Nederland - provincie Groningen - gemeente Vlagtwedde - Bourtange
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
208 | 9 | 152 | 56 | M | YES | YES | ||||||||||
169 | 3 | 112 | 57 | F | YES | YES | ||||||||||
163 | 0 | 157 | 6 | M | YES | YES | ||||||||||
159 | 2 | 82 | 77 | M | YES | Y100 | ||||||||||
153 | 2 | M | YES | Y100 | ||||||||||||
165 | 0 | 78 | 87 | F | YES | Y100 | ||||||||||
158 | 2 | 111 | 46 | M | YES | YES | ||||||||||
155 | 0 | 154 | 0 | F | YES | YES | ||||||||||
167 | 0 | 159 | 8 | M | YES | YES | ||||||||||
162 | 6 | 112 | 49 | M | YES | YES | ||||||||||
168 | 0 | 86 | 81 | M | YES | Y100 | R | |||||||||
188 | 0 | 137 | 51 | F | YES | YES | ||||||||||
113 | 0 | 50 | 62 | M | YES | Y100 | R | |||||||||
160 | 13 | 84 | 76 | M | YES | Y100 | ||||||||||
150 | 0 | 66 | 84 | F | YES | Y100 | ||||||||||
145 | 0 | 73 | 72 | F | YES | Y100 | ||||||||||
154 | 0 | 69 | 84 | M | YES | Y100 | R | |||||||||
145 | 0 | 66 | 79 | M | YES | Y100 | R | |||||||||
111 | 0 | 35 | 76 | M | YES | Y100 | ||||||||||
105 | 0 | 35 | 70 | F | YES | Y100 | R | |||||||||
148 | 1 | 54 | 93 | F | YES | Y100 | R | |||||||||
about 1750
|
273 | 16 | 187 | 85 | M | YES | YES | |||||||||
264 | 9 | 193 | 70 | F | YES | YES | ||||||||||
133 | 0 | 42 | 90 | F | YES | Y100 | ||||||||||
137 | 0 | 52 | 85 | M | YES | Y100 | R | |||||||||
about 1727
|
296 | 1 | 203 | 92 | F | YES | YES | |||||||||
161 | 0 | 88 | 72 | F | YES | Y100 | ||||||||||
162 | 0 | 120 | 41 | F | YES | YES | ||||||||||
144 | 0 | 88 | 56 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | |||||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | 26 | 208 | 0 | YES | Y | ||||||||||
|