Place hierarchy

World - Nederland - provincie Drenthe - gemeente Hoogeveen - Hoogeveen
    Given names Surname Sosa Birth Place Death Age Place Last change
    154 0 78 76 Never
    152 1 63 89 Never
    150 0 117 33 Never
    140 0 63 76 Never
    142 1 69 72 Never
    118 0 116 2 Never
    115 0 Never
    124 2 93 30 Never
    107 0 80 27 Never
    77 0 73 4 Never
    111 5 37 74 Never
    108 4 41 67 Never
    104 4 Never
    110 5 33 76 Never
    86 4 39 46 Never
    79 0 78 1 Never
    78 0 78 0 Never
    89 0 77 11 Never
    86 3 16 70 Never
    130 0 36 94 Never
    161 0 79 82 Never
    129 0 70 58 Never
    148 0 62 85 Never
    247 2 169 78 Never
    252 2 170 81 Never
    114 0 64 49 Never
    88 0 88 0 Never
    77 0 70 7 Never
    95 0 19 75 Never
    93 0 Never
    147 0 83 64 Never
    257 0 192 65 Never
    145 0 85 59 Never
    133 0 43 90 Never
    139 0 52 86 Never
    124 0 42 81 Never
    130 0 70 60 Never
    136 0 76 59 Never
    about 1924
    99 0 99 0 Never
    241 2 171 70 Never
    179 0 146 33 Never
    79 0 79 0 Never
    77 0 77 0 Never
    208 0 177 30 Never
    209 0 133 75 Never
    155 0 80 75 Never
    155 0 88 66 Never
    147 1 74 73 Never
    130 0 94 36 Never
    172 0 102 70 Never
    158 11 88 70 Never
    183 5 95 88 Never
    107 0 88 19 Never
    140 0 63 76 Never
    89 0 89 0 Never
    107 0 93 14 Never
    111 0 98 12 Never
    127 0 48 79 Never
    173 8 93 80 Never
    241 0 197 43 Never
    241 0 203 37 Never
    102 0 101 1 Never
    151 6 102 48 Never
    116 0 115 0 Never
    115 0 115 0 Never
    150 0 76 74 Never
    154 7 86 67 Never
    110 0 103 6 Never
    110 1 79 30 Never
    77 0 77 0 Never
    103 2 8 94 Never
    157 0 89 67 Never
    158 0 74 84 Never
    119 0 79 39 Never
    153 0 112 41 Never
    131 0 92 39 Never
    129 0 80 49 Never
    146 4 77 68 Never
    104 0 83 20 Never
    122 3 63 58 Never
    117 3 31 86 Never
    91 0 91 0 Never
    90 0 84 6 Never
    133 0 93 39 Never
    106 6 20 85 Never
    77 0 76 1 Never
    95 0 31 63 Never
    70 2 10 60 Never
    129 0 92 36 Never
    94 0 76 18 Never
    257 0 198 59 Never
    218 0 186 31 Never
    165 5 83 82 Never
    146 6 60 85 Never
    117 0 39 77 Never
    125 0 84 40 Never
    169 3 80 88 Never
    128 0 56 71 Never
    97 0 94 3 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    29 23 180 3 Never
    29 30 178 0 Never
    37 27 193 0 Never
    32 32 208 0 Never
    32 21 124 4 Never
    41 22 202 0 Never
    35 24 194 0 Never
    60 27 190 0 Never
    38 24 188 0 Never
    26 30 188 0 Never
    45 27 183 0 Never
    49 30 174 0 Never
    61 63 162 0 Never
    58 66 158 0 Never
    23 27 154 4 Never
    30 22 143 5 Never
    42 32 113 0 Never
    24 20 199 0 Never
    24 20 196 0 Never
    22 19 187 0 Never
    27 31 187 0 Never
    24 18 131 0 Never
    35 29 121 0 Never
    20 24 119 4 Never
    51 51 162 0 Never
    26 22 90 0 Never
    23 20 124 0 Never
    35 25 106 0 Never
    30 30 80 0 Never