Place hierarchy

World - Nederland - provincie Drenthe - gemeente Gieten - Gieten
    Given names Surname Sosa Birth Place Death Age Place Last change
    164 8 87 76 Never
    211 3 158 52 Never
    117 0 26 91 Never
    112 2 20 92 Never
    225 7 148 77 Never
    193 0 122 70 Never
    196 0 195 1 Never
    194 0 122 72 Never
    191 0 110 81 Never
    189 0 187 1 Never
    186 0 121 64 Never
    190 0 99 90 Never
    206 0 141 65 Never
    117 0 44 72 Never
    150 5 65 85 Never
    147 0 104 43 Never
    150 5 65 84 Never
    127 1 33 93 Never
    126 0 33 92 Never
    122 0 44 77 Never
    127 0 65 62 Never
    127 1 44 83 Never
    83 0 83 0 Never
    122 4 43 79 Never
    176 0 118 58 Never
    173 4 109 63 Never
    123 1 100 23 Never
    96 0 15 81 Never
    97 0 11 85 Never
    139 0 68 71 Never
    201 8 126 75 Never
    173 0 121 51 Never
    173 0 173 0 Never
    146 0 146 0 Never
    123 0 Never
    145 3 123 22 Never
    140 3 98 42 Never
    130 0 36 94 Never
    104 0 25 79 Never
    about 1918
    105 0 Never
    111 2 29 82 Never
    211 0 141 70 Never
    245 0 199 45 Never
    229 0 168 60 Never
    186 3 128 57 Never
    212 0 139 72 Never
    215 0 173 41 Never
    207 0 169 38 Never
    113 0 29 84 Never
    125 0 33 92 Never
    277 6 209 67 Never
    211 0 141 69 Never
    about 1913
    110 0 Never
    110 0 53 57 Never
    105 0 Never
    103 0 Never
    151 8 61 90 Never
    266 6 209 57 Never
    200 2 137 62 Never
    197 0 142 54 Never
    240 2 207 33 Never
    219 1 149 70 Never
    216 1 149 67 Never
    156 0 106 49 Never
    185 0 121 63 Never
    242 0 174 68 Never
    211 8 139 71 Never
    204 0 152 52 Never
    198 0 156 41 Never
    192 5 132 60 Never
    198 0 123 75 Never
    172 2 93 79 Never
    165 2 105 60 Never
    154 0 96 58 Never
    160 0 74 86 Never
    147 0 116 30 Never
    137 6 76 61 Never
    156 0 85 71 Never
    134 6 53 81 Never
    97 0 89 7 Never
    199 0 170 29 Never
    204 0 128 75 Never
    189 12 108 81 Never
    159 0 82 77 Never
    162 0 88 73 Never
    155 0 76 78 Never
    203 6 151 51 Never
    204 6 155 49 Never
    186 7 132 53 Never
    180 7 123 57 Never
    156 0 133 23 Never
    158 0 Never
    153 0 Never
    149 0 Never
    145 0 86 58 Never
    143 2 Never
    136 0 130 6 Never
    136 1 105 31 Never
    140 1 104 36 Never
    105 0 105 0 Never
    104 0 104 0 Never
    201 7 120 81 Never
    189 5 146 43 Never
    183 0 157 26 Never
    152 0 65 86 Never
    272 3 208 64 Never
    249 3 179 69 Never
    270 0 209 60 Never
    190 0 116 74 Never
    194 0 110 83 Never
    206 0 176 30 Never
    204 0 128 75 Never
    202 0 162 40 Never
    199 0 121 78 Never
    196 4 124 72 Never
    194 0 149 45 Never
    190 7 110 80 Never
    187 0 120 67 Never
    185 0 160 24 Never
    203 4 151 51 Never
    209 0 142 66 Never
    195 4 126 69 Never
    186 7 112 73 Never
    190 0 154 36 Never
    243 4 209 34 Never
    247 1 206 41 Never
    218 0 145 73 Never
    203 0 168 35 Never
    201 0 201 0 Never
    194 0 117 76 Never
    198 6 137 61 Never
    191 3 123 68 Never
    141 0 56 84 Never
    131 0 86 44 Never
    144 0 85 59 Never
    164 3 82 82 Never
    156 9 97 59 Never
    165 3 82 83 Never
    133 0 128 4 Never
    139 1 76 62 Never
    about 1921
    102 0 100 2 Never
    211 0 170 40 Never
    216 9 138 77 Never
    189 0 189 0 Never
    175 0 107 67 Never
    168 0 76 92 Never
    188 0 163 24 Never
    191 0 111 80 Never
    178 0 116 62 Never
    171 0 95 76 Never
    203 0 203 0 Never
    202 0 124 77 Never
    199 0 151 48 Never
    196 1 156 40 Never
    194 0 137 56 Never
    191 0 190 0 Never
    189 0 127 62 Never
    187 0 186 0 Never
    185 4 119 65 Never
    177 2 103 73 Never
    174 0 99 75 Never
    172 0 98 74 Never
    168 2 96 71 Never
    142 3 60 81 Never
    140 3 48 92 Never
    138 3 71 67 Never
    137 4 97 39 Never
    135 9 56 78 Never
    115 3 48 67 Never
    113 2 33 80 Never
    109 0 14 95 Never
    112 4 28 84 Never
    111 2 48 62 Never
    102 0 20 81 Never
    108 4 26 82 Never
    108 2 10 98 Never
    104 3 26 78 Never
    161 0 158 2 Never
    158 0 79 78 Never
    155 0 Never
    152 0 69 82 Never
    148 10 49 99 Never
    162 0 98 64 Never
    183 0 113 69 Never
    143 10 75 68 Never
    136 0 50 85 Never
    121 0 114 6 Never
    119 0 76 43 Never
    129 0 64 64 Never
    135 0 48 86 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    22 24 180 6 Never
    37 36 204 3 Never
    35 33 206 0 Never
    24 20 158 5 Never
    37 25 193 0 Never
    24 27 191 1 Never
    30 22 180 7 Never
    55 29 155 1 Never
    37 24 179 0 Never
    25 25 173 0 Never
    25 18 147 2 Never
    29 23 130 0 Never
    27 18