Place hierarchy
World - Nederland - provincie Drenthe - gemeente Gieten - Gieten
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
164 | 8 | 87 | 76 | M | YES | Y100 | ||||||||||
211 | 3 | 158 | 52 | F | YES | YES | R | |||||||||
117 | 0 | 26 | 91 | F | YES | Y100 | ||||||||||
112 | 2 | 20 | 92 | M | YES | Y100 | ||||||||||
225 | 7 | 148 | 77 | F | YES | YES | R | |||||||||
193 | 0 | 122 | 70 | M | YES | YES | R | |||||||||
196 | 0 | 195 | 1 | M | YES | YES | ||||||||||
194 | 0 | 122 | 72 | F | YES | YES | ||||||||||
191 | 0 | 110 | 81 | F | YES | YES | ||||||||||
189 | 0 | 187 | 1 | M | YES | YES | ||||||||||
186 | 0 | 121 | 64 | F | YES | YES | ||||||||||
190 | 0 | 99 | 90 | M | YES | Y100 | ||||||||||
206 | 0 | 141 | 65 | M | YES | YES | R | |||||||||
117 | 0 | 44 | 72 | M | YES | Y100 | R | |||||||||
150 | 5 | 65 | 85 | M | YES | Y100 | ||||||||||
147 | 0 | 104 | 43 | M | YES | YES | ||||||||||
150 | 5 | 65 | 84 | F | YES | Y100 | R | |||||||||
127 | 1 | 33 | 93 | M | YES | Y100 | ||||||||||
126 | 0 | 33 | 92 | F | YES | Y100 | ||||||||||
122 | 0 | 44 | 77 | F | YES | Y100 | ||||||||||
127 | 0 | 65 | 62 | M | YES | Y100 | R | |||||||||
127 | 1 | 44 | 83 | F | YES | Y100 | R | |||||||||
83 | 0 | 83 | 0 | U | Y100 | Y100 | ||||||||||
122 | 4 | 43 | 79 | F | YES | Y100 | R | |||||||||
176 | 0 | 118 | 58 | M | YES | YES | R | |||||||||
173 | 4 | 109 | 63 | M | YES | YES | ||||||||||
123 | 1 | 100 | 23 | F | YES | YES | R | |||||||||
96 | 0 | 15 | 81 | F | Y100 | Y100 | R | |||||||||
97 | 0 | 11 | 85 | F | Y100 | Y100 | ||||||||||
139 | 0 | 68 | 71 | M | YES | Y100 | R | |||||||||
201 | 8 | 126 | 75 | M | YES | YES | ||||||||||
173 | 0 | 121 | 51 | F | YES | YES | R | |||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
123 | 0 | M | YES | Y100 | R | |||||||||||
145 | 3 | 123 | 22 | F | YES | YES | R | |||||||||
140 | 3 | 98 | 42 | F | YES | Y100 | R | |||||||||
130 | 0 | 36 | 94 | M | YES | Y100 | ||||||||||
104 | 0 | 25 | 79 | M | YES | Y100 | R | |||||||||
about 1918
|
105 | 0 | F | YES | YES | R | ||||||||||
111 | 2 | 29 | 82 | F | YES | Y100 | R | |||||||||
211 | 0 | 141 | 70 | M | YES | YES | R | |||||||||
245 | 0 | 199 | 45 | M | YES | YES | ||||||||||
229 | 0 | 168 | 60 | M | YES | YES | R | |||||||||
186 | 3 | 128 | 57 | F | YES | YES | R | |||||||||
212 | 0 | 139 | 72 | F | YES | YES | ||||||||||
215 | 0 | 173 | 41 | M | YES | YES | R | |||||||||
207 | 0 | 169 | 38 | F | YES | YES | R | |||||||||
113 | 0 | 29 | 84 | M | YES | Y100 | ||||||||||
125 | 0 | 33 | 92 | M | YES | Y100 | ||||||||||
277 | 6 | 209 | 67 | F | YES | YES | ||||||||||
211 | 0 | 141 | 69 | M | YES | YES | R | |||||||||
about 1913
|
110 | 0 | M | YES | Y100 | R | ||||||||||
110 | 0 | 53 | 57 | M | YES | Y100 | ||||||||||
105 | 0 | F | YES | Y100 | ||||||||||||
103 | 0 | F | YES | YES | ||||||||||||
151 | 8 | 61 | 90 | F | YES | Y100 | R | |||||||||
266 | 6 | 209 | 57 | F | YES | YES | ||||||||||
200 | 2 | 137 | 62 | M | YES | YES | ||||||||||
197 | 0 | 142 | 54 | F | YES | YES | ||||||||||
240 | 2 | 207 | 33 | F | YES | YES | ||||||||||
219 | 1 | 149 | 70 | F | YES | YES | ||||||||||
216 | 1 | 149 | 67 | M | YES | YES | R | |||||||||
156 | 0 | 106 | 49 | M | YES | YES | R | |||||||||
185 | 0 | 121 | 63 | F | YES | YES | R | |||||||||
242 | 0 | 174 | 68 | F | YES | YES | ||||||||||
211 | 8 | 139 | 71 | M | YES | YES | ||||||||||
204 | 0 | 152 | 52 | F | YES | YES | ||||||||||
198 | 0 | 156 | 41 | F | YES | YES | ||||||||||
192 | 5 | 132 | 60 | M | YES | YES | ||||||||||
198 | 0 | 123 | 75 | M | YES | YES | R | |||||||||
172 | 2 | 93 | 79 | M | YES | Y100 | ||||||||||
165 | 2 | 105 | 60 | F | YES | YES | R | |||||||||
154 | 0 | 96 | 58 | F | YES | Y100 | ||||||||||
160 | 0 | 74 | 86 | M | YES | Y100 | R | |||||||||
147 | 0 | 116 | 30 | F | YES | YES | ||||||||||
137 | 6 | 76 | 61 | M | YES | Y100 | ||||||||||
156 | 0 | 85 | 71 | M | YES | Y100 | R | |||||||||
134 | 6 | 53 | 81 | F | YES | Y100 | ||||||||||
97 | 0 | 89 | 7 | M | Y100 | Y100 | ||||||||||
199 | 0 | 170 | 29 | F | YES | YES | R | |||||||||
204 | 0 | 128 | 75 | M | YES | YES | R | |||||||||
189 | 12 | 108 | 81 | M | YES | YES | ||||||||||
159 | 0 | 82 | 77 | F | YES | Y100 | ||||||||||
162 | 0 | 88 | 73 | M | YES | Y100 | R | |||||||||
155 | 0 | 76 | 78 | F | YES | Y100 | ||||||||||
203 | 6 | 151 | 51 | M | YES | YES | ||||||||||
204 | 6 | 155 | 49 | F | YES | YES | ||||||||||
186 | 7 | 132 | 53 | M | YES | YES | ||||||||||
180 | 7 | 123 | 57 | F | YES | YES | R | |||||||||
156 | 0 | 133 | 23 | M | YES | YES | ||||||||||
158 | 0 | F | YES | Y100 | ||||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | 86 | 58 | F | YES | Y100 | ||||||||||
143 | 2 | M | YES | Y100 | ||||||||||||
136 | 0 | 130 | 6 | M | YES | YES | ||||||||||
136 | 1 | 105 | 31 | F | YES | YES | R | |||||||||
140 | 1 | 104 | 36 | F | YES | YES | R | |||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
201 | 7 | 120 | 81 | F | YES | YES | R | |||||||||
189 | 5 | 146 | 43 | F | YES | YES | R | |||||||||
183 | 0 | 157 | 26 | M | YES | YES | R | |||||||||
152 | 0 | 65 | 86 | M | YES | Y100 | R | |||||||||
272 | 3 | 208 | 64 | M | YES | YES | ||||||||||
249 | 3 | 179 | 69 | F | YES | YES | R | |||||||||
270 | 0 | 209 | 60 | M | YES | YES | R | |||||||||
190 | 0 | 116 | 74 | M | YES | YES | R | |||||||||
194 | 0 | 110 | 83 | M | YES | YES | R | |||||||||
206 | 0 | 176 | 30 | F | YES | YES | ||||||||||
204 | 0 | 128 | 75 | M | YES | YES | ||||||||||
202 | 0 | 162 | 40 | F | YES | YES | ||||||||||
199 | 0 | 121 | 78 | F | YES | YES | ||||||||||
196 | 4 | 124 | 72 | M | YES | YES | ||||||||||
194 | 0 | 149 | 45 | M | YES | YES | ||||||||||
190 | 7 | 110 | 80 | M | YES | YES | ||||||||||
187 | 0 | 120 | 67 | M | YES | YES | ||||||||||
185 | 0 | 160 | 24 | F | YES | YES | ||||||||||
203 | 4 | 151 | 51 | F | YES | YES | R | |||||||||
209 | 0 | 142 | 66 | M | YES | YES | R | |||||||||
195 | 4 | 126 | 69 | F | YES | YES | R | |||||||||
186 | 7 | 112 | 73 | F | YES | YES | R | |||||||||
190 | 0 | 154 | 36 | M | YES | YES | R | |||||||||
243 | 4 | 209 | 34 | F | YES | YES | R | |||||||||
247 | 1 | 206 | 41 | F | YES | YES | R | |||||||||
218 | 0 | 145 | 73 | F | YES | YES | ||||||||||
203 | 0 | 168 | 35 | F | YES | YES | ||||||||||
201 | 0 | 201 | 0 | M | YES | YES | ||||||||||
194 | 0 | 117 | 76 | M | YES | YES | R | |||||||||
198 | 6 | 137 | 61 | M | YES | YES | ||||||||||
191 | 3 | 123 | 68 | F | YES | YES | R | |||||||||
141 | 0 | 56 | 84 | F | YES | Y100 | ||||||||||
131 | 0 | 86 | 44 | F | YES | Y100 | ||||||||||
144 | 0 | 85 | 59 | M | YES | Y100 | R | |||||||||
164 | 3 | 82 | 82 | M | YES | Y100 | ||||||||||
156 | 9 | 97 | 59 | F | YES | Y100 | R | |||||||||
165 | 3 | 82 | 83 | F | YES | Y100 | R | |||||||||
133 | 0 | 128 | 4 | F | YES | YES | ||||||||||
139 | 1 | 76 | 62 | F | YES | Y100 | R | |||||||||
about 1921
|
102 | 0 | 100 | 2 | M | YES | YES | |||||||||
211 | 0 | 170 | 40 | F | YES | YES | ||||||||||
216 | 9 | 138 | 77 | F | YES | YES | R | |||||||||
189 | 0 | 189 | 0 | F | YES | YES | ||||||||||
175 | 0 | 107 | 67 | F | YES | YES | ||||||||||
168 | 0 | 76 | 92 | F | YES | Y100 | ||||||||||
188 | 0 | 163 | 24 | M | YES | YES | ||||||||||
191 | 0 | 111 | 80 | M | YES | YES | R | |||||||||
178 | 0 | 116 | 62 | M | YES | YES | R | |||||||||
171 | 0 | 95 | 76 | M | YES | Y100 | R | |||||||||
203 | 0 | 203 | 0 | M | YES | YES | ||||||||||
202 | 0 | 124 | 77 | F | YES | YES | ||||||||||
199 | 0 | 151 | 48 | F | YES | YES | ||||||||||
196 | 1 | 156 | 40 | F | YES | YES | ||||||||||
194 | 0 | 137 | 56 | F | YES | YES | ||||||||||
191 | 0 | 190 | 0 | M | YES | YES | ||||||||||
189 | 0 | 127 | 62 | F | YES | YES | ||||||||||
187 | 0 | 186 | 0 | F | YES | YES | ||||||||||
185 | 4 | 119 | 65 | M | YES | YES | ||||||||||
177 | 2 | 103 | 73 | M | YES | YES | ||||||||||
174 | 0 | 99 | 75 | F | YES | Y100 | ||||||||||
172 | 0 | 98 | 74 | M | YES | Y100 | R | |||||||||
168 | 2 | 96 | 71 | F | YES | Y100 | R | |||||||||
142 | 3 | 60 | 81 | M | YES | Y100 | ||||||||||
140 | 3 | 48 | 92 | F | YES | Y100 | ||||||||||
138 | 3 | 71 | 67 | M | YES | Y100 | ||||||||||
137 | 4 | 97 | 39 | M | YES | Y100 | ||||||||||
135 | 9 | 56 | 78 | M | YES | Y100 | ||||||||||
115 | 3 | 48 | 67 | M | YES | Y100 | ||||||||||
113 | 2 | 33 | 80 | M | YES | Y100 | ||||||||||
109 | 0 | 14 | 95 | F | YES | Y100 | ||||||||||
112 | 4 | 28 | 84 | M | YES | Y100 | ||||||||||
111 | 2 | 48 | 62 | M | YES | Y100 | ||||||||||
102 | 0 | 20 | 81 | M | YES | Y100 | R | |||||||||
108 | 4 | 26 | 82 | F | YES | Y100 | R | |||||||||
108 | 2 | 10 | 98 | F | YES | Y100 | ||||||||||
104 | 3 | 26 | 78 | F | YES | Y100 | R | |||||||||
161 | 0 | 158 | 2 | F | YES | YES | ||||||||||
158 | 0 | 79 | 78 | F | YES | Y100 | ||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 69 | 82 | F | YES | Y100 | ||||||||||
148 | 10 | 49 | 99 | M | YES | Y100 | ||||||||||
162 | 0 | 98 | 64 | M | YES | Y100 | R | |||||||||
183 | 0 | 113 | 69 | M | YES | YES | R | |||||||||
143 | 10 | 75 | 68 | F | YES | Y100 | R | |||||||||
136 | 0 | 50 | 85 | F | YES | Y100 | R | |||||||||
121 | 0 | 114 | 6 | M | YES | YES | ||||||||||
119 | 0 | 76 | 43 | F | YES | Y100 | ||||||||||
129 | 0 | 64 | 64 | F | YES | Y100 | ||||||||||
135 | 0 | 48 | 86 | M | YES | Y100 | R | |||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 24 | 180 | 6 | YES | Y | ||||||||||
37 | 36 | 204 | 3 | YES M | Y | ||||||||||
35 | 33 | 206 | 0 | YES M | Y | ||||||||||
24 | 20 | 158 | 5 | YES M | Y | ||||||||||
37 | 25 | 193 | 0 | YES M | Y | ||||||||||
24 | 27 | 191 | 1 | YES M | Y | ||||||||||
30 | 22 | 180 | 7 | YES M | Y | ||||||||||
55 | 29 | 155 | 1 | YES M | Y | ||||||||||
37 | 24 | 179 | 0 | YES | Y | ||||||||||
25 | 25 | 173 | 0 | YES | Y | ||||||||||
25 | 18 | 147 | 2 | YES | Y | ||||||||||
29 | 23 | 130 | 0 | YES | Y | ||||||||||
27 | 18 |