Place hierarchy
World - Nederland - provincie Drenthe - gemeente Westerbork - Westerbork
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | 4 | 80 | 63 | F | YES | Y100 | R | |||||||||
101 | 0 | 100 | 1 | M | YES | YES | ||||||||||
228 | 0 | 147 | 80 | F | YES | YES | ||||||||||
237 | 0 | 164 | 72 | M | YES | YES | R | |||||||||
119 | 0 | 57 | 62 | M | YES | Y100 | ||||||||||
118 | 0 | 31 | 86 | F | YES | Y100 | ||||||||||
116 | 0 | 35 | 81 | F | YES | Y100 | R | |||||||||
106 | 1 | 67 | 38 | M | YES | Y100 | ||||||||||
79 | 3 | 11 | 68 | M | Y100 | Y100 | ||||||||||
158 | 0 | 107 | 50 | M | YES | YES | R | |||||||||
153 | 0 | M | YES | Y100 | R | |||||||||||
85 | 2 | 11 | 73 | M | Y100 | Y100 | ||||||||||
108 | 1 | 44 | 64 | M | YES | Y100 | ||||||||||
86 | 4 | 39 | 46 | M | Y100 | Y100 | ||||||||||
116 | 8 | 37 | 79 | M | YES | Y100 | ||||||||||
112 | 0 | 37 | 75 | M | YES | Y100 | ||||||||||
106 | 0 | 16 | 90 | F | YES | Y100 | R | |||||||||
104 | 2 | 22 | 81 | M | YES | Y100 | ||||||||||
79 | 0 | 78 | 1 | F | Y100 | Y100 | ||||||||||
110 | 0 | 30 | 79 | F | YES | Y100 | R | |||||||||
144 | 9 | 67 | 76 | M | YES | Y100 | ||||||||||
87 | 2 | 17 | 70 | M | Y100 | Y100 | ||||||||||
123 | 2 | 50 | 72 | M | YES | Y100 | ||||||||||
91 | 0 | 91 | 0 | U | Y100 | Y100 | ||||||||||
89 | 0 | 77 | 11 | F | Y100 | Y100 | ||||||||||
102 | 0 | 64 | 38 | F | YES | Y100 | ||||||||||
96 | 0 | 77 | 18 | M | Y100 | Y100 | ||||||||||
112 | 0 | 39 | 72 | F | YES | Y100 | ||||||||||
about 1926
|
97 | 0 | 95 | 2 | F | Y100 | Y100 | |||||||||
113 | 0 | 35 | 77 | M | YES | Y100 | R | |||||||||
110 | 1 | 28 | 82 | M | YES | Y100 | ||||||||||
171 | 5 | 98 | 72 | M | YES | Y100 | ||||||||||
166 | 2 | 95 | 70 | M | YES | Y100 | ||||||||||
170 | 5 | 90 | 79 | F | YES | Y100 | R | |||||||||
138 | 4 | 59 | 78 | M | YES | Y100 | ||||||||||
131 | 0 | 32 | 99 | M | YES | Y100 | ||||||||||
136 | 4 | 55 | 80 | F | YES | Y100 | R | |||||||||
125 | 0 | 43 | 82 | F | YES | Y100 | R | |||||||||
111 | 0 | 43 | 67 | F | YES | Y100 | ||||||||||
107 | 0 | 27 | 79 | F | YES | Y100 | ||||||||||
96 | 0 | 10 | 86 | F | Y100 | Y100 | ||||||||||
110 | 8 | 39 | 70 | F | YES | Y100 | R | |||||||||
4 | 33 | F | YES | Y100 | R | |||||||||||
139 | 9 | 62 | 77 | F | YES | Y100 | R | |||||||||
99 | 5 | 11 | 87 | F | Y100 | Y100 | R | |||||||||
about 1916
|
107 | 0 | M | YES | Y100 | R | ||||||||||
112 | 0 | 41 | 71 | F | YES | Y100 | ||||||||||
116 | 0 | 57 | 59 | M | YES | Y100 | R | |||||||||
83 | 2 | 14 | 68 | F | Y100 | Y100 | R | |||||||||
90 | 0 | 35 | 54 | F | Y100 | Y100 | R | |||||||||
122 | 0 | 42 | 80 | M | YES | Y100 | ||||||||||
120 | 0 | 54 | 66 | M | YES | Y100 | ||||||||||
118 | 0 | 50 | 68 | F | YES | Y100 | R | |||||||||
113 | 0 | 37 | 76 | F | YES | Y100 | R | |||||||||
156 | 3 | 106 | 49 | F | YES | YES | R | |||||||||
88 | 2 | 6 | 82 | F | Y100 | Y100 | R | |||||||||
103 | 0 | 103 | 0 | U | YES | YES | ||||||||||
118 | 0 | 62 | 55 | F | YES | Y100 | R | |||||||||
115 | 0 | 23 | 91 | F | YES | Y100 | ||||||||||
108 | 0 | 18 | 90 | M | YES | Y100 | R | |||||||||
194 | 2 | 141 | 52 | F | YES | YES | R | |||||||||
125 | 0 | 68 | 56 | M | YES | Y100 | ||||||||||
200 | 0 | 129 | 71 | M | YES | YES | R | |||||||||
161 | 2 | 84 | 77 | M | YES | Y100 | R | |||||||||
157 | 0 | 155 | 2 | M | YES | YES | ||||||||||
166 | 0 | 86 | 80 | F | YES | Y100 | ||||||||||
137 | 0 | 112 | 25 | M | YES | YES | R | |||||||||
159 | 0 | M | YES | Y100 | R | |||||||||||
188 | 4 | 137 | 51 | M | YES | YES | ||||||||||
202 | 0 | 137 | 64 | F | YES | YES | R | |||||||||
189 | 0 | 132 | 57 | M | YES | YES | R | |||||||||
188 | 0 | 128 | 59 | F | YES | YES | ||||||||||
112 | 2 | 77 | 34 | M | YES | Y100 | ||||||||||
146 | 1 | 95 | 51 | M | YES | Y100 | ||||||||||
142 | 1 | 84 | 58 | F | YES | Y100 | R | |||||||||
188 | 0 | 137 | 50 | F | YES | YES | ||||||||||
178 | 0 | 128 | 50 | F | YES | YES | ||||||||||
195 | 3 | 122 | 72 | F | YES | YES | R | |||||||||
161 | 3 | 95 | 66 | M | YES | Y100 | ||||||||||
182 | 0 | 92 | 90 | M | YES | Y100 | R | |||||||||
156 | 3 | 72 | 83 | F | YES | Y100 | R | |||||||||
129 | 0 | 62 | 66 | F | YES | Y100 | ||||||||||
131 | 0 | 41 | 90 | M | YES | Y100 | R | |||||||||
194 | 5 | 116 | 77 | F | YES | YES | R | |||||||||
120 | 0 | 77 | 43 | M | YES | Y100 | ||||||||||
226 | 0 | 159 | 67 | F | YES | YES | ||||||||||
133 | 0 | 57 | 76 | F | YES | Y100 | ||||||||||
134 | 0 | 83 | 50 | M | YES | Y100 | R | |||||||||
192 | 5 | 119 | 72 | M | YES | YES | ||||||||||
194 | 0 | 110 | 84 | F | YES | YES | ||||||||||
201 | 0 | 160 | 41 | M | YES | YES | R | |||||||||
190 | 0 | 104 | 85 | M | YES | YES | R | |||||||||
168 | 6 | 96 | 71 | M | YES | Y100 | ||||||||||
163 | 6 | 82 | 80 | F | YES | Y100 | R | |||||||||
136 | 0 | 37 | 98 | F | YES | Y100 | ||||||||||
133 | 1 | 82 | 50 | M | YES | Y100 | ||||||||||
190 | 0 | 136 | 54 | M | YES | YES | R | |||||||||
164 | 0 | 85 | 79 | M | YES | Y100 | R | |||||||||
201 | 3 | 169 | 32 | F | YES | YES | R | |||||||||
190 | 9 | 107 | 83 | F | YES | YES | ||||||||||
193 | 5 | 117 | 76 | M | YES | YES | R | |||||||||
151 | 7 | 77 | 73 | M | YES | Y100 | ||||||||||
163 | 6 | 100 | 62 | M | YES | YES | R | |||||||||
144 | 7 | 77 | 67 | F | YES | Y100 | R | |||||||||
165 | 1 | 82 | 83 | F | YES | Y100 | ||||||||||
143 | 3 | 66 | 76 | F | YES | Y100 | R | |||||||||
150 | 3 | 50 | 100 | M | YES | Y100 | ||||||||||
150 | 3 | 103 | 47 | F | YES | YES | R | |||||||||
118 | 1 | 50 | 67 | M | YES | Y100 | ||||||||||
115 | 1 | 35 | 79 | F | YES | Y100 | R | |||||||||
83 | 0 | 83 | 0 | M | Y100 | Y100 | ||||||||||
about October 15, 1921
|
101 | 0 | 101 | 0 | F | YES | YES | |||||||||
159 | 0 | 76 | 83 | F | YES | Y100 | ||||||||||
129 | 0 | 44 | 84 | M | YES | Y100 | ||||||||||
129 | 0 | 56 | 73 | F | YES | Y100 | R | |||||||||
159 | 0 | 101 | 58 | F | YES | YES | ||||||||||
123 | 0 | 77 | 45 | F | YES | Y100 | ||||||||||
169 | 0 | 85 | 83 | M | YES | Y100 | R | |||||||||
117 | 0 | 29 | 87 | M | YES | Y100 | ||||||||||
115 | 0 | 36 | 79 | F | YES | Y100 | R | |||||||||
83 | 2 | 7 | 75 | F | Y100 | Y100 | ||||||||||
152 | 0 | 69 | 83 | M | YES | Y100 | R | |||||||||
133 | 0 | 52 | 80 | F | YES | Y100 | ||||||||||
142 | 0 | 65 | 77 | M | YES | Y100 | R | |||||||||
144 | 0 | 88 | 55 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | 31 | 166 | 5 | YES | Y | ||||||||||
31 | 24 | 193 | 5 | YES | Y | ||||||||||
35 | 24 | 125 | 2 | YES | Y | ||||||||||
31 | 24 | 169 | 2 | YES | Y | ||||||||||
42 | 40 | 147 | 0 | YES M | Y | ||||||||||
27 | 23 | 119 | 1 | YES | Y | ||||||||||
31 | 25 | 192 | 4 | YES | Y | ||||||||||
22 | 21 | 163 | 0 | YES | Y | ||||||||||
41 | 20 | 174 | 3 | YES | Y | ||||||||||
30 | 23 | 161 | 0 | YES | Y | ||||||||||
37 | 25 | 144 | 0 | YES | Y | ||||||||||
29 | 24 | 131 | 3 | YES | Y | ||||||||||
26 | 24 | 104 | 0 | YES | Y | ||||||||||
20 | 20 | 104 | 0 | YES | Y | ||||||||||
25 | 21 | 125 | 4 | YES | Y | ||||||||||
35 | 28 | 165 | 0 | YES M | Y | ||||||||||
31 | 35 | 159 | 0 | YES M | Y | ||||||||||
31 | 26 | 136 | 6 | YES | Y | ||||||||||
29 | 27 | 108 | 0 | YES | Y | ||||||||||
28 | 18 | 104 | 1 | YES | Y | ||||||||||
36 | 35 | 153 | 0 | YES M | Y | ||||||||||
34 | 26 | 174 | 3 | YES | Y | ||||||||||
25 | 21 | 190 | 5 | YES | Y | ||||||||||
27 | 24 | 165 | 5 | YES | Y | ||||||||||
23 | 22 | 98 | 0 | Y100 | Y | ||||||||||
24 | 21 | 93 | 1 | Y100 | Y | ||||||||||
23 | 23 | 106 | 0 | YES | Y | ||||||||||
25 | 24 | 91 | 0 | Y100 | Y | ||||||||||
24 | 22 | 90 | 0 | Y100 | Y | ||||||||||
23 | 23 | 94 | 0 | Y100 | Y | ||||||||||
25 | 22 | 94 | 0 | Y100 | Y | ||||||||||
24 | 23 | 133 | 0 | YES | Y | ||||||||||
29 | 23 | 124 | 0 | YES | Y | ||||||||||
30 | 23 | 143 | 0 | YES | Y | ||||||||||
22 | 21 | 148 | 5 | YES | Y | ||||||||||
22 | 19 | 116 | 4 | YES | Y | ||||||||||
31 | 25 | 99 | 0 | Y100 | Y | ||||||||||
25 | 21 | 97 | 0 | Y100 | Y | ||||||||||
22 | 80 | 0 | Y100 | Y | |||||||||||
|