Place hierarchy

World - Nederland - provincie Drenthe - gemeente Westerbork - Westerbork
    Given names Surname Sosa Birth Place Death Age Place Last change
    144 4 80 63 Never
    101 0 100 1 Never
    228 0 147 80 Never
    237 0 164 72 Never
    119 0 57 62 Never
    118 0 31 86 Never
    116 0 35 81 Never
    106 1 67 38 Never
    79 3 11 68 Never
    158 0 107 50 Never
    153 0 Never
    85 2 11 73 Never
    108 1 44 64 Never
    86 4 39 46 Never
    116 8 37 79 Never
    112 0 37 75 Never
    106 0 16 90 Never
    104 2 22 81 Never
    79 0 78 1 Never
    110 0 30 79 Never
    144 9 67 76 Never
    87 2 17 70 Never
    123 2 50 72 Never
    91 0 91 0 Never
    89 0 77 11 Never
    102 0 64 38 Never
    96 0 77 18 Never
    112 0 39 72 Never
    about 1926
    97 0 95 2 Never
    113 0 35 77 Never
    110 1 28 82 Never
    171 5 98 72 Never
    166 2 95 70 Never
    170 5 90 79 Never
    138 4 59 78 Never
    131 0 32 99 Never
    136 4 55 80 Never
    125 0 43 82 Never
    111 0 43 67 Never
    107 0 27 79 Never
    96 0 10 86 Never
    110 8 39 70 Never
    4 33 Never
    139 9 62 77 Never
    99 5 11 87 Never
    about 1916
    107 0 Never
    112 0 41 71 Never
    116 0 57 59 Never
    83 2 14 68 Never
    90 0 35 54 Never
    122 0 42 80 Never
    120 0 54 66 Never
    118 0 50 68 Never
    113 0 37 76 Never
    156 3 106 49 Never
    88 2 6 82 Never
    103 0 103 0 Never
    118 0 62 55 Never
    115 0 23 91 Never
    108 0 18 90 Never
    194 2 141 52 Never
    125 0 68 56 Never
    200 0 129 71 Never
    161 2 84 77 Never
    157 0 155 2 Never
    166 0 86 80 Never
    137 0 112 25 Never
    159 0 Never
    188 4 137 51 Never
    202 0 137 64 Never
    189 0 132 57 Never
    188 0 128 59 Never
    112 2 77 34 Never
    146 1 95 51 Never
    142 1 84 58 Never
    188 0 137 50 Never
    178 0 128 50 Never
    195 3 122 72 Never
    161 3 95 66 Never
    182 0 92 90 Never
    156 3 72 83 Never
    129 0 62 66 Never
    131 0 41 90 Never
    194 5 116 77 Never
    120 0 77 43 Never
    226 0 159 67 Never
    133 0 57 76 Never
    134 0 83 50 Never
    192 5 119 72 Never
    194 0 110 84 Never
    201 0 160 41 Never
    190 0 104 85 Never
    168 6 96 71 Never
    163 6 82 80 Never
    136 0 37 98 Never
    133 1 82 50 Never
    190 0 136 54 Never
    164 0 85 79 Never
    201 3 169 32 Never
    190 9 107 83 Never
    193 5 117 76 Never
    151 7 77 73 Never
    163 6 100 62 Never
    144 7 77 67 Never
    165 1 82 83 Never
    143 3 66 76 Never
    150 3 50 100 Never
    150 3 103 47 Never
    118 1 50 67 Never
    115 1 35 79 Never
    83 0 83 0 Never
    101 0 101 0 Never
    159 0 76 83 Never
    129 0 44 84 Never
    129 0 56 73 Never
    159 0 101 58 Never
    123 0 77 45 Never
    169 0 85 83 Never
    117 0 29 87 Never
    115 0 36 79 Never
    83 2 7 75 Never
    152 0 69 83 Never
    133 0 52 80 Never
    142 0 65 77 Never
    144 0 88 55 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    25 31 166 5 Never
    31 24 193 5 Never
    35 24 125 2 Never
    31 24 169 2 Never
    42 40 147 0 Never
    27 23 119 1 Never
    31 25 192 4 Never
    22 21 163 0 Never
    41 20 174 3 Never
    30 23 161 0 Never
    37 25 144 0 Never
    29 24 131 3 Never
    26 24 104 0 Never
    20 20 104 0 Never
    25 21 125 4 Never
    35 28 165 0 Never
    31 35 159 0 Never
    31 26 136 6 Never
    29 27 108 0 Never
    28 18 104 1 Never
    36 35 153 0 Never
    34 26 174 3 Never
    25 21 190 5 Never
    27 24 165 5 Never
    23 22 98 0 Never
    24 21 93 1 Never
    23 23 106 0 Never
    25 24 91 0 Never
    24 22 90 0 Never
    23 23 94 0 Never
    25 22 94 0 Never
    24 23 133 0 Never
    29 23 124 0 Never
    30 23 143 0 Never
    22 21 148 5 Never
    22 19 116 4 Never
    31 25 99 0 Never
    25 21 97 0 Never
    22 80 0 Never