Place hierarchy
World - Nederland - provincie Groningen - gemeente Bellingwolde - Bellingwolde
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
236 | 7 | 193 | 43 | F | YES | YES | ||||||||||
236 | 5 | 156 | 80 | M | YES | YES | ||||||||||
236 | 5 | 162 | 74 | F | YES | YES | ||||||||||
179 | 0 | 105 | 73 | M | YES | YES | ||||||||||
283 | 0 | 194 | 88 | F | YES | YES | ||||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
146 | 0 | 140 | 6 | M | YES | YES | ||||||||||
133 | 0 | 133 | 0 | M | YES | YES | ||||||||||
126 | 0 | 106 | 19 | F | YES | YES | ||||||||||
227 | 7 | 160 | 67 | M | YES | YES | ||||||||||
222 | 0 | 145 | 77 | F | YES | YES | ||||||||||
219 | 3 | 133 | 85 | M | YES | YES | ||||||||||
215 | 0 | 131 | 84 | F | YES | YES | R | |||||||||
141 | 0 | 105 | 35 | F | YES | YES | ||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
224 | 7 | 163 | 60 | F | YES | YES | ||||||||||
130 | 0 | 127 | 2 | F | YES | YES | ||||||||||
124 | 0 | 103 | 21 | F | YES | YES | ||||||||||
135 | 0 | 134 | 0 | F | YES | YES | ||||||||||
120 | 0 | 119 | 1 | F | YES | YES | ||||||||||
214 | 0 | 205 | 8 | M | YES | YES | ||||||||||
245 | 0 | 168 | 77 | M | YES | YES | R | |||||||||
253 | 0 | 168 | 84 | M | YES | YES | R | |||||||||
273 | 0 | 193 | 80 | F | YES | YES | R | |||||||||
160 | 6 | 80 | 79 | F | YES | Y100 | R | |||||||||
204 | 0 | 204 | 0 | M | YES | YES | ||||||||||
190 | 0 | 189 | 0 | M | YES | YES | ||||||||||
188 | 0 | 137 | 51 | F | YES | YES | ||||||||||
192 | 9 | 115 | 76 | M | YES | YES | ||||||||||
190 | 0 | 113 | 77 | F | YES | YES | R | |||||||||
161 | 0 | 77 | 83 | F | YES | Y100 | ||||||||||
164 | 0 | 103 | 61 | M | YES | YES | R | |||||||||
169 | 0 | 167 | 2 | M | YES | YES | ||||||||||
166 | 0 | 84 | 82 | F | YES | Y100 | ||||||||||
164 | 10 | 80 | 84 | M | YES | Y100 | ||||||||||
100 | 0 | 97 | 3 | M | YES | Y100 | ||||||||||
104 | 0 | 103 | 0 | F | YES | YES | ||||||||||
165 | 0 | 92 | 72 | M | YES | Y100 | R | |||||||||
156 | 10 | 84 | 71 | F | YES | Y100 | R | |||||||||
134 | 0 | 134 | 0 | M | YES | YES | ||||||||||
125 | 3 | M | YES | Y100 | ||||||||||||
119 | 2 | M | YES | Y100 | ||||||||||||
116 | 0 | 33 | 83 | F | YES | Y100 | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 69 | 58 | F | YES | Y100 | ||||||||||
130 | 5 | 79 | 51 | M | YES | Y100 | ||||||||||
122 | 0 | 69 | 52 | F | YES | Y100 | ||||||||||
136 | 0 | 87 | 49 | F | YES | Y100 | ||||||||||
125 | 0 | 47 | 77 | M | YES | Y100 | R | |||||||||
126 | 2 | 104 | 22 | F | YES | YES | R | |||||||||
125 | 3 | F | YES | Y100 | R | |||||||||||
119 | 2 | F | YES | Y100 | R | |||||||||||
94 | 0 | 84 | 10 | F | Y100 | Y100 | ||||||||||
125 | 0 | 26 | 99 | F | YES | Y100 | ||||||||||
106 | 0 | F | YES | Y100 | ||||||||||||
105 | 0 | 25 | 79 | M | YES | Y100 | ||||||||||
102 | 0 | M | YES | YES | ||||||||||||
101 | 0 | F | YES | YES | ||||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
108 | 3 | M | YES | Y100 | ||||||||||||
about 1943
|
80 | 0 | 77 | 2 | M | Y100 | Y100 | |||||||||
105 | 0 | M | YES | YES | ||||||||||||
107 | 0 | 31 | 76 | M | YES | Y100 | ||||||||||
99 | 0 | 28 | 70 | F | Y100 | Y100 | ||||||||||
96 | 0 | 25 | 71 | M | Y100 | Y100 | ||||||||||
86 | 0 | 11 | 74 | M | Y100 | Y100 | ||||||||||
159 | 0 | 126 | 32 | F | YES | YES | ||||||||||
152 | 0 | 81 | 71 | F | YES | Y100 | R | |||||||||
236 | 4 | 152 | 84 | F | YES | YES | R | |||||||||
202 | 0 | 121 | 80 | M | YES | YES | ||||||||||
196 | 10 | 107 | 88 | F | YES | YES | R | |||||||||
172 | 0 | 77 | 94 | F | YES | Y100 | ||||||||||
169 | 5 | 82 | 87 | M | YES | Y100 | ||||||||||
167 | 0 | 113 | 53 | M | YES | YES | ||||||||||
164 | 0 | 96 | 68 | M | YES | Y100 | ||||||||||
162 | 0 | 161 | 0 | M | YES | YES | ||||||||||
160 | 0 | 72 | 88 | F | YES | Y100 | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
171 | 0 | 90 | 80 | M | YES | Y100 | R | |||||||||
173 | 5 | 104 | 68 | F | YES | YES | R | |||||||||
135 | 3 | 87 | 47 | M | YES | Y100 | ||||||||||
133 | 3 | 87 | 45 | F | YES | Y100 | R | |||||||||
145 | 0 | 66 | 78 | F | YES | Y100 | ||||||||||
128 | 0 | 79 | 49 | F | YES | Y100 | ||||||||||
180 | 0 | 90 | 90 | M | YES | Y100 | R | |||||||||
192 | 0 | 182 | 9 | M | YES | YES | ||||||||||
141 | 7 | 89 | 51 | M | YES | Y100 | ||||||||||
76 | 0 | 76 | 0 | U | Y100 | Y100 | ||||||||||
152 | 0 | 92 | 60 | F | YES | Y100 | ||||||||||
109 | 0 | 30 | 78 | M | YES | Y100 | R | |||||||||
103 | 0 | 38 | 64 | M | YES | Y100 | R | |||||||||
117 | 1 | 53 | 63 | F | YES | Y100 | ||||||||||
104 | 2 | 23 | 81 | F | YES | Y100 | ||||||||||
108 | 2 | 27 | 80 | M | YES | Y100 | R | |||||||||
110 | 1 | 24 | 86 | M | YES | Y100 | R | |||||||||
198 | 0 | 133 | 65 | F | YES | YES | ||||||||||
191 | 0 | 121 | 69 | F | YES | YES | ||||||||||
195 | 0 | 130 | 65 | F | YES | YES | ||||||||||
188 | 4 | 128 | 60 | M | YES | YES | ||||||||||
186 | 8 | 122 | 63 | M | YES | YES | ||||||||||
193 | 0 | 129 | 64 | F | YES | YES | ||||||||||
189 | 6 | 141 | 47 | F | YES | YES | R | |||||||||
120 | 1 | 53 | 66 | M | YES | Y100 | R | |||||||||
267 | 1 | 191 | 76 | M | YES | YES | ||||||||||
276 | 1 | 196 | 79 | F | YES | YES | ||||||||||
265 | 6 | 184 | 81 | M | YES | YES | ||||||||||
274 | 1 | 210 | 64 | F | YES | YES | ||||||||||
262 | 7 | 186 | 76 | M | YES | YES | ||||||||||
256 | 7 | 204 | 52 | F | YES | YES | ||||||||||
285 | 1 | 203 | 81 | M | YES | YES | ||||||||||
216 | 0 | 162 | 53 | F | YES | YES | ||||||||||
197 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | 154 | 7 | F | YES | YES | ||||||||||
141 | 6 | 98 | 43 | F | YES | Y100 | R | |||||||||
114 | 0 | 112 | 1 | F | YES | YES | ||||||||||
108 | 0 | 63 | 45 | M | YES | Y100 | R | |||||||||
103 | 0 | M | YES | YES | R | |||||||||||
158 | 9 | 96 | 61 | F | YES | Y100 | ||||||||||
about 1732
|
291 | 10 | 208 | 82 | M | YES | YES | |||||||||
205 | 0 | 128 | 76 | M | YES | YES | R | |||||||||
about 1815
|
208 | 3 | 156 | 51 | M | YES | YES | |||||||||
198 | 3 | 137 | 61 | F | YES | YES | R | |||||||||
163 | 0 | 156 | 6 | F | YES | YES | ||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
157 | 0 | 73 | 83 | F | YES | Y100 | ||||||||||
236 | 0 | 183 | 52 | F | YES | YES | ||||||||||
244 | 0 | 206 | 38 | M | YES | YES | R | |||||||||
234 | 0 | 186 | 47 | F | YES | YES | ||||||||||
about 1783
|
240 | 0 | 162 | 77 | M | YES | YES | R | ||||||||
204 | 0 | 204 | 0 | M | YES | YES | ||||||||||
203 | 0 | 193 | 10 | M | YES | YES | ||||||||||
201 | 0 | 193 | 8 | F | YES | YES | ||||||||||
196 | 0 | 190 | 6 | F | YES | YES | ||||||||||
199 | 7 | 123 | 76 | M | YES | YES | ||||||||||
201 | 7 | 116 | 84 | F | YES | YES | R | |||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
159 | 4 | 114 | 44 | M | YES | YES | ||||||||||
151 | 4 | 74 | 76 | F | YES | Y100 | R | |||||||||
118 | 0 | 116 | 1 | F | YES | YES | ||||||||||
127 | 1 | 62 | 65 | M | YES | Y100 | ||||||||||
122 | 1 | 25 | 97 | F | YES | Y100 | R | |||||||||
156 | 0 | 148 | 8 | F | YES | YES | ||||||||||
161 | 0 | 83 | 78 | F | YES | Y100 | R | |||||||||
153 | 0 | 66 | 86 | F | YES | Y100 | ||||||||||
152 | 0 | 67 | 84 | M | YES | Y100 | R | |||||||||
149 | 0 | 72 | 76 | F | YES | Y100 | ||||||||||
162 | 0 | 99 | 62 | M | YES | Y100 | R | |||||||||
132 | 3 | 46 | 86 | M | YES | Y100 | ||||||||||
135 | 3 | 54 | 80 | F | YES | Y100 | R | |||||||||
129 | 3 | 104 | 25 | M | YES | YES | ||||||||||
136 | 6 | 55 | 81 | M | YES | Y100 | ||||||||||
129 | 6 | 50 | 78 | F | YES | Y100 | R | |||||||||
127 | 3 | 54 | 73 | M | YES | Y100 | ||||||||||
123 | 3 | 39 | 84 | F | YES | Y100 | R | |||||||||
126 | 0 | 49 | 76 | M | YES | Y100 | R | |||||||||
129 | 0 | 63 | 66 | F | YES | Y100 | ||||||||||
128 | 0 | M | YES | Y100 | R | |||||||||||
123 | 5 | 95 | 28 | F | YES | Y100 | R | |||||||||
269 | 0 | 198 | 71 | F | YES | YES | ||||||||||
202 | 0 | 199 | 2 | F | YES | YES | ||||||||||
200 | 1 | 150 | 49 | M | YES | YES | ||||||||||
about 1765
|
258 | 3 | 174 | 84 | F | YES | YES | R | ||||||||
217 | 5 | 136 | 80 | M | YES | YES | ||||||||||
212 | 5 | 135 | 77 | F | YES | YES | R | |||||||||
197 | 0 | 140 | 57 | F | YES | YES | ||||||||||
197 | 0 | 126 | 70 | F | YES | YES | ||||||||||
185 | 0 | 91 | 93 | F | YES | Y100 | ||||||||||
187 | 0 | 158 | 29 | M | YES | YES | R | |||||||||
182 | 6 | 119 | 63 | M | YES | YES | ||||||||||
180 | 6 | 143 | 37 | F | YES | YES | R | |||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
158 | 0 | 121 | 36 | F | YES | YES | ||||||||||
154 | 0 | 80 | 73 | F | YES | Y100 | ||||||||||
130 | 3 | 96 | 34 | F | YES | Y100 | R | |||||||||
143 | 0 | 65 | 78 | F | YES | Y100 | ||||||||||
150 | 0 | 79 | 71 | F | YES | Y100 | ||||||||||
106 | 0 | 74 | 31 | M | YES | Y100 | ||||||||||
252 | 7 | 193 | 58 | M | YES | YES | ||||||||||
147 | 3 | 68 | 78 | M | YES | Y100 | ||||||||||
261 | 2 | 185 | 75 | M | YES | YES | ||||||||||
249 | 7 | 180 | 69 | M | YES | YES | ||||||||||
224 | 9 | 150 | 73 | M | YES | YES | ||||||||||
221 | 9 | 154 | 67 | F | YES | YES | R | |||||||||
221 | 0 | 180 | 41 | F | YES | YES | ||||||||||
218 | 5 | 130 | 87 | M | YES | YES | ||||||||||
about 1804
|
219 | 0 | 180 | 39 | F | YES | YES | |||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
196 | 0 | 176 | 20 | M | YES | YES | ||||||||||
194 | 0 | 149 | 45 | F | YES | YES | ||||||||||
187 | 0 | 114 | 73 | F | YES | YES | ||||||||||
186 | 0 | 97 | 88 | M | YES | Y100 | R | |||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
154 | 0 | 154 | 0 | M | YES | YES | ||||||||||
142 | 0 | 142 | 0 | F | YES | YES | ||||||||||
157 | 0 | 77 | 80 | F | YES | Y100 | ||||||||||
161 | 0 | 65 | 96 | M | YES | Y100 | R | |||||||||
152 | 0 | 120 | 32 | M | YES | YES | R | |||||||||
150 | 0 | 89 | 61 | F | YES | Y100 | ||||||||||
147 | 0 | 67 | 80 | M | YES | Y100 | R | |||||||||
148 | 2 | 72 | 76 | F | YES | Y100 | R | |||||||||
148 | 5 | 72 | 76 | M | YES | Y100 | ||||||||||