Place hierarchy
World - Nederland - provincie Drenthe - gemeente Sleen - Noord-Sleen
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
277 | 0 | 211 | 66 | M | YES | YES | R | |||||||||
120 | 0 | 36 | 83 | M | YES | Y100 | R | |||||||||
208 | 5 | 159 | 48 | F | YES | YES | R | |||||||||
203 | 9 | 119 | 83 | M | YES | YES | ||||||||||
181 | 4 | 153 | 28 | M | YES | YES | ||||||||||
178 | 0 | 123 | 55 | F | YES | YES | ||||||||||
171 | 10 | 95 | 75 | M | YES | Y100 | ||||||||||
167 | 1 | 130 | 36 | F | YES | YES | ||||||||||
184 | 0 | 116 | 68 | M | YES | YES | R | |||||||||
159 | 0 | 155 | 3 | M | YES | YES | ||||||||||
149 | 0 | 86 | 63 | F | YES | Y100 | ||||||||||
140 | 0 | 78 | 61 | M | YES | Y100 | R | |||||||||
137 | 4 | 58 | 78 | F | YES | Y100 | R | |||||||||
175 | 5 | 101 | 73 | M | YES | YES | ||||||||||
159 | 0 | 158 | 0 | F | YES | YES | ||||||||||
175 | 3 | 100 | 74 | F | YES | YES | R | |||||||||
145 | 0 | 124 | 20 | F | YES | YES | ||||||||||
160 | 4 | 75 | 84 | F | YES | Y100 | R | |||||||||
113 | 0 | 30 | 83 | F | YES | Y100 | R | |||||||||
182 | 0 | 114 | 67 | F | YES | YES | ||||||||||
189 | 0 | 133 | 56 | M | YES | YES | R | |||||||||
169 | 0 | 101 | 67 | M | YES | YES | R | |||||||||
209 | 1 | 178 | 30 | F | YES | YES | R | |||||||||
181 | 0 | 107 | 74 | F | YES | YES | ||||||||||
180 | 0 | 135 | 44 | M | YES | YES | R | |||||||||
118 | 0 | 54 | 63 | M | YES | Y100 | ||||||||||
148 | 5 | 62 | 86 | F | YES | Y100 | R | |||||||||
177 | 0 | 88 | 88 | M | YES | Y100 | R | |||||||||
135 | 3 | 51 | 83 | F | YES | Y100 | R | |||||||||
209 | 0 | 172 | 37 | F | YES | YES | ||||||||||
227 | 0 | 148 | 78 | M | YES | YES | R | |||||||||
147 | 11 | 83 | 64 | F | YES | Y100 | R | |||||||||
230 | 0 | 168 | 62 | F | YES | YES | ||||||||||
120 | 0 | 39 | 80 | F | YES | Y100 | R | |||||||||
163 | 5 | 99 | 63 | F | YES | Y100 | ||||||||||
175 | 0 | 110 | 65 | M | YES | YES | R | |||||||||
165 | 0 | 79 | 85 | F | YES | Y100 | ||||||||||
196 | 7 | 106 | 90 | M | YES | YES | ||||||||||
218 | 0 | 153 | 65 | F | YES | YES | ||||||||||
219 | 0 | 175 | 44 | M | YES | YES | R | |||||||||
197 | 8 | 122 | 75 | F | YES | YES | R | |||||||||
213 | 0 | 134 | 79 | F | YES | YES | ||||||||||
180 | 0 | 176 | 4 | M | YES | YES | ||||||||||
153 | 0 | 78 | 75 | F | YES | Y100 | ||||||||||
172 | 0 | 92 | 80 | F | YES | Y100 | ||||||||||
170 | 4 | 118 | 52 | M | YES | YES | ||||||||||
168 | 0 | 165 | 2 | M | YES | YES | ||||||||||
164 | 4 | 91 | 73 | M | YES | Y100 | ||||||||||
162 | 0 | 118 | 43 | F | YES | YES | ||||||||||
158 | 0 | 121 | 36 | F | YES | YES | ||||||||||
154 | 2 | 82 | 71 | F | YES | Y100 | ||||||||||
190 | 6 | 148 | 42 | M | YES | YES | ||||||||||
193 | 0 | 122 | 70 | M | YES | YES | R | |||||||||
152 | 4 | 76 | 75 | M | YES | Y100 | ||||||||||
148 | 4 | 66 | 81 | M | YES | Y100 | ||||||||||
193 | 0 | 157 | 35 | F | YES | YES | ||||||||||
189 | 7 | 107 | 82 | M | YES | YES | ||||||||||
203 | 2 | 139 | 64 | M | YES | YES | ||||||||||
200 | 2 | 140 | 60 | F | YES | YES | ||||||||||
140 | 3 | 54 | 86 | F | YES | Y100 | R | |||||||||
185 | 0 | 115 | 69 | M | YES | YES | R | |||||||||
138 | 0 | 69 | 69 | M | YES | Y100 | R | |||||||||
217 | 1 | 151 | 66 | M | YES | YES | ||||||||||
159 | 6 | 97 | 61 | F | YES | Y100 | R | |||||||||
133 | 0 | 101 | 31 | M | YES | YES | ||||||||||
129 | 0 | 104 | 25 | F | YES | YES | ||||||||||
127 | 2 | 73 | 53 | M | YES | Y100 | ||||||||||
124 | 0 | 104 | 19 | M | YES | YES | ||||||||||
156 | 0 | 73 | 83 | F | YES | Y100 | ||||||||||
217 | 0 | 162 | 54 | F | YES | YES | ||||||||||
193 | 2 | 115 | 77 | M | YES | YES | ||||||||||
183 | 0 | 116 | 67 | F | YES | YES | ||||||||||
189 | 0 | 114 | 74 | M | YES | YES | R | |||||||||
124 | 2 | 58 | 65 | M | YES | Y100 | R | |||||||||
279 | 4 | 200 | 78 | M | YES | YES | ||||||||||
244 | 3 | 165 | 79 | M | YES | YES | ||||||||||
239 | 3 | 204 | 34 | F | YES | YES | R | |||||||||
212 | 0 | 186 | 25 | M | YES | YES | ||||||||||
210 | 8 | 135 | 74 | M | YES | YES | ||||||||||
197 | 0 | 135 | 62 | M | YES | YES | R | |||||||||
205 | 8 | 155 | 50 | F | YES | YES | R | |||||||||
178 | 0 | 142 | 35 | F | YES | YES | ||||||||||
176 | 0 | 173 | 2 | F | YES | YES | ||||||||||
173 | 0 | 172 | 1 | F | YES | YES | ||||||||||
173 | 0 | 173 | 0 | F | YES | YES | ||||||||||
173 | 4 | 129 | 44 | F | YES | YES | ||||||||||
171 | 0 | 124 | 46 | M | YES | YES | ||||||||||
167 | 4 | 103 | 64 | M | YES | YES | ||||||||||
165 | 0 | 163 | 1 | F | YES | YES | ||||||||||
157 | 4 | 74 | 83 | F | YES | Y100 | R | |||||||||
135 | 2 | 47 | 87 | F | YES | Y100 | ||||||||||
133 | 0 | 114 | 18 | M | YES | YES | ||||||||||
130 | 3 | 48 | 82 | M | YES | Y100 | ||||||||||
127 | 0 | 104 | 23 | F | YES | YES | ||||||||||
128 | 3 | 44 | 83 | F | YES | Y100 | R | |||||||||
169 | 2 | 96 | 73 | F | YES | Y100 | R | |||||||||
140 | 2 | 77 | 62 | M | YES | Y100 | ||||||||||
134 | 5 | 68 | 66 | M | YES | Y100 | ||||||||||
142 | 2 | 75 | 67 | F | YES | Y100 | R | |||||||||
105 | 0 | 104 | 0 | M | YES | YES | ||||||||||
111 | 3 | 24 | 87 | M | YES | Y100 | ||||||||||
108 | 3 | 36 | 72 | M | YES | Y100 | ||||||||||
105 | 2 | 16 | 89 | F | YES | Y100 | R | |||||||||
77 | 0 | 77 | 0 | F | Y100 | Y100 | ||||||||||
99 | 4 | 29 | 70 | M | Y100 | Y100 | ||||||||||
102 | 0 | 10 | 91 | F | YES | Y100 | ||||||||||
107 | 0 | 20 | 86 | F | YES | Y100 | ||||||||||
113 | 0 | 63 | 50 | M | YES | Y100 | R | |||||||||
98 | 0 | 17 | 80 | F | Y100 | Y100 | ||||||||||
180 | 4 | 110 | 70 | F | YES | YES | R | |||||||||
132 | 0 | 56 | 75 | M | YES | Y100 | R | |||||||||
248 | 12 | 164 | 84 | M | YES | YES | ||||||||||
238 | 12 | 155 | 83 | F | YES | YES | ||||||||||
250 | 6 | 180 | 69 | M | YES | YES | ||||||||||
243 | 6 | 183 | 59 | F | YES | YES | ||||||||||
193 | 0 | 150 | 43 | F | YES | YES | ||||||||||
231 | 0 | 152 | 79 | M | YES | YES | R | |||||||||
193 | 8 | 124 | 68 | F | YES | YES | R | |||||||||
158 | 0 | 74 | 84 | M | YES | Y100 | R | |||||||||
129 | 1 | 36 | 92 | F | YES | Y100 | R | |||||||||
174 | 6 | 93 | 80 | M | YES | Y100 | ||||||||||
189 | 7 | 105 | 84 | F | YES | YES | R | |||||||||
166 | 0 | 79 | 87 | F | YES | Y100 | ||||||||||
181 | 0 | 121 | 60 | F | YES | YES | R | |||||||||
167 | 0 | 84 | 83 | M | YES | Y100 | R | |||||||||
118 | 0 | F | YES | Y100 | R | |||||||||||
145 | 8 | 101 | 44 | F | YES | YES | R | |||||||||
176 | 0 | 119 | 57 | M | YES | YES | R | |||||||||
198 | 0 | M | YES | Y100 | ||||||||||||
203 | 0 | 139 | 63 | F | YES | YES | ||||||||||
190 | 0 | 109 | 80 | M | YES | YES | R | |||||||||
117 | 0 | F | YES | Y100 | R | |||||||||||
204 | 0 | 159 | 45 | M | YES | YES | R | |||||||||
196 | 0 | 105 | 90 | M | YES | YES | R | |||||||||
143 | 4 | 66 | 76 | M | YES | Y100 | ||||||||||
186 | 0 | 112 | 73 | M | YES | YES | R | |||||||||
133 | 0 | 61 | 72 | M | YES | Y100 | R | |||||||||
175 | 0 | 110 | 65 | M | YES | YES | R | |||||||||
153 | 2 | 83 | 69 | F | YES | Y100 | R | |||||||||
|
No results found.