Place hierarchy
World - Nederland - provincie Drenthe - gemeente Dalen - Dalerveen
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 5 | 66 | 69 | M | YES | Y100 | ||||||||||
257 | 5 | 210 | 47 | M | YES | YES | ||||||||||
256 | 1 | 211 | 44 | M | YES | YES | ||||||||||
150 | 1 | 78 | 71 | F | YES | Y100 | R | |||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
124 | 2 | 40 | 84 | M | YES | Y100 | ||||||||||
123 | 3 | 31 | 91 | M | YES | Y100 | ||||||||||
121 | 0 | 33 | 87 | F | YES | Y100 | ||||||||||
215 | 0 | 208 | 7 | M | YES | YES | ||||||||||
207 | 0 | 150 | 56 | M | YES | YES | ||||||||||
224 | 0 | 158 | 66 | M | YES | YES | R | |||||||||
201 | 1 | 140 | 61 | F | YES | YES | ||||||||||
198 | 1 | 119 | 79 | F | YES | YES | ||||||||||
196 | 0 | 193 | 2 | M | YES | YES | ||||||||||
107 | 0 | 80 | 27 | M | YES | Y100 | ||||||||||
172 | 4 | 95 | 76 | F | YES | Y100 | R | |||||||||
91 | 0 | 7 | 83 | M | Y100 | Y100 | R | |||||||||
110 | 2 | 19 | 91 | M | YES | Y100 | ||||||||||
144 | 2 | 63 | 81 | M | YES | Y100 | ||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
163 | 5 | 129 | 33 | F | YES | YES | ||||||||||
151 | 0 | 151 | 0 | F | YES | YES | ||||||||||
210 | 0 | 192 | 17 | M | YES | YES | ||||||||||
260 | 10 | 181 | 78 | M | YES | YES | ||||||||||
154 | 8 | 84 | 69 | F | YES | Y100 | ||||||||||
113 | 0 | M | YES | Y100 | R | |||||||||||
149 | 0 | 81 | 67 | M | YES | Y100 | R | |||||||||
200 | 0 | 158 | 42 | F | YES | YES | R | |||||||||
96 | 0 | 21 | 75 | M | Y100 | Y100 | R | |||||||||
193 | 3 | 137 | 56 | F | YES | YES | R | |||||||||
133 | 0 | 39 | 93 | M | YES | Y100 | R | |||||||||
146 | 0 | 61 | 84 | F | YES | Y100 | R | |||||||||
152 | 0 | 119 | 32 | F | YES | YES | R | |||||||||
124 | 0 | 23 | 101 | F | YES | Y100 | R | |||||||||
98 | 0 | 31 | 67 | M | Y100 | Y100 | ||||||||||
176 | 0 | 92 | 83 | M | YES | Y100 | ||||||||||
202 | 0 | 121 | 80 | F | YES | YES | ||||||||||
200 | 0 | 175 | 25 | F | YES | YES | ||||||||||
193 | 0 | 153 | 40 | F | YES | YES | ||||||||||
182 | 0 | 179 | 2 | F | YES | YES | ||||||||||
203 | 0 | 203 | 0 | F | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | 194 | 0 | M | YES | YES | ||||||||||
187 | 0 | 104 | 82 | M | YES | YES | ||||||||||
184 | 0 | 175 | 9 | F | YES | YES | ||||||||||
239 | 0 | 193 | 46 | F | YES | YES | ||||||||||
210 | 0 | F | YES | YES | ||||||||||||
207 | 0 | 176 | 30 | F | YES | YES | ||||||||||
204 | 0 | 174 | 29 | F | YES | YES | ||||||||||
196 | 0 | 188 | 8 | M | YES | YES | ||||||||||
211 | 0 | 135 | 76 | M | YES | YES | ||||||||||
203 | 0 | 172 | 30 | F | YES | YES | ||||||||||
167 | 3 | 84 | 82 | F | YES | Y100 | R | |||||||||
127 | 4 | 82 | 44 | M | YES | Y100 | R | |||||||||
92 | 0 | 7 | 84 | M | Y100 | Y100 | R | |||||||||
166 | 5 | 96 | 69 | M | YES | Y100 | ||||||||||
189 | 0 | 155 | 33 | F | YES | YES | R | |||||||||
197 | 2 | 117 | 80 | F | YES | YES | R | |||||||||
201 | 2 | 126 | 74 | F | YES | YES | R | |||||||||
186 | 7 | 103 | 83 | F | YES | YES | R | |||||||||
151 | 2 | 116 | 34 | F | YES | YES | R | |||||||||
210 | 0 | 163 | 47 | F | YES | YES | ||||||||||
131 | 2 | 49 | 82 | F | YES | Y100 | R | |||||||||
188 | 0 | 188 | 0 | F | YES | YES | ||||||||||
173 | 0 | 91 | 82 | M | YES | Y100 | R | |||||||||
145 | 3 | 89 | 55 | F | YES | Y100 | R | |||||||||
104 | 0 | 82 | 22 | M | YES | Y100 | ||||||||||
124 | 0 | 124 | 0 | F | YES | YES | ||||||||||
144 | 6 | 67 | 76 | M | YES | Y100 | ||||||||||
142 | 5 | 68 | 74 | M | YES | Y100 | ||||||||||
139 | 0 | 57 | 82 | F | YES | Y100 | ||||||||||
137 | 4 | 61 | 75 | M | YES | Y100 | ||||||||||
135 | 0 | 134 | 1 | M | YES | YES | ||||||||||
132 | 0 | 65 | 67 | M | YES | Y100 | R | |||||||||
267 | 3 | 183 | 84 | M | YES | YES | R | |||||||||
229 | 4 | 182 | 47 | F | YES | YES | ||||||||||
232 | 4 | 135 | 96 | M | YES | YES | R | |||||||||
223 | 9 | 162 | 61 | F | YES | YES | ||||||||||
245 | 9 | 176 | 68 | M | YES | YES | R | |||||||||
201 | 1 | 125 | 75 | M | YES | YES | R | |||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | 44 | 79 | M | YES | Y100 | R | |||||||||
125 | 3 | 45 | 80 | M | YES | Y100 | R | |||||||||
117 | 2 | 51 | 65 | M | YES | Y100 | ||||||||||
115 | 8 | 31 | 84 | M | YES | Y100 | ||||||||||
113 | 0 | 26 | 86 | F | YES | Y100 | ||||||||||
168 | 0 | 100 | 68 | F | YES | YES | ||||||||||
160 | 0 | 73 | 87 | F | YES | Y100 | R | |||||||||
190 | 5 | 125 | 64 | F | YES | YES | R | |||||||||
about 1776
|
247 | 0 | 164 | 82 | F | YES | YES | |||||||||
134 | 4 | 48 | 85 | F | YES | Y100 | R | |||||||||
209 | 2 | 129 | 80 | M | YES | YES | ||||||||||
200 | 0 | 119 | 80 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
242 | 0 | 206 | 36 | M | YES | YES | R | |||||||||
171 | 13 | 116 | 54 | M | YES | YES | ||||||||||
170 | 1 | 75 | 94 | F | YES | Y100 | ||||||||||
158 | 0 | 157 | 1 | M | YES | YES | ||||||||||
168 | 13 | 88 | 80 | F | YES | Y100 | R | |||||||||
142 | 2 | 94 | 48 | M | YES | Y100 | ||||||||||
141 | 0 | 139 | 2 | F | YES | YES | ||||||||||
105 | 0 | 105 | 0 | F | YES | YES | ||||||||||
99 | 4 | 9 | 90 | F | Y100 | Y100 | ||||||||||
105 | 0 | 21 | 83 | F | YES | Y100 | ||||||||||
106 | 1 | 66 | 40 | M | YES | Y100 | ||||||||||
159 | 0 | 76 | 83 | F | YES | Y100 | ||||||||||
247 | 5 | 190 | 56 | M | YES | YES | ||||||||||
247 | 5 | 191 | 55 | F | YES | YES | R | |||||||||
209 | 3 | 143 | 66 | M | YES | YES | ||||||||||
190 | 0 | 179 | 11 | F | YES | YES | ||||||||||
188 | 0 | 179 | 9 | F | YES | YES | ||||||||||
186 | 0 | 177 | 8 | M | YES | YES | ||||||||||
154 | 4 | 63 | 91 | F | YES | Y100 | R | |||||||||
158 | 0 | 94 | 63 | M | YES | Y100 | R | |||||||||
124 | 0 | 42 | 81 | M | YES | Y100 | R | |||||||||
143 | 0 | 76 | 66 | M | YES | Y100 | ||||||||||
|
No results found.