Place hierarchy
World - Nederland - provincie Groningen - gemeente Vlagtwedde - Vlagtwedde
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 6 | 86 | 50 | F | YES | Y100 | ||||||||||
114 | 0 | 44 | 70 | M | YES | Y100 | R | |||||||||
104 | 2 | 27 | 77 | F | YES | Y100 | R | |||||||||
187 | 0 | 111 | 75 | M | YES | YES | R | |||||||||
199 | 0 | 118 | 80 | F | YES | YES | ||||||||||
115 | 0 | 34 | 80 | M | YES | Y100 | ||||||||||
109 | 0 | 109 | 0 | F | YES | YES | ||||||||||
104 | 1 | 16 | 87 | F | YES | Y100 | R | |||||||||
216 | 0 | 186 | 30 | F | YES | YES | ||||||||||
194 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | 102 | 89 | F | YES | YES | ||||||||||
93 | 3 | 16 | 77 | F | Y100 | Y100 | ||||||||||
80 | 6 | 18 | 61 | F | Y100 | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
127 | 0 | 122 | 5 | M | YES | YES | ||||||||||
125 | 0 | 122 | 3 | F | YES | YES | ||||||||||
123 | 0 | 122 | 0 | M | YES | YES | ||||||||||
116 | 1 | F | YES | Y100 | R | |||||||||||
126 | 0 | 42 | 84 | F | YES | Y100 | ||||||||||
126 | 0 | 48 | 78 | M | YES | Y100 | R | |||||||||
187 | 9 | 106 | 80 | M | YES | YES | ||||||||||
183 | 9 | 111 | 71 | F | YES | YES | R | |||||||||
130 | 0 | 57 | 72 | F | YES | Y100 | ||||||||||
134 | 0 | 55 | 78 | M | YES | Y100 | R | |||||||||
155 | 0 | 114 | 41 | M | YES | YES | ||||||||||
150 | 0 | 128 | 22 | F | YES | YES | ||||||||||
144 | 1 | 60 | 83 | M | YES | Y100 | ||||||||||
144 | 1 | 61 | 83 | F | YES | Y100 | R | |||||||||
193 | 0 | 126 | 66 | F | YES | YES | ||||||||||
186 | 0 | 122 | 63 | F | YES | YES | ||||||||||
189 | 0 | 123 | 66 | M | YES | YES | R | |||||||||
167 | 8 | 87 | 79 | M | YES | Y100 | ||||||||||
162 | 0 | 109 | 53 | M | YES | YES | R | |||||||||
167 | 8 | 83 | 84 | F | YES | Y100 | R | |||||||||
139 | 0 | 128 | 10 | M | YES | YES | ||||||||||
144 | 0 | 61 | 83 | M | YES | Y100 | R | |||||||||
90 | 0 | 78 | 11 | M | Y100 | Y100 | ||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
247 | 4 | 182 | 65 | M | YES | YES | ||||||||||
247 | 4 | 167 | 79 | F | YES | YES | R | |||||||||
215 | 0 | 165 | 50 | F | YES | YES | ||||||||||
216 | 0 | 164 | 51 | M | YES | YES | R | |||||||||
191 | 9 | 127 | 64 | F | YES | YES | R | |||||||||
163 | 0 | 157 | 6 | M | YES | YES | ||||||||||
165 | 0 | 78 | 87 | F | YES | Y100 | ||||||||||
167 | 0 | 159 | 8 | M | YES | YES | ||||||||||
168 | 0 | 86 | 81 | M | YES | Y100 | R | |||||||||
116 | 0 | 25 | 91 | F | YES | Y100 | ||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
102 | 0 | 18 | 83 | M | YES | Y100 | ||||||||||
121 | 0 | 38 | 83 | M | YES | Y100 | R | |||||||||
169 | 5 | 82 | 87 | M | YES | Y100 | ||||||||||
156 | 0 | 87 | 69 | F | YES | Y100 | R | |||||||||
143 | 0 | 77 | 66 | M | YES | Y100 | R | |||||||||
128 | 0 | 56 | 71 | F | YES | Y100 | R | |||||||||
133 | 0 | 133 | 0 | U | YES | YES | ||||||||||
142 | 0 | 128 | 14 | F | YES | YES | ||||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
106 | 0 | 106 | 0 | F | YES | YES | ||||||||||
about 1945
|
78 | 0 | 77 | 1 | F | Y100 | Y100 | |||||||||
152 | 8 | 62 | 89 | F | YES | Y100 | R | |||||||||
110 | 0 | 23 | 87 | F | YES | Y100 | R | |||||||||
160 | 13 | 84 | 76 | M | YES | Y100 | ||||||||||
136 | 3 | 62 | 74 | M | YES | Y100 | ||||||||||
115 | 0 | 75 | 40 | M | YES | Y100 | ||||||||||
167 | 1 | 81 | 85 | F | YES | Y100 | R | |||||||||
133 | 3 | 58 | 75 | F | YES | Y100 | R | |||||||||
179 | 0 | 107 | 71 | M | YES | YES | R | |||||||||
135 | 3 | 61 | 73 | M | YES | Y100 | ||||||||||
116 | 0 | 115 | 1 | M | YES | YES | ||||||||||
108 | 0 | 107 | 1 | M | YES | YES | ||||||||||
107 | 0 | 22 | 84 | F | YES | Y100 | R | |||||||||
58 | 0 | 36 | 22 | M | Y100 | Y100 | ||||||||||
109 | 1 | 35 | 74 | F | YES | Y100 | R | |||||||||
78 | 0 | M | Y100 | YES | ||||||||||||
155 | 0 | 112 | 43 | F | YES | YES | ||||||||||
152 | 0 | 69 | 82 | M | YES | Y100 | R | |||||||||
94 | 0 | 13 | 81 | M | Y100 | Y100 | ||||||||||
102 | 1 | 20 | 82 | M | YES | Y100 | R | |||||||||
112 | 0 | 31 | 80 | M | YES | Y100 | R | |||||||||
115 | 3 | 36 | 79 | F | YES | Y100 | R | |||||||||
119 | 0 | 46 | 73 | M | YES | Y100 | ||||||||||
111 | 0 | 32 | 79 | F | YES | Y100 | R | |||||||||
101 | 0 | 34 | 66 | F | YES | Y100 | ||||||||||
98 | 0 | 17 | 80 | F | Y100 | Y100 | ||||||||||
94 | 0 | 5 | 88 | F | Y100 | Y100 | ||||||||||
184 | 0 | 107 | 77 | M | YES | YES | R | |||||||||
166 | 0 | 120 | 46 | F | YES | YES | ||||||||||
164 | 0 | 112 | 52 | M | YES | YES | ||||||||||
132 | 0 | 62 | 69 | M | YES | Y100 | ||||||||||
117 | 0 | 24 | 93 | F | YES | Y100 | ||||||||||
155 | 0 | 82 | 73 | M | YES | Y100 | R | |||||||||
81 | 0 | 80 | 0 | M | Y100 | Y100 | ||||||||||
102 | 1 | 7 | 95 | F | YES | Y100 | ||||||||||
186 | 8 | 122 | 63 | M | YES | YES | ||||||||||
after 1847
|
176 | 0 | 126 | 49 | F | YES | YES | R | ||||||||
159 | 0 | 92 | 66 | M | YES | Y100 | R | |||||||||
187 | 9 | 114 | 73 | F | YES | YES | ||||||||||
130 | 0 | 35 | 94 | M | YES | Y100 | R | |||||||||
195 | 0 | 110 | 85 | M | YES | YES | R | |||||||||
128 | 8 | 48 | 80 | F | YES | Y100 | ||||||||||
144 | 10 | 82 | 61 | M | YES | Y100 | R | |||||||||
229 | 3 | 166 | 63 | F | YES | YES | R | |||||||||
108 | 1 | 28 | 79 | M | YES | Y100 | R | |||||||||
154 | 2 | 82 | 71 | F | YES | Y100 | ||||||||||
145 | 1 | 97 | 48 | M | YES | Y100 | ||||||||||
156 | 0 | 153 | 2 | M | YES | YES | ||||||||||
153 | 0 | 77 | 75 | M | YES | Y100 | R | |||||||||
140 | 6 | 60 | 80 | M | YES | Y100 | R | |||||||||
212 | 4 | 130 | 82 | M | YES | YES | ||||||||||
192 | 2 | 115 | 77 | M | YES | YES | ||||||||||
192 | 2 | 156 | 35 | F | YES | YES | R | |||||||||
161 | 0 | 89 | 72 | F | YES | Y100 | ||||||||||
155 | 0 | 95 | 60 | M | YES | Y100 | R | |||||||||
180 | 0 | 99 | 80 | F | YES | Y100 | R | |||||||||
153 | 3 | 79 | 74 | M | YES | Y100 | ||||||||||
185 | 0 | 91 | 93 | F | YES | Y100 | ||||||||||
184 | 0 | 152 | 31 | M | YES | YES | R | |||||||||
106 | 0 | 74 | 31 | M | YES | Y100 | ||||||||||
147 | 3 | 68 | 78 | M | YES | Y100 | ||||||||||
165 | 1 | 82 | 83 | M | YES | Y100 | ||||||||||
157 | 0 | 70 | 87 | M | YES | Y100 | R | |||||||||
about October 1931
|
91 | 0 | 91 | 0 | F | Y100 | Y100 | |||||||||
142 | 0 | 47 | 94 | M | YES | Y100 | R | |||||||||
106 | 0 | 80 | 26 | M | YES | Y100 | R | |||||||||
125 | 0 | 122 | 2 | M | YES | YES | ||||||||||
about 1922
|
101 | 0 | 77 | 23 | M | YES | Y100 | |||||||||
149 | 1 | 75 | 73 | F | YES | Y100 | ||||||||||
112 | 3 | 27 | 84 | M | YES | Y100 | ||||||||||
116 | 0 | 76 | 40 | M | YES | Y100 | R | |||||||||
177 | 0 | 122 | 54 | F | YES | YES | ||||||||||
174 | 0 | 77 | 96 | F | YES | Y100 | ||||||||||
138 | 0 | 55 | 82 | F | YES | Y100 | ||||||||||
106 | 2 | 33 | 73 | M | YES | Y100 | ||||||||||
|
Given names | Surname | Age | Given names | Surname | Age | Marriage | Place | Last change | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
50 | 53 | 85 | 0 | Y100 D M | Y | ||||||||||
24 | 23 | 156 | 9 | YES M | Y | ||||||||||
28 | 26 | 121 | 1 | YES | Y | ||||||||||
59 | 49 | 127 | 0 | YES M | Y | ||||||||||
45 | 29 | 149 | 0 | YES | Y | ||||||||||
27 | 23 | 102 | 0 | YES | Y | ||||||||||
28 | 28 | 163 | 2 | YES | Y | ||||||||||
25 | 31 | 129 | 0 | YES | Y | ||||||||||
45 | 34 | 145 | 0 | YES | Y | ||||||||||
27 | 28 | 156 | 0 | YES M | Y | ||||||||||
25 | 19 | 100 | 0 | YES | Y | ||||||||||
36 | 20 | 116 | 3 | YES | Y | ||||||||||
25 | 23 | 134 | 8 | YES | Y | ||||||||||
25 | 22 | 107 | 1 | YES | Y | ||||||||||
27 | 26 | 102 | 0 | YES | Y | ||||||||||
26 | 23 | 94 | 0 | Y100 | Y | ||||||||||
44 | 27 | 119 | 0 | YES | Y | ||||||||||
35 | 25 | 124 | 0 | YES M | Y | ||||||||||
29 | 27 | 181 | 8 | YES | Y | ||||||||||
54 | 26 | 92 | 0 | Y100 | Y | ||||||||||
24 | 23 | 92 | 0 | Y100 M | Y | ||||||||||
36 | 33 | 151 | 0 | YES M | Y | ||||||||||
27 | 32 | 167 | 0 | YES | Y | ||||||||||
24 | 38 | 194 | 3 | YES M | Y | ||||||||||
23 | 27 | 188 | 0 | YES M | Y | ||||||||||
27 | 34 | 185 | 0 | YES M | Y | ||||||||||
30 | 31 | 140 | 2 | YES | Y | ||||||||||
24 | 18 | 97 | 1 | Y100 | Y | ||||||||||
22 | 22 | 104 | 0 | YES | Y | ||||||||||
28 | 24 | 96 | 0 | Y100 | Y | ||||||||||
27 | 26 | 91 | 0 | Y100 | Y | ||||||||||
28 | 21 | 116 | 9 | YES | Y | ||||||||||
26 | 22 | 114 | 3 | YES | Y | ||||||||||
29 | 29 | 114 | 1 | YES | Y | ||||||||||
29 | 28 | 84 | 0 | Y100 | Y | ||||||||||
29 | 27 | 92 | 0 | Y100 | Y | ||||||||||
24 | 22 | 138 | 0 | YES | Y | ||||||||||
29 | 20 | 116 | 0 | YES | Y | ||||||||||
41 | 38 | 102 | 0 | YES | Y | ||||||||||
22 | 19 | 105 | 2 | YES | Y | ||||||||||
31 | 21 | 97 | 0 | Y100 | Y | ||||||||||
44 | 32 | 90 | 0 | Y100 | Y | ||||||||||
25 | 25 | 100 | 0 | YES | Y | ||||||||||
22 | 21 | 118 | 9 | YES | Y | ||||||||||
27 | 23 | 86 | 3 | Y100 | Y | ||||||||||
23 | 22 | 192 | 0 | YES | Y | ||||||||||
38 | 21 | 170 | 9 | YES | Y | ||||||||||
26 | 23 | 142 | 0 | YES | Y | ||||||||||
32 | 22 | 166 | 0 | YES | Y | ||||||||||
24 | 20 | 98 | 0 | Y100 | Y | ||||||||||
21 | 17 | 92 | 0 | Y100 | Y | ||||||||||
22 | 21 | 99 | 0 | Y100 | Y | ||||||||||
22 | 17 | 210 | 0 | YES | Y | ||||||||||
22 | 21 | 109 | 0 | YES | Y | ||||||||||
28 | 22 | 115 | 0 | YES | Y | ||||||||||
45 | 32 | 95 | 0 | Y100 | Y | ||||||||||
27 | 21 | 114 | 0 | YES | Y | ||||||||||
36 | 34 | 102 | 0 | YES | Y | ||||||||||
26 | 26 | 87 | 1 | Y100 | Y | ||||||||||
31 | 20 | 86 | 0 | Y100 | Y | ||||||||||
26 | 23 | 95 | 0 | Y100 | Y | ||||||||||