Place hierarchy

World - Nederland - provincie Groningen - gemeente Vlagtwedde - Vlagtwedde
    Given names Surname Sosa Birth Place Death Age Place Last change
    136 6 86 50 Never
    114 0 44 70 Never
    104 2 27 77 Never
    187 0 111 75 Never
    199 0 118 80 Never
    115 0 34 80 Never
    109 0 109 0 Never
    104 1 16 87 Never
    216 0 186 30 Never
    194 0 Never
    192 0 102 89 Never
    93 3 16 77 Never
    80 6 18 61 Never
    121 0 Never
    119 0 Never
    127 0 122 5 Never
    125 0 122 3 Never
    123 0 122 0 Never
    116 1 Never
    126 0 42 84 Never
    126 0 48 78 Never
    187 9 106 80 Never
    183 9 111 71 Never
    130 0 57 72 Never
    134 0 55 78 Never
    155 0 114 41 Never
    150 0 128 22 Never
    144 1 60 83 Never
    144 1 61 83 Never
    193 0 126 66 Never
    186 0 122 63 Never
    189 0 123 66 Never
    167 8 87 79 Never
    162 0 109 53 Never
    167 8 83 84 Never
    139 0 128 10 Never
    144 0 61 83 Never
    90 0 78 11 Never
    116 0 Never
    247 4 182 65 Never
    247 4 167 79 Never
    215 0 165 50 Never
    216 0 164 51 Never
    191 9 127 64 Never
    163 0 157 6 Never
    165 0 78 87 Never
    167 0 159 8 Never
    168 0 86 81 Never
    116 0 25 91 Never
    115 0 Never
    102 0 18 83 Never
    121 0 38 83 Never
    169 5 82 87 Never
    156 0 87 69 Never
    143 0 77 66 Never
    128 0 56 71 Never
    133 0 133 0 Never
    142 0 128 14 Never
    116 0 116 0 Never
    115 0 115 0 Never
    106 0 106 0 Never
    about 1945
    78 0 77 1 Never
    152 8 62 89 Never
    110 0 23 87 Never
    160 13 84 76 Never
    136 3 62 74 Never
    115 0 75 40 Never
    167 1 81 85 Never
    133 3 58 75 Never
    179 0 107 71 Never
    135 3 61 73 Never
    116 0 115 1 Never
    108 0 107 1 Never
    107 0 22 84 Never
    58 0 36 22 Never
    109 1 35 74 Never
    78 0 Never
    155 0 112 43 Never
    152 0 69 82 Never
    94 0 13 81 Never
    102 1 20 82 Never
    112 0 31 80 Never
    115 3 36 79 Never
    119 0 46 73 Never
    111 0 32 79 Never
    101 0 34 66 Never
    98 0 17 80 Never
    94 0 5 88 Never
    184 0 107 77 Never
    166 0 120 46 Never
    164 0 112 52 Never
    132 0 62 69 Never
    117 0 24 93 Never
    155 0 82 73 Never
    81 0 80 0 Never
    102 1 7 95 Never
    186 8 122 63 Never
    after 1847
    176 0 126 49 Never
    159 0 92 66 Never
    187 9 114 73 Never
    130 0 35 94 Never
    195 0 110 85 Never
    128 8 48 80 Never
    144 10 82 61 Never
    229 3 166 63 Never
    108 1 28 79 Never
    154 2 82 71 Never
    145 1 97 48 Never
    156 0 153 2 Never
    153 0 77 75 Never
    140 6 60 80 Never
    212 4 130 82 Never
    192 2 115 77 Never
    192 2 156 35 Never
    161 0 89 72 Never
    155 0 95 60 Never
    180 0 99 80 Never
    153 3 79 74 Never
    185 0 91 93 Never
    184 0 152 31 Never
    106 0 74 31 Never
    147 3 68 78 Never
    165 1 82 83 Never
    157 0 70 87 Never
    91 0 91 0 Never
    142 0 47 94 Never
    106 0 80 26 Never
    125 0 122 2 Never
    about 1922
    101 0 77 23 Never
    149 1 75 73 Never
    112 3 27 84 Never
    116 0 76 40 Never
    177 0 122 54 Never
    174 0 77 96 Never
    138 0 55 82 Never
    106 2 33 73 Never
    Given names Surname Age Given names Surname Age Marriage Place Last change
    50 53 85 0 Never
    24 23 156 9 Never
    28 26 121 1 Never
    59 49 127 0 Never
    45 29 149 0 Never
    27 23 102 0 Never
    28 28 163 2 Never
    25 31 129 0 Never
    45 34 145 0 Never
    27 28 156 0 Never
    25 19 100 0 Never
    36 20 116 3 Never
    25 23 134 8 Never
    25 22 107 1 Never
    27 26 102 0 Never
    26 23 94 0 Never
    44 27 119 0 Never
    35 25 124 0 Never
    29 27 181 8 Never
    54 26 92 0 Never
    24 23 92 0 Never
    36 33 151 0 Never
    27 32 167 0 Never
    24 38 194 3 Never
    23 27 188 0 Never
    27 34 185 0 Never
    30 31 140 2 Never
    24 18 97 1 Never
    22 22 104 0 Never
    28 24 96 0 Never
    27 26 91 0 Never
    28 21 116 9 Never
    26 22 114 3 Never
    29 29 114 1 Never
    29 28 84 0 Never
    29 27 92 0 Never
    24 22 138 0 Never
    29 20 116 0 Never
    41 38 102 0 Never
    22 19 105 2 Never
    31 21 97 0 Never
    44 32 90 0 Never
    25 25 100 0 Never
    22 21 118 9 Never
    27 23 86 3 Never
    23 22 192 0 Never
    38 21 170 9 Never
    26 23 142 0 Never
    32 22 166 0 Never
    24 20 98 0 Never
    21 17 92 0 Never
    22 21 99 0 Never
    22 17 210 0 Never
    22 21 109 0 Never
    28 22 115 0 Never
    45 32 95 0 Never
    27 21 114 0 Never
    36 34 102 0 Never
    26 26 87 1 Never
    31 20 86 0 Never
    26 23 95 0 Never