Place hierarchy
World - Nederland - provincie Drenthe - gemeente Odoorn - Exloërveen
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
139 | 1 | 54 | 85 | F | YES | Y100 | R | |||||||||
138 | 12 | 54 | 83 | M | YES | Y100 | ||||||||||
144 | 0 | 85 | 58 | F | YES | Y100 | ||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
126 | 2 | 45 | 81 | M | YES | Y100 | ||||||||||
124 | 0 | 38 | 86 | M | YES | Y100 | ||||||||||
139 | 0 | 95 | 44 | M | YES | Y100 | R | |||||||||
114 | 0 | 37 | 77 | M | YES | Y100 | R | |||||||||
186 | 7 | 138 | 47 | M | YES | YES | ||||||||||
184 | 7 | 136 | 48 | F | YES | YES | R | |||||||||
145 | 0 | 66 | 78 | F | YES | Y100 | ||||||||||
141 | 1 | 117 | 24 | M | YES | YES | ||||||||||
133 | 0 | 49 | 84 | M | YES | Y100 | R | |||||||||
201 | 8 | 126 | 75 | M | YES | YES | ||||||||||
169 | 0 | 152 | 16 | F | YES | YES | ||||||||||
129 | 0 | 29 | 100 | F | YES | Y100 | ||||||||||
126 | 0 | F | YES | Y100 | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | 119 | 1 | M | YES | YES | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
126 | 0 | 44 | 81 | F | YES | Y100 | ||||||||||
157 | 0 | 84 | 73 | M | YES | Y100 | R | |||||||||
155 | 0 | 97 | 58 | M | YES | Y100 | R | |||||||||
165 | 3 | 89 | 75 | F | YES | Y100 | R | |||||||||
126 | 0 | 78 | 48 | F | YES | Y100 | R | |||||||||
144 | 0 | 77 | 66 | F | YES | Y100 | ||||||||||
171 | 0 | 107 | 64 | F | YES | YES | ||||||||||
174 | 0 | 95 | 78 | M | YES | Y100 | R | |||||||||
169 | 8 | 124 | 45 | M | YES | YES | ||||||||||
200 | 2 | 137 | 62 | M | YES | YES | ||||||||||
116 | 3 | 54 | 61 | M | YES | Y100 | ||||||||||
112 | 3 | 39 | 73 | M | YES | Y100 | ||||||||||
110 | 2 | 44 | 65 | M | YES | Y100 | ||||||||||
127 | 3 | 74 | 53 | M | YES | Y100 | ||||||||||
168 | 0 | 94 | 74 | F | YES | Y100 | ||||||||||
166 | 0 | 165 | 1 | F | YES | YES | ||||||||||
135 | 0 | 61 | 73 | F | YES | Y100 | R | |||||||||
113 | 0 | 113 | 0 | F | YES | YES | ||||||||||
169 | 4 | 95 | 74 | M | YES | Y100 | ||||||||||
167 | 4 | 87 | 79 | F | YES | Y100 | ||||||||||
174 | 3 | 86 | 88 | M | YES | Y100 | R | |||||||||
164 | 2 | 79 | 84 | M | YES | Y100 | ||||||||||
183 | 6 | 120 | 62 | F | YES | YES | R | |||||||||
165 | 2 | 84 | 80 | F | YES | Y100 | R | |||||||||
149 | 0 | 89 | 59 | F | YES | Y100 | ||||||||||
146 | 7 | 68 | 78 | M | YES | Y100 | ||||||||||
144 | 0 | 118 | 25 | F | YES | YES | ||||||||||
140 | 0 | 61 | 78 | F | YES | Y100 | ||||||||||
157 | 0 | 121 | 36 | M | YES | YES | R | |||||||||
139 | 7 | 50 | 89 | F | YES | Y100 | R | |||||||||
165 | 0 | 106 | 59 | M | YES | YES | R | |||||||||
144 | 0 | 81 | 62 | F | YES | Y100 | ||||||||||
144 | 0 | 75 | 69 | F | YES | Y100 | ||||||||||
133 | 0 | 55 | 78 | M | YES | Y100 | ||||||||||
131 | 3 | 55 | 75 | M | YES | Y100 | ||||||||||
119 | 0 | 86 | 32 | F | YES | Y100 | ||||||||||
102 | 0 | 102 | 0 | F | YES | YES | ||||||||||
198 | 0 | 156 | 41 | F | YES | YES | ||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
128 | 0 | 39 | 89 | F | YES | Y100 | ||||||||||
126 | 2 | 44 | 82 | M | YES | Y100 | ||||||||||
124 | 0 | 122 | 1 | M | YES | YES | ||||||||||
122 | 7 | 52 | 70 | M | YES | Y100 | ||||||||||
133 | 0 | 58 | 74 | M | YES | Y100 | R | |||||||||
163 | 17 | 82 | 81 | F | YES | Y100 | R | |||||||||
145 | 0 | F | YES | Y100 | R | |||||||||||
150 | 0 | M | YES | Y100 | R | |||||||||||
156 | 0 | F | YES | Y100 | R | |||||||||||
203 | 6 | 151 | 51 | M | YES | YES | ||||||||||
204 | 6 | 155 | 49 | F | YES | YES | ||||||||||
131 | 0 | 48 | 83 | M | YES | Y100 | R | |||||||||
121 | 0 | 32 | 89 | M | YES | Y100 | R | |||||||||
123 | 0 | 32 | 91 | M | YES | Y100 | R | |||||||||
115 | 0 | 59 | 56 | M | YES | Y100 | R | |||||||||
204 | 10 | 139 | 64 | M | YES | YES | ||||||||||
201 | 10 | 107 | 94 | F | YES | YES | ||||||||||
127 | 0 | 104 | 23 | M | YES | YES | ||||||||||
125 | 3 | 84 | 41 | M | YES | Y100 | ||||||||||
122 | 0 | 47 | 75 | M | YES | Y100 | ||||||||||
201 | 7 | 120 | 81 | F | YES | YES | R | |||||||||
164 | 0 | 154 | 10 | M | YES | YES | ||||||||||
161 | 0 | 154 | 7 | F | YES | YES | ||||||||||
158 | 0 | 154 | 4 | M | YES | YES | ||||||||||
148 | 5 | M | YES | Y100 | ||||||||||||
146 | 0 | 78 | 68 | F | YES | Y100 | ||||||||||
144 | 0 | 87 | 56 | F | YES | Y100 | ||||||||||
141 | 1 | M | YES | Y100 | ||||||||||||
135 | 0 | 45 | 90 | F | YES | Y100 | ||||||||||
113 | 0 | 111 | 2 | F | YES | YES | ||||||||||
119 | 0 | 38 | 80 | F | YES | Y100 | R | |||||||||
166 | 6 | 93 | 72 | F | YES | Y100 | R | |||||||||
142 | 0 | 81 | 60 | F | YES | Y100 | ||||||||||
137 | 0 | 128 | 9 | M | YES | YES | ||||||||||
140 | 0 | 63 | 76 | F | YES | Y100 | ||||||||||
130 | 4 | 55 | 75 | M | YES | Y100 | ||||||||||
128 | 13 | 42 | 86 | M | YES | Y100 | ||||||||||
108 | 6 | 29 | 78 | F | YES | Y100 | ||||||||||
161 | 0 | 159 | 1 | M | YES | YES | ||||||||||
129 | 0 | 50 | 79 | M | YES | Y100 | ||||||||||
136 | 0 | 51 | 85 | F | YES | Y100 | ||||||||||
146 | 0 | 75 | 70 | M | YES | Y100 | R | |||||||||
139 | 7 | 76 | 62 | F | YES | Y100 | R | |||||||||
136 | 1 | 67 | 69 | F | YES | Y100 | R | |||||||||
113 | 0 | 104 | 9 | F | YES | YES | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
233 | 0 | 176 | 56 | F | YES | YES | ||||||||||
145 | 9 | 82 | 63 | F | YES | Y100 | R | |||||||||
149 | 6 | 74 | 74 | F | YES | Y100 | R | |||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 91 | 87 | F | YES | Y100 | ||||||||||
178 | 0 | 112 | 66 | M | YES | YES | R | |||||||||
154 | 8 | 95 | 59 | M | YES | Y100 | ||||||||||
152 | 6 | M | YES | Y100 | ||||||||||||
150 | 0 | 75 | 75 | F | YES | Y100 | ||||||||||
148 | 0 | 79 | 69 | F | YES | Y100 | ||||||||||
144 | 4 | 104 | 40 | M | YES | YES | ||||||||||
177 | 0 | 101 | 75 | F | YES | YES | ||||||||||
172 | 6 | 135 | 37 | M | YES | YES | ||||||||||
168 | 1 | 115 | 52 | F | YES | YES | R | |||||||||
90 | 0 | 90 | 0 | M | Y100 | Y100 | ||||||||||
|
No results found.