Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 0 | 153 | 0 | F | YES | YES | ||||||||||
100 | 0 | 100 | 0 | F | YES | YES | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 197 | 0 | M | YES | YES | ||||||||||
196 | 0 | 177 | 19 | M | YES | YES | ||||||||||
252 | 0 | 171 | 81 | M | YES | YES | R | |||||||||
182 | 0 | 115 | 67 | F | YES | YES | ||||||||||
220 | 7 | 152 | 67 | F | YES | YES | R | |||||||||
239 | 12 | 155 | 83 | F | YES | YES | ||||||||||
143 | 0 | 55 | 88 | M | YES | Y100 | R | |||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
152 | 0 | 151 | 0 | M | YES | YES | ||||||||||
144 | 1 | 65 | 78 | M | YES | Y100 | ||||||||||
145 | 0 | 85 | 59 | M | YES | Y100 | R | |||||||||
135 | 3 | 42 | 93 | F | YES | Y100 | R | |||||||||
236 | 0 | 151 | 84 | F | YES | YES | ||||||||||
116 | 0 | 18 | 98 | F | YES | Y100 | ||||||||||
112 | 0 | 80 | 32 | F | YES | Y100 | ||||||||||
201 | 5 | 128 | 72 | F | YES | YES | R | |||||||||
229 | 8 | 154 | 74 | M | YES | YES | ||||||||||
194 | 0 | 194 | 0 | M | YES | YES | ||||||||||
286 | 4 | 211 | 74 | M | YES | YES | ||||||||||
190 | 2 | 129 | 60 | M | YES | YES | ||||||||||
137 | 3 | 70 | 67 | M | YES | Y100 | R | |||||||||
147 | 0 | 70 | 76 | F | YES | Y100 | ||||||||||
187 | 5 | 123 | 64 | M | YES | YES | ||||||||||
170 | 0 | 80 | 90 | M | YES | Y100 | R | |||||||||
about 1913
|
110 | 0 | M | YES | Y100 | R | ||||||||||
184 | 0 | 152 | 32 | F | YES | YES | ||||||||||
141 | 1 | 63 | 77 | M | YES | Y100 | ||||||||||
243 | 0 | 170 | 72 | F | YES | YES | ||||||||||
193 | 0 | 137 | 55 | F | YES | YES | ||||||||||
120 | 0 | 48 | 71 | F | YES | Y100 | ||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
|