Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 0 | 152 | 0 | F | YES | YES | ||||||||||
100 | 0 | 100 | 0 | F | YES | YES | ||||||||||
161 | 0 | F | YES | Y100 | ||||||||||||
198 | 0 | 197 | 0 | M | YES | YES | ||||||||||
196 | 0 | 176 | 19 | M | YES | YES | ||||||||||
252 | 0 | 171 | 81 | M | YES | YES | R | |||||||||
181 | 0 | 114 | 67 | F | YES | YES | ||||||||||
219 | 7 | 152 | 67 | F | YES | YES | R | |||||||||
238 | 12 | 155 | 83 | F | YES | YES | ||||||||||
143 | 0 | 54 | 88 | M | YES | Y100 | R | |||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
151 | 0 | 150 | 0 | M | YES | YES | ||||||||||
143 | 1 | 65 | 78 | M | YES | Y100 | ||||||||||
144 | 0 | 85 | 59 | M | YES | Y100 | R | |||||||||
135 | 3 | 41 | 93 | F | YES | Y100 | R | |||||||||
235 | 0 | 151 | 84 | F | YES | YES | ||||||||||
116 | 0 | 18 | 98 | F | YES | Y100 | ||||||||||
112 | 0 | 79 | 32 | F | YES | Y100 | ||||||||||
201 | 5 | 128 | 72 | F | YES | YES | R | |||||||||
229 | 8 | 154 | 74 | M | YES | YES | ||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
285 | 4 | 211 | 74 | M | YES | YES | ||||||||||
189 | 2 | 129 | 60 | M | YES | YES | ||||||||||
137 | 3 | 69 | 67 | M | YES | Y100 | R | |||||||||
146 | 0 | 70 | 76 | F | YES | Y100 | ||||||||||
187 | 5 | 122 | 64 | M | YES | YES | ||||||||||
170 | 0 | 80 | 90 | M | YES | Y100 | R | |||||||||
about 1913
|
110 | 0 | M | YES | Y100 | R | ||||||||||
184 | 0 | 152 | 32 | F | YES | YES | ||||||||||
140 | 1 | 63 | 77 | M | YES | Y100 | ||||||||||
242 | 0 | 170 | 72 | F | YES | YES | ||||||||||
192 | 0 | 136 | 55 | F | YES | YES | ||||||||||
119 | 0 | 48 | 71 | F | YES | Y100 | ||||||||||
110 | 0 | F | YES | Y100 | ||||||||||||
|