Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 0 | 158 | 47 | F | YES | YES | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
266 | 1 | 185 | 81 | M | YES | YES | ||||||||||
197 | 0 | 176 | 21 | M | YES | YES | ||||||||||
261 | 0 | M | YES | YES | ||||||||||||
191 | 5 | 122 | 68 | M | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | 186 | 1 | M | YES | YES | ||||||||||
185 | 0 | 184 | 1 | M | YES | YES | ||||||||||
184 | 0 | 142 | 41 | M | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
254 | 5 | 202 | 52 | M | YES | YES | ||||||||||
about 1749
|
274 | 0 | 227 | 46 | M | YES | YES | |||||||||
271 | 0 | M | YES | YES | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
190 | 0 | 105 | 85 | M | YES | YES | R | |||||||||
0 | 258 | M | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
260 | 0 | 179 | 81 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
225 | 8 | 156 | 69 | F | YES | YES | ||||||||||
227 | 5 | 188 | 39 | F | YES | YES | ||||||||||
191 | 0 | 153 | 37 | F | YES | YES | ||||||||||
195 | 0 | 153 | 42 | F | YES | YES | ||||||||||
158 | 0 | 88 | 70 | F | YES | Y100 | ||||||||||
227 | 0 | 199 | 27 | F | YES | YES | ||||||||||
159 | 7 | 75 | 84 | F | YES | Y100 | ||||||||||
about January 1, 1715
|
308 | 5 | M | YES | YES | |||||||||||
152 | 0 | 131 | 21 | F | YES | YES | ||||||||||
181 | 0 | 121 | 60 | F | YES | YES | ||||||||||
244 | 1 | 211 | 32 | F | YES | YES | ||||||||||
278 | 3 | 226 | 51 | M | YES | YES | ||||||||||
264 | 1 | 191 | 72 | M | YES | YES | ||||||||||
194 | 0 | 125 | 69 | M | YES | YES | ||||||||||
215 | 4 | 184 | 31 | M | YES | YES | ||||||||||
184 | 0 | 175 | 8 | M | YES | YES | ||||||||||
57 | 0 | 8 | 48 | M | Y100 | Y100 | R | |||||||||
271 | 0 |
about 1753
|
270 | 0 | M | YES | YES | |||||||||
267 | 0 | M | YES | YES | ||||||||||||
234 | 6 | 176 | 58 | M | YES | YES | ||||||||||
150 | 4 | 116 | 34 | M | YES | YES | ||||||||||
121 | 0 | 115 | 5 | M | YES | YES | ||||||||||
257 | 1 | 185 | 72 | M | YES | YES | R | |||||||||
199 | 0 | 161 | 38 | F | YES | YES | ||||||||||
219 | 0 | 177 | 42 | F | YES | YES | ||||||||||
186 | 0 | 104 | 81 | F | YES | YES | ||||||||||
155 | 0 | 152 | 3 | F | YES | YES | ||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
185 | 2 | 142 | 43 | F | YES | YES | R | |||||||||
203 | 0 | 133 | 69 | F | YES | YES | ||||||||||
217 | 0 | 157 | 60 | F | YES | YES | ||||||||||
250 | 0 | F | YES | YES | ||||||||||||
242 | 1 | 162 | 79 | F | YES | YES | ||||||||||
269 | 0 | 189 | 79 | F | YES | YES | ||||||||||
239 | 3 | 201 | 37 | F | YES | YES | ||||||||||
187 | 0 | 186 | 0 | M | YES | YES | ||||||||||
193 | 0 | 125 | 68 | F | YES | YES | ||||||||||
275 | 0 |
about 1811
|
212 | 63 | M | YES | YES | |||||||||
222 | 7 | 148 | 74 | M | YES | YES | ||||||||||
5 | M | YES | YES | |||||||||||||
|