Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
206 | 0 | 159 | 47 | F | YES | YES | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
267 | 1 | 186 | 81 | M | YES | YES | ||||||||||
197 | 0 | 176 | 21 | M | YES | YES | ||||||||||
262 | 0 | M | YES | YES | ||||||||||||
191 | 5 | 123 | 68 | M | YES | YES | ||||||||||
122 | 0 | M | YES | Y100 | ||||||||||||
188 | 0 | 187 | 1 | M | YES | YES | ||||||||||
186 | 0 | 185 | 1 | M | YES | YES | ||||||||||
184 | 0 | 142 | 41 | M | YES | YES | ||||||||||
189 | 0 | F | YES | Y100 | ||||||||||||
254 | 5 | 202 | 52 | M | YES | YES | ||||||||||
about 1749
|
274 | 0 | 227 | 46 | M | YES | YES | |||||||||
272 | 0 | M | YES | YES | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
191 | 0 | 106 | 85 | M | YES | YES | R | |||||||||
0 | 259 | M | YES | YES | ||||||||||||
257 | 0 | M | YES | YES | ||||||||||||
260 | 0 | 179 | 81 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
226 | 8 | 157 | 69 | F | YES | YES | ||||||||||
228 | 5 | 188 | 39 | F | YES | YES | ||||||||||
191 | 0 | 153 | 37 | F | YES | YES | ||||||||||
195 | 0 | 153 | 42 | F | YES | YES | ||||||||||
158 | 0 | 88 | 70 | F | YES | Y100 | ||||||||||
227 | 0 | 200 | 27 | F | YES | YES | ||||||||||
160 | 7 | 75 | 84 | F | YES | Y100 | ||||||||||
about January 1, 1715
|
308 | 5 | M | YES | YES | |||||||||||
153 | 0 | 131 | 21 | F | YES | YES | ||||||||||
181 | 0 | 121 | 60 | F | YES | YES | ||||||||||
244 | 1 | 212 | 32 | F | YES | YES | ||||||||||
278 | 3 | 226 | 51 | M | YES | YES | ||||||||||
264 | 1 | 191 | 72 | M | YES | YES | ||||||||||
194 | 0 | 125 | 69 | M | YES | YES | ||||||||||
215 | 4 | 184 | 31 | M | YES | YES | ||||||||||
184 | 0 | 175 | 8 | M | YES | YES | ||||||||||
57 | 0 | 8 | 48 | M | Y100 | Y100 | R | |||||||||
271 | 0 |
about 1753
|
270 | 0 | M | YES | YES | |||||||||
268 | 0 | M | YES | YES | ||||||||||||
235 | 6 | 176 | 58 | M | YES | YES | ||||||||||
150 | 4 | 116 | 34 | M | YES | YES | ||||||||||
121 | 0 | 115 | 5 | M | YES | YES | ||||||||||
258 | 1 | 185 | 72 | M | YES | YES | R | |||||||||
200 | 0 | 161 | 38 | F | YES | YES | ||||||||||
220 | 0 | 177 | 42 | F | YES | YES | ||||||||||
186 | 0 | 104 | 81 | F | YES | YES | ||||||||||
156 | 0 | 153 | 3 | F | YES | YES | ||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
186 | 2 | 143 | 43 | F | YES | YES | R | |||||||||
203 | 0 | 134 | 69 | F | YES | YES | ||||||||||
218 | 0 | 158 | 60 | F | YES | YES | ||||||||||
251 | 0 | F | YES | YES | ||||||||||||
242 | 1 | 163 | 79 | F | YES | YES | ||||||||||
269 | 0 | 190 | 79 | F | YES | YES | ||||||||||
239 | 3 | 202 | 37 | F | YES | YES | ||||||||||
187 | 0 | 187 | 0 | M | YES | YES | ||||||||||
194 | 0 | 125 | 68 | F | YES | YES | ||||||||||
275 | 0 |
about 1811
|
212 | 63 | M | YES | YES | |||||||||
223 | 7 | 148 | 74 | M | YES | YES | ||||||||||
5 | M | YES | YES | |||||||||||||
|