Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
291 | 0 | M | YES | YES | R | |||||||||||
243 | 0 | 194 | 49 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
190 | 0 | 136 | 54 | M | YES | YES | R | |||||||||
222 | 0 | M | YES | YES | R | |||||||||||
292 | 5 | M | YES | YES | ||||||||||||
273 | 6 | 212 | 60 | F | YES | YES | R | |||||||||
255 | 0 | 185 | 70 | F | YES | YES | ||||||||||
104 | 0 | M | YES | YES | R | |||||||||||
191 | 0 | 118 | 73 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
260 | 0 | 179 | 80 | F | YES | YES | R | |||||||||
230 | 0 | 158 | 72 | M | YES | YES | R | |||||||||
169 | 0 | 86 | 83 | M | YES | Y100 | R | |||||||||
232 | 2 | 175 | 57 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
166 | 0 | 77 | 89 | M | YES | Y100 | R | |||||||||
0 | F | YES | YES | R | ||||||||||||
260 | 0 | 184 | 75 | F | YES | YES | ||||||||||
276 | 1 | 232 | 44 | M | YES | YES | ||||||||||
301 | 5 | F | YES | YES | R | |||||||||||
about 1650
|
373 | 0 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | 222 | F | YES | YES | R | |||||||||||
|