Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
120 | 0 | 120 | 0 | M | YES | YES | ||||||||||
151 | 0 | M | YES | Y100 | R | |||||||||||
165 | 5 | 99 | 66 | F | YES | Y100 | R | |||||||||
129 | 0 | 104 | 25 | F | YES | YES | ||||||||||
133 | 0 | 58 | 74 | F | YES | Y100 | R | |||||||||
256 | 1 | 187 | 68 | M | YES | YES | ||||||||||
200 | 0 | 161 | 39 | M | YES | YES | R | |||||||||
162 | 3 | 74 | 88 | F | YES | Y100 | R | |||||||||
181 | 0 | 107 | 74 | F | YES | YES | ||||||||||
171 | 6 | 93 | 77 | F | YES | Y100 | R | |||||||||
161 | 6 | 89 | 71 | M | YES | Y100 | ||||||||||
about 1927
|
96 | 0 | 78 | 17 | M | Y100 | Y100 | |||||||||
250 | 6 | 180 | 69 | M | YES | YES | ||||||||||
168 | 1 | 116 | 52 | F | YES | YES | R | |||||||||
124 | 0 | 104 | 19 | M | YES | YES | ||||||||||
133 | 0 | 101 | 31 | M | YES | YES | ||||||||||
116 | 0 | 57 | 59 | M | YES | Y100 | ||||||||||
200 | 2 | 140 | 60 | F | YES | YES | ||||||||||
212 | 3 | 135 | 77 | M | YES | YES | ||||||||||
149 | 3 | 74 | 75 | M | YES | Y100 | R | |||||||||
217 | 1 | 151 | 66 | M | YES | YES | ||||||||||
209 | 0 | 172 | 37 | F | YES | YES | ||||||||||
227 | 0 | 151 | 76 | F | YES | YES | R | |||||||||
107 | 2 | 40 | 66 | F | YES | Y100 | R | |||||||||
157 | 0 | 73 | 83 | F | YES | Y100 | ||||||||||
about 1929
|
94 | 0 | 76 | 17 | M | Y100 | Y100 | |||||||||
173 | 0 | 129 | 44 | M | YES | YES | R | |||||||||
165 | 0 | F | YES | Y100 | ||||||||||||
203 | 7 | 159 | 44 | F | YES | YES | R | |||||||||
221 | 3 | 183 | 38 | F | YES | YES | ||||||||||
127 | 2 | 74 | 53 | M | YES | Y100 | ||||||||||
118 | 0 | 54 | 63 | M | YES | Y100 | ||||||||||
|