Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
117 | 0 | 117 | 0 | F | YES | YES | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
150 | 0 | M | YES | Y100 | R | |||||||||||
165 | 5 | 98 | 66 | F | YES | Y100 | R | |||||||||
129 | 0 | 104 | 25 | F | YES | YES | ||||||||||
132 | 0 | 58 | 74 | F | YES | Y100 | R | |||||||||
256 | 1 | 187 | 68 | M | YES | YES | ||||||||||
200 | 0 | 160 | 39 | M | YES | YES | R | |||||||||
162 | 3 | 74 | 88 | F | YES | Y100 | R | |||||||||
181 | 0 | 106 | 74 | F | YES | YES | ||||||||||
170 | 6 | 93 | 77 | F | YES | Y100 | R | |||||||||
160 | 6 | 88 | 71 | M | YES | Y100 | ||||||||||
about 1927
|
96 | 0 | 78 | 17 | M | Y100 | Y100 | |||||||||
249 | 6 | 180 | 69 | M | YES | YES | ||||||||||
168 | 1 | 115 | 52 | F | YES | YES | R | |||||||||
124 | 0 | 104 | 19 | M | YES | YES | ||||||||||
132 | 0 | 101 | 31 | M | YES | YES | ||||||||||
116 | 0 | 56 | 59 | M | YES | Y100 | ||||||||||
200 | 2 | 139 | 60 | F | YES | YES | ||||||||||
212 | 3 | 134 | 77 | M | YES | YES | ||||||||||
217 | 1 | 151 | 66 | M | YES | YES | ||||||||||
149 | 3 | 73 | 75 | M | YES | Y100 | R | |||||||||
209 | 0 | 171 | 37 | F | YES | YES | ||||||||||
226 | 0 | 150 | 76 | F | YES | YES | R | |||||||||
106 | 2 | 39 | 66 | F | YES | Y100 | R | |||||||||
156 | 0 | 73 | 83 | F | YES | Y100 | ||||||||||
about 1929
|
94 | 0 | 76 | 17 | M | Y100 | Y100 | |||||||||
173 | 0 | 128 | 44 | M | YES | YES | R | |||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
203 | 7 | 159 | 44 | F | YES | YES | R | |||||||||
221 | 3 | 183 | 38 | F | YES | YES | ||||||||||
127 | 2 | 73 | 53 | M | YES | Y100 | ||||||||||
118 | 0 | 54 | 63 | M | YES | Y100 | ||||||||||
|