Individuals — Weggeman

Given names Surname Sosa Birth Place Death Age Place Last change
161 0 161 0 Never
161 0 161 0 Never
158 0 158 0 Never
101 0 101 0 Never
186 0 186 0 Never
111 0 42 68 Never
192 1 143 49 Never
135 2 48 87 Never
87 1 6 81 Never
181 1 147 33 Never
128 0 73 55 Never
128 0 Never
142 4 Never
134 4 76 58 Never
142 1 95 46 Never
188 6 128 59 Never
about July 1920
102 0 102 0 Never
144 0 143 0 Never
165 0 165 0 Never
247 0 Never
242 2 171 70 Never
126 0 Never
198 0 193 4 Never
164 5 74 89 Never
106 0 76 30 Never
274 2 228 45 Never
152 0 80 72 Never
163 5 79 84 Never
271 0 269 1 Never
174 6 102 72 Never
175 0 175 0 Never
0
about 2010
13 Never
204 4 135 68 Never
220 0 158 61 Never
221 0 Never
280 10 222 58 Never
135 0 134 0 Never
278 7 201 77 Never
220 0 155 64 Never
208 0 151 56 Never
131 0 Never
210 8 136 74 Never
118 6 63 55 Never
72 0 10 62 Never
177 3 97 80 Never
143 0 76 66 Never
178 0 114 64 Never
185 0 156 29 Never
172 10 85 86 Never
144 1 101 42 Never
192 0 Never
157 0 Never
198 5 156 41 Never
161 0 88 72 Never
120 0 120 0 Never
177 8 102 75 Never
about 1917
106 0 104 1 Never
198 1 124 73 Never
160 0 Never
206 5 140 66 Never
204 2 106 98 Never
179 8 142 36 Never
246 8 185 61 Never
232 6 157 75 Never
190 7 134 56 Never
149 0 62 86 Never
207 0 151 56 Never
177 0 176 1 Never
179 0 146 33 Never
173 0 171 1 Never
116 0 24 92 Never
165 2 89 75 Never
156 0 90 65 Never
123 0 53 69 Never
138 0 116 21 Never
131 0 Never
108 0 15 92 Never
234 12 158 75 Never
208 6 167 40 Never
228 12 163 65 Never
262 1 215 46 Never
145 2 63 81 Never
171 8 132 39 Never
137 2 54 83 Never
128 1 47 81 Never
132 0 131 0 Never
155 2 78 76 Never
281 6 215 66 Never
249 0 216 32 Never
235 6 196 38 Never
232 0 Never
210 3 171 39 Never
204 9 131 73 Never
203 0 155 47 Never
198 0 148 50 Never
201 0 201 0 Never
184 0 163 21 Never
167 0 167 0 Never
154 0 154 0 Never
135 1 48 86 Never
about 1917
106 0 70 35 Never
224 2 172 51 Never
200 0 141 59 Never
276 0 195 81 Never
195 0 Never
179 1 154 25 Never
132 2 46 85 Never
167 2 85 81 Never
146 0 106 40 Never
147 6 98 49 Never
203 0 116 86 Never
110 0 22 88 Never
152 0 151 1 Never
139 0 104 35 Never
201 0 201 0 Never
200 0 Never
194 0 142 51 Never
178 0 117 61 Never
about July 1920
102 0 102 0 Never
146 2 96 50 Never
114 0 40 74 Never
147 0 147 0 Never
127 0 57 69 Never
192 0 120 72 Never
93 0 8 85 Never
172 3 126 45 Never
189 3 151 38 Never
201 0 200 0 Never
130 3 60 69 Never
203 0 203 0 Never
202 0 Never
190 5 158 32 Never
199 0 198 1 Never
165 9 109 56 Never
165 5 100 65 Never
180 0 111 69 Never
265 0 Never
227 9 184 42 Never
163 0 136 27 Never
122 0 69 52 Never
178 0 142 35 Never
195 0 193 2 Never
240 0 Never
268 2 210 58 Never
206 0 129 77 Never
200 6 122 78 Never
178 3 99 79 Never
134 0 134 0 Never
133 0 71 62 Never
168 4 103 64 Never
136 3 61 74 Never
247 6 Never
245 7 186 58 Never
230 4 162 67 Never
fancy-imagebar
Okkelina Berendina Jarkina Stel  (1908–1991) Hendrik Weggemans  (1884–1958) Jantien Nijenbanning  (1868–1914) Marchien Popken  (1855–1935) Roelfje Vos  (1885–1959) Albert Schenkel  (1910–1995) Lukas Schenkel  (1884–1934) Harm Oosting  (1858–1937) Hendrik Nijkoops  (1866–1928) Trientien Sanders  (1862–1929) Albertien Nijkoops  (1905–1949) Albert Nijkoops  (1902–1989) Jantje Schut  (1884–1976) Okkelina Berendina Jarkina Stel  (1908–1991) Hendrik Weggemans  (1884–1958) Jantien Nijenbanning  (1868–1914) Marchien Popken  (1855–1935) Roelfje Vos  (1885–1959) Albert Schenkel  (1910–1995) Lukas Schenkel  (1884–1934) Harm Oosting  (1858–1937) Hendrik Nijkoops  (1866–1928) Trientien Sanders  (1862–1929) Albertien Nijkoops  (1905–1949) Albert Nijkoops  (1902–1989) Jantje Schut  (1884–1976) Okkelina Berendina Jarkina Stel  (1908–1991) Hendrik Weggemans  (1884–1958) Jantien Nijenbanning  (1868–1914) Marchien Popken  (1855–1935) Roelfje Vos  (1885–1959) Albert Schenkel  (1910–1995) Lukas Schenkel  (1884–1934) Harm Oosting  (1858–1937) Hendrik Nijkoops  (1866–1928) Trientien Sanders  (1862–1929) Albertien Nijkoops  (1905–1949) Albert Nijkoops  (1902–1989) Jantje Schut  (1884–1976)