Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
135 | 0 | 75 | 59 | F | YES | Y100 | ||||||||||
167 | 0 | 125 | 41 | F | YES | YES | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
206 | 8 | 139 | 66 | M | YES | YES | ||||||||||
162 | 11 | 79 | 82 | M | YES | Y100 | ||||||||||
135 | 0 | M | YES | Y100 | ||||||||||||
148 | 1 | 77 | 71 | M | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 172 | 39 | F | YES | YES | ||||||||||
122 | 0 | 119 | 3 | F | YES | YES | ||||||||||
94 | 0 | 74 | 19 | F | Y100 | Y100 | ||||||||||
184 | 0 | 184 | 0 | F | YES | YES | ||||||||||
209 | 5 | 134 | 74 | F | YES | YES | ||||||||||
125 | 2 | 97 | 27 | M | YES | Y100 | ||||||||||
about March 1924
|
99 | 0 | 99 | 0 | M | Y100 | Y100 | |||||||||
170 | 0 | 151 | 18 | M | YES | YES | ||||||||||
141 | 0 | 141 | 0 | M | YES | YES | ||||||||||
134 | 2 | 46 | 88 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
112 | 0 | 112 | 0 | F | YES | YES | ||||||||||
132 | 0 | 36 | 96 | F | YES | Y100 | ||||||||||
about February 1922
|
101 | 0 | 101 | 0 | F | YES | YES | |||||||||
111 | 0 | 17 | 94 | F | YES | Y100 | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 74 | 82 | F | YES | Y100 | ||||||||||
130 | 0 | 65 | 64 | F | YES | Y100 | ||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
247 | 7 | 162 | 84 | M | YES | YES | R | |||||||||
192 | 7 | 157 | 35 | M | YES | YES | ||||||||||
188 | 6 | 115 | 72 | M | YES | YES | ||||||||||
174 | 2 | 124 | 49 | M | YES | YES | ||||||||||
149 | 7 | 65 | 84 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
126 | 1 | 38 | 87 | M | YES | Y100 | ||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
190 | 4 | 141 | 48 | M | YES | YES | ||||||||||
110 | 0 | 110 | 0 | M | YES | YES | ||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
113 | 0 | 104 | 9 | F | YES | YES | ||||||||||
163 | 0 | 89 | 73 | F | YES | Y100 | ||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 59 | 78 | M | YES | Y100 | ||||||||||
140 | 0 | 139 | 0 | M | YES | YES | ||||||||||
132 | 1 | 33 | 98 | M | YES | Y100 | ||||||||||
119 | 0 | 79 | 39 | M | YES | Y100 | ||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
145 | 0 | 144 | 1 | M | YES | YES | ||||||||||
130 | 0 | 118 | 11 | F | YES | YES | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
170 | 4 | 98 | 72 | M | YES | Y100 | ||||||||||
118 | 0 | 117 | 0 | M | YES | YES | ||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
215 | 4 | 133 | 82 | M | YES | YES | ||||||||||
157 | 7 | 84 | 73 | M | YES | Y100 | ||||||||||
158 | 6 | 73 | 85 | M | YES | Y100 | ||||||||||
120 | 0 | 96 | 23 | M | YES | Y100 | ||||||||||
116 | 0 | 111 | 5 | M | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
112 | 0 | 29 | 83 | F | YES | Y100 | ||||||||||
166 | 0 | 79 | 87 | F | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | 91 | 81 | F | YES | Y100 | ||||||||||
120 | 0 | 38 | 82 | F | YES | Y100 | ||||||||||
103 | 4 | 21 | 82 | F | YES | Y100 | R | |||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
about October 15, 1921
|
101 | 0 | 101 | 0 | F | YES | YES | |||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 48 | 72 | F | YES | Y100 | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
165 | 7 | 72 | 93 | M | YES | Y100 | ||||||||||
168 | 0 | 164 | 3 | M | YES | YES | ||||||||||
164 | 0 | 161 | 2 | M | YES | YES | ||||||||||
158 | 5 | 75 | 83 | M | YES | Y100 | ||||||||||
127 | 1 | M | YES | Y100 | ||||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 103 | 15 | F | YES | YES | ||||||||||
141 | 0 | 80 | 60 | F | YES | Y100 | ||||||||||
160 | 0 | 135 | 24 | F | YES | YES | ||||||||||
218 | 3 | 180 | 37 | M | YES | YES | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
about March 1924
|
99 | 0 | 99 | 0 | M | Y100 | Y100 | |||||||||
187 | 0 | 106 | 81 | F | YES | YES | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 129 | 7 | F | YES | YES | ||||||||||
128 | 0 | 38 | 89 | F | YES | Y100 | ||||||||||
136 | 0 | 49 | 87 | F | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
145 | 1 | 71 | 74 | M | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | 155 | 44 | F | YES | YES | ||||||||||
127 | 0 | 126 | 0 | F | YES | YES | ||||||||||
113 | 0 | 112 | 0 | M | YES | YES | ||||||||||
|