Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
115 | 0 | 115 | 0 | F | YES | YES | ||||||||||
134 | 0 | 74 | 59 | F | YES | Y100 | ||||||||||
167 | 0 | 125 | 41 | F | YES | YES | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
205 | 8 | 139 | 66 | M | YES | YES | ||||||||||
161 | 11 | 79 | 82 | M | YES | Y100 | ||||||||||
134 | 0 | M | YES | Y100 | ||||||||||||
147 | 1 | 76 | 71 | M | YES | Y100 | ||||||||||
132 | 0 | M | YES | Y100 | ||||||||||||
212 | 0 | 172 | 39 | F | YES | YES | ||||||||||
121 | 0 | 118 | 3 | F | YES | YES | ||||||||||
93 | 0 | 74 | 19 | F | Y100 | Y100 | ||||||||||
184 | 0 | 183 | 0 | F | YES | YES | ||||||||||
208 | 5 | 134 | 74 | F | YES | YES | ||||||||||
124 | 2 | 96 | 27 | M | YES | Y100 | ||||||||||
about March 1924
|
98 | 0 | 98 | 0 | M | Y100 | Y100 | |||||||||
170 | 0 | 151 | 18 | M | YES | YES | ||||||||||
141 | 0 | 140 | 0 | M | YES | YES | ||||||||||
134 | 2 | 45 | 88 | M | YES | Y100 | ||||||||||
130 | 0 | M | YES | Y100 | ||||||||||||
112 | 0 | 112 | 0 | F | YES | YES | ||||||||||
132 | 0 | 36 | 96 | F | YES | Y100 | ||||||||||
about February 1922
|
100 | 0 | 100 | 0 | F | YES | YES | |||||||||
111 | 0 | 17 | 94 | F | YES | Y100 | ||||||||||
127 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 73 | 82 | F | YES | Y100 | ||||||||||
129 | 0 | 64 | 64 | F | YES | Y100 | ||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
246 | 7 | 162 | 84 | M | YES | YES | R | |||||||||
192 | 7 | 156 | 35 | M | YES | YES | ||||||||||
188 | 6 | 115 | 72 | M | YES | YES | ||||||||||
173 | 2 | 124 | 49 | M | YES | YES | ||||||||||
149 | 7 | 65 | 84 | M | YES | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
125 | 1 | 38 | 87 | M | YES | Y100 | ||||||||||
189 | 0 | 189 | 0 | M | YES | YES | ||||||||||
190 | 4 | 141 | 48 | M | YES | YES | ||||||||||
110 | 0 | 110 | 0 | M | YES | YES | ||||||||||
115 | 0 | F | YES | Y100 | ||||||||||||
113 | 0 | 104 | 9 | F | YES | YES | ||||||||||
162 | 0 | 88 | 73 | F | YES | Y100 | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
137 | 0 | 58 | 78 | M | YES | Y100 | ||||||||||
139 | 0 | 139 | 0 | M | YES | YES | ||||||||||
131 | 1 | 32 | 98 | M | YES | Y100 | ||||||||||
118 | 0 | 79 | 39 | M | YES | Y100 | ||||||||||
185 | 0 | 185 | 0 | M | YES | YES | ||||||||||
145 | 0 | 144 | 1 | M | YES | YES | ||||||||||
129 | 0 | 118 | 11 | F | YES | YES | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
170 | 4 | 97 | 72 | M | YES | Y100 | ||||||||||
117 | 0 | 117 | 0 | M | YES | YES | ||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
214 | 4 | 132 | 82 | M | YES | YES | ||||||||||
157 | 7 | 84 | 73 | M | YES | Y100 | ||||||||||
157 | 6 | 72 | 85 | M | YES | Y100 | ||||||||||
119 | 0 | 96 | 23 | M | YES | Y100 | ||||||||||
116 | 0 | 111 | 5 | M | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
112 | 0 | 28 | 83 | F | YES | Y100 | ||||||||||
166 | 0 | 79 | 87 | F | YES | Y100 | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
171 | 0 | 90 | 81 | F | YES | Y100 | ||||||||||
120 | 0 | 37 | 82 | F | YES | Y100 | ||||||||||
103 | 4 | 20 | 82 | F | YES | Y100 | R | |||||||||
139 | 0 | F | YES | Y100 | ||||||||||||
about October 15, 1921
|
101 | 0 | 101 | 0 | F | YES | YES | |||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 48 | 72 | F | YES | Y100 | ||||||||||
117 | 0 | F | YES | Y100 | ||||||||||||
104 | 0 | 104 | 0 | M | YES | YES | ||||||||||
168 | 0 | 164 | 3 | M | YES | YES | ||||||||||
164 | 7 | 71 | 93 | M | YES | Y100 | ||||||||||
163 | 0 | 161 | 2 | M | YES | YES | ||||||||||
158 | 5 | 75 | 83 | M | YES | Y100 | ||||||||||
127 | 1 | M | YES | Y100 | ||||||||||||
131 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | 103 | 15 | F | YES | YES | ||||||||||
140 | 0 | 80 | 60 | F | YES | Y100 | ||||||||||
159 | 0 | 135 | 24 | F | YES | YES | ||||||||||
217 | 3 | 180 | 37 | M | YES | YES | ||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
about March 1924
|
98 | 0 | 98 | 0 | M | Y100 | Y100 | |||||||||
187 | 0 | 105 | 81 | F | YES | YES | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
136 | 0 | 129 | 7 | F | YES | YES | ||||||||||
127 | 0 | 38 | 89 | F | YES | Y100 | ||||||||||
136 | 0 | 49 | 87 | F | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
145 | 1 | 70 | 74 | M | YES | Y100 | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
119 | 0 | M | YES | Y100 | ||||||||||||
199 | 0 | 154 | 44 | F | YES | YES | ||||||||||
127 | 0 | 126 | 0 | F | YES | YES | ||||||||||
113 | 0 | 112 | 0 | M | YES | YES | ||||||||||
|