Individuals — Vrielink

Given names Surname Sosa Birth Place Death Age Place Last change
108 0 108 0 Never
95 0 95 0 Never
153 0 153 0 Never
123 0 123 0 Never
126 0 126 0 Never
126 0 126 0 Never
173 0 99 74 Never
173 0 143 29 Never
94 0 21 73 Never
94 0 15 79 Never
86 1 24 62 Never
107 0 Never
204 4 112 92 Never
126 4 45 80 Never
115 9 26 88 Never
171 6 99 72 Never
201 8 133 67 Never
142 2 94 48 Never
106 0 106 0 Never
102 0 101 0 Never
86 2 20 66 Never
122 0 122 0 Never
118 0 33 85 Never
149 0 60 88 Never
132 0 95 37 Never
206 0 132 73 Never
141 0 139 2 Never
156 0 72 83 Never
96 0 24 72 Never
155 0 117 38 Never
77 0 76 1 Never
169 0 168 1 Never
167 7 118 48 Never
92 0 91 1 Never
119 5 54 64 Never
102 0 Never
100 4 47 53 Never
241 11 187 54 Never
162 3 119 42 Never
157 8 99 58 Never
125 0 103 22 Never
114 1 40 73 Never
100 0 99 1 Never
102 0 Never
160 0 95 64 Never
170 1 76 94 Never
111 0 28 83 Never
114 0 Never
104 0 Never
146 1 91 54 Never
211 0 174 36 Never
210 0 Never
203 0 161 41 Never
202 0 176 25 Never
119 0 Never
126 5 46 80 Never
125 1 67 58 Never
178 3 114 63 Never
144 10 90 53 Never
161 0 147 13 Never
160 6 77 83 Never
117 0 33 83 Never
131 0 131 0 Never
130 0 87 42 Never
147 0 122 24 Never
109 6 26 83 Never
122 0 Never
88 2 6 82 Never
97 0 97 0 Never
92 0 79 12 Never
106 2 32 74 Never
109 0 41 67 Never
80 0 79 1 Never
177 4 101 76 Never
116 0 116 0 Never
158 3 70 88 Never
95 0 95 0 Never
171 13 116 54 Never
121 1 47 73 Never
102 1 36 65 Never
94 0 4 89 Never
141 5 57 84 Never
208 0 126 82 Never
205 7 140 65 Never
133 0 112 21 Never
125 9 51 74 Never
124 0 111 13 Never
112 7 45 66 Never
104 0 Never
104 0 Never
144 0 85 58 Never
125 0 124 0 Never
120 0 119 0 Never
114 0 35 79 Never
135 0 53 81 Never
129 0 54 74 Never
108 0 23 84 Never
96 0 33 62 Never
169 0 136 33 Never
215 0 214 0 Never
116 0 Never
158 0 152 6 Never
158 0 157 1 Never
161 8 107 54 Never
106 0 106 0 Never
116 0 44 72 Never
164 0 136 27 Never
112 0 110 1 Never
109 4 44 64 Never
176 0 Never
140 1 76 63 Never
161 0 93 68 Never
114 2 39 74 Never
136 4 55 80 Never
127 0 53 74 Never
113 0 Never
82 0 7 75 Never
105 0 21 84 Never
124 0 30 94 Never
110 0 41 68 Never
fancy-imagebar
Albert Schenkel  (1910–1995) Albertien Nijkoops  (1905–1949) Roelfje Vos  (1885–1959) Trientien Sanders  (1862–1929) Hendrik Nijkoops  (1866–1928) Hendrik Weggemans  (1884–1958) Okkelina Berendina Jarkina Stel  (1908–1991) Harm Oosting  (1858–1937) Marchien Popken  (1855–1935) Albert Nijkoops  (1902–1989) Jantien Nijenbanning  (1868–1914) Jantje Schut  (1884–1976) Lukas Schenkel  (1884–1934) Albert Schenkel  (1910–1995) Albertien Nijkoops  (1905–1949) Roelfje Vos  (1885–1959) Trientien Sanders  (1862–1929) Hendrik Nijkoops  (1866–1928) Hendrik Weggemans  (1884–1958) Okkelina Berendina Jarkina Stel  (1908–1991) Harm Oosting  (1858–1937) Marchien Popken  (1855–1935) Albert Nijkoops  (1902–1989) Jantien Nijenbanning  (1868–1914) Jantje Schut  (1884–1976) Lukas Schenkel  (1884–1934) Albert Schenkel  (1910–1995) Albertien Nijkoops  (1905–1949) Roelfje Vos  (1885–1959) Trientien Sanders  (1862–1929) Hendrik Nijkoops  (1866–1928) Hendrik Weggemans  (1884–1958) Okkelina Berendina Jarkina Stel  (1908–1991) Harm Oosting  (1858–1937) Marchien Popken  (1855–1935) Albert Nijkoops  (1902–1989) Jantien Nijenbanning  (1868–1914) Jantje Schut  (1884–1976) Lukas Schenkel  (1884–1934)