Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 0 | 96 | 0 | F | Y100 | Y100 | ||||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
94 | 0 | 94 | 0 | M | Y100 | Y100 | ||||||||||
108 | 0 | 108 | 0 | M | YES | YES | ||||||||||
about 1776
|
247 | 0 | 164 | 82 | F | YES | YES | |||||||||
123 | 2 | 75 | 47 | M | YES | Y100 | ||||||||||
198 | 7 | 115 | 82 | M | YES | YES | ||||||||||
135 | 5 | 76 | 58 | M | YES | Y100 | ||||||||||
118 | 0 | M | YES | Y100 | ||||||||||||
about 1935
|
88 | 0 | 86 | 1 | M | Y100 | Y100 | |||||||||
about 1926
|
97 | 0 | 94 | 2 | F | Y100 | Y100 | |||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
103 | 0 | 100 | 3 | F | YES | YES | ||||||||||
170 | 0 | 168 | 2 | F | YES | YES | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
122 | 3 | 63 | 58 | M | YES | Y100 | ||||||||||
125 | 0 |
about 1988
|
35 | 90 | M | YES | Y100 | |||||||||
167 | 0 | 132 | 35 | F | YES | YES | ||||||||||
137 | 0 | 134 | 2 | F | YES | YES | ||||||||||
131 | 0 | 51 | 79 | F | YES | Y100 | ||||||||||
128 | 0 | 41 | 87 | F | YES | Y100 | ||||||||||
194 | 0 | 163 | 30 | F | YES | YES | ||||||||||
133 | 0 | 93 | 39 | F | YES | Y100 | ||||||||||
0 | 159 | M | YES | YES | R | |||||||||||
239 | 7 | 176 | 63 | M | YES | YES | ||||||||||
132 | 4 | 62 | 70 | M | YES | Y100 | ||||||||||
165 | 0 | 134 | 31 | M | YES | YES | ||||||||||
104 | 7 | 25 | 79 | M | YES | Y100 | ||||||||||
166 | 0 | 163 | 2 | M | YES | YES | ||||||||||
138 | 8 | 53 | 84 | M | YES | Y100 | ||||||||||
160 | 3 | 132 | 27 | M | YES | YES | ||||||||||
104 | 0 | 83 | 20 | M | YES | Y100 | ||||||||||
106 | 4 | 10 | 95 | M | YES | Y100 | ||||||||||
97 | 0 | 21 | 75 | M | Y100 | Y100 | ||||||||||
109 | 0 | 42 | 67 | M | YES | Y100 | ||||||||||
111 | 2 | 28 | 82 | M | YES | Y100 | ||||||||||
135 | 0 | 108 | 27 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
131 | 0 | 92 | 39 | F | YES | Y100 | ||||||||||
104 | 0 | 21 | 83 | F | YES | Y100 | ||||||||||
99 | 0 | 12 | 87 | F | Y100 | Y100 | ||||||||||
105 | 0 | 102 | 2 | F | YES | YES | ||||||||||
102 | 0 | F | YES | YES | ||||||||||||
156 | 4 | 110 | 46 | M | YES | YES | ||||||||||
about 1919
|
104 | 0 | M | YES | YES | |||||||||||
200 | 0 | 119 | 80 | F | YES | YES | ||||||||||
172 | 0 | 147 | 25 | M | YES | YES | ||||||||||
196 | 6 | 117 | 79 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
247 | 6 | 177 | 69 | M | YES | YES | ||||||||||
133 | 11 | 49 | 83 | M | YES | Y100 | ||||||||||
about April 29, 1929
|
93 | 0 | 93 | 0 | M | Y100 | Y100 | |||||||||
112 | 0 | M | YES | Y100 | ||||||||||||
190 | 0 | 117 | 73 | F | YES | YES | ||||||||||
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
249 | 3 | 172 | 76 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
175 | 2 | 123 | 52 | M | YES | YES | ||||||||||
127 | 3 | 34 | 92 | M | YES | Y100 | ||||||||||
92 | 3 | 23 | 69 | M | Y100 | Y100 | ||||||||||
109 | 6 | 39 | 70 | M | YES | Y100 | ||||||||||
98 | 2 | 24 | 74 | M | Y100 | Y100 | ||||||||||
106 | 6 | 20 | 85 | M | YES | Y100 | ||||||||||
268 | 1 | 199 | 69 | M | YES | YES | ||||||||||
277 | 7 | 193 | 84 | M | YES | YES | ||||||||||
204 | 3 | 140 | 63 | M | YES | YES | ||||||||||
135 | 0 | 132 | 3 | M | YES | YES | ||||||||||
123 | 0 | 38 | 84 | M | YES | Y100 | R | |||||||||
206 | 0 | 133 | 73 | F | YES | YES | R | |||||||||
198 | 1 | 164 | 33 | F | YES | YES | ||||||||||
187 | 0 | 158 | 28 | F | YES | YES | ||||||||||
112 | 0 | 40 | 72 | F | YES | Y100 | ||||||||||
111 | 4 | 44 | 66 | M | YES | Y100 | ||||||||||
129 | 0 | 71 | 58 | F | YES | Y100 | ||||||||||
129 | 0 | 80 | 49 | F | YES | Y100 | ||||||||||
97 | 0 | 11 | 86 | F | Y100 | Y100 | ||||||||||
134 | 5 | 50 | 84 | M | YES | Y100 | ||||||||||
220 | 4 | 151 | 68 | F | YES | YES | ||||||||||
107 | 0 | M | YES | Y100 | ||||||||||||
about 1776
|
247 | 7 | 173 | 73 | F | YES | YES | |||||||||
163 | 0 | 98 | 64 | F | YES | Y100 | ||||||||||
122 | 0 | 48 | 74 | F | YES | Y100 | ||||||||||
208 | 0 | 169 | 38 | F | YES | YES | ||||||||||
193 | 0 | 111 | 82 | F | YES | YES | ||||||||||
156 | 0 | 77 | 78 | M | YES | Y100 | R | |||||||||
152 | 0 | 129 | 23 | M | YES | YES | ||||||||||
123 | 0 | 40 | 83 | M | YES | Y100 | ||||||||||
91 | 0 | 91 | 0 | M | Y100 | Y100 | ||||||||||
109 | 10 | 27 | 81 | M | YES | Y100 | ||||||||||
208 | 0 | 176 | 32 | F | YES | YES | ||||||||||
101 | 0 | 31 | 70 | F | YES | Y100 | ||||||||||
about April 1921
|
101 | 0 | 101 | 0 | F | YES | YES | |||||||||
191 | 0 | 189 | 1 | M | YES | YES | ||||||||||
90 | 0 | 84 | 6 | M | Y100 | Y100 | ||||||||||
136 | 9 | 91 | 44 | M | YES | Y100 | ||||||||||
about May 1929
|
93 | 0 | 93 | 0 | M | Y100 | Y100 | |||||||||
98 | 0 | 23 | 74 | F | Y100 | Y100 | ||||||||||
|