Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
96 | 0 | 96 | 0 | F | Y100 | Y100 | ||||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
95 | 0 | 95 | 0 | M | Y100 | Y100 | ||||||||||
109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
about 1776
|
247 | 0 | 164 | 82 | F | YES | YES | |||||||||
123 | 2 | 76 | 47 | M | YES | Y100 | ||||||||||
198 | 7 | 115 | 82 | M | YES | YES | ||||||||||
135 | 5 | 77 | 58 | M | YES | Y100 | ||||||||||
118 | 0 | M | YES | Y100 | ||||||||||||
about 1935
|
88 | 0 | 87 | 1 | M | Y100 | Y100 | |||||||||
about 1926
|
97 | 0 | 94 | 2 | F | Y100 | Y100 | |||||||||
126 | 0 | 126 | 0 | M | YES | YES | ||||||||||
104 | 0 | 100 | 3 | F | YES | YES | ||||||||||
171 | 0 | 169 | 2 | F | YES | YES | ||||||||||
154 | 0 | 154 | 0 | F | YES | YES | ||||||||||
122 | 3 | 63 | 58 | M | YES | Y100 | ||||||||||
126 | 0 |
about 1988
|
35 | 90 | M | YES | Y100 | |||||||||
168 | 0 | 133 | 35 | F | YES | YES | ||||||||||
137 | 0 | 134 | 2 | F | YES | YES | ||||||||||
131 | 0 | 52 | 79 | F | YES | Y100 | ||||||||||
128 | 0 | 41 | 87 | F | YES | Y100 | ||||||||||
194 | 0 | 164 | 30 | F | YES | YES | ||||||||||
133 | 0 | 94 | 39 | F | YES | Y100 | ||||||||||
0 | 159 | M | YES | YES | R | |||||||||||
239 | 7 | 176 | 63 | M | YES | YES | ||||||||||
133 | 4 | 63 | 70 | M | YES | Y100 | ||||||||||
165 | 0 | 134 | 31 | M | YES | YES | ||||||||||
104 | 7 | 25 | 79 | M | YES | Y100 | ||||||||||
166 | 0 | 164 | 2 | M | YES | YES | ||||||||||
138 | 8 | 54 | 84 | M | YES | Y100 | ||||||||||
160 | 3 | 133 | 27 | M | YES | YES | ||||||||||
104 | 0 | 83 | 20 | M | YES | Y100 | ||||||||||
106 | 4 | 11 | 95 | M | YES | Y100 | ||||||||||
98 | 0 | 22 | 75 | M | Y100 | Y100 | ||||||||||
109 | 0 | 42 | 67 | M | YES | Y100 | ||||||||||
111 | 2 | 28 | 82 | M | YES | Y100 | ||||||||||
136 | 0 | 108 | 27 | F | YES | YES | ||||||||||
200 | 0 | 200 | 0 | F | YES | YES | ||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
131 | 0 | 92 | 39 | F | YES | Y100 | ||||||||||
105 | 0 | 22 | 83 | F | YES | Y100 | ||||||||||
99 | 0 | 12 | 87 | F | Y100 | Y100 | ||||||||||
106 | 0 | 103 | 2 | F | YES | YES | ||||||||||
102 | 0 | F | YES | YES | ||||||||||||
157 | 4 | 110 | 46 | M | YES | YES | ||||||||||
about 1919
|
104 | 0 | M | YES | YES | |||||||||||
200 | 0 | 120 | 80 | F | YES | YES | ||||||||||
172 | 0 | 147 | 25 | M | YES | YES | ||||||||||
196 | 6 | 117 | 79 | M | YES | YES | ||||||||||
128 | 0 | M | YES | Y100 | ||||||||||||
247 | 6 | 178 | 69 | M | YES | YES | ||||||||||
133 | 11 | 49 | 83 | M | YES | Y100 | ||||||||||
about April 29, 1929
|
94 | 0 | 94 | 0 | M | Y100 | Y100 | |||||||||
112 | 0 | M | YES | Y100 | ||||||||||||
191 | 0 | 118 | 73 | F | YES | YES | ||||||||||
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
249 | 3 | 173 | 76 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
176 | 2 | 123 | 52 | M | YES | YES | ||||||||||
127 | 3 | 35 | 92 | M | YES | Y100 | ||||||||||
93 | 3 | 23 | 69 | M | Y100 | Y100 | ||||||||||
109 | 6 | 39 | 70 | M | YES | Y100 | ||||||||||
99 | 2 | 24 | 74 | M | Y100 | Y100 | ||||||||||
106 | 6 | 20 | 85 | M | YES | Y100 | ||||||||||
268 | 1 | 199 | 69 | M | YES | YES | ||||||||||
278 | 7 | 193 | 84 | M | YES | YES | ||||||||||
204 | 3 | 140 | 63 | M | YES | YES | ||||||||||
135 | 0 | 132 | 3 | M | YES | YES | ||||||||||
123 | 0 | 38 | 84 | M | YES | Y100 | R | |||||||||
206 | 0 | 133 | 73 | F | YES | YES | R | |||||||||
198 | 1 | 165 | 33 | F | YES | YES | ||||||||||
188 | 0 | 159 | 28 | F | YES | YES | ||||||||||
113 | 0 | 40 | 72 | F | YES | Y100 | ||||||||||
112 | 4 | 45 | 66 | M | YES | Y100 | ||||||||||
129 | 0 | 71 | 58 | F | YES | Y100 | ||||||||||
130 | 0 | 80 | 49 | F | YES | Y100 | ||||||||||
97 | 0 | 11 | 86 | F | Y100 | Y100 | ||||||||||
134 | 5 | 50 | 84 | M | YES | Y100 | ||||||||||
220 | 4 | 151 | 68 | F | YES | YES | ||||||||||
108 | 0 | M | YES | Y100 | ||||||||||||
about 1776
|
247 | 7 | 174 | 73 | F | YES | YES | |||||||||
163 | 0 | 99 | 64 | F | YES | Y100 | ||||||||||
122 | 0 | 48 | 74 | F | YES | Y100 | ||||||||||
208 | 0 | 170 | 38 | F | YES | YES | ||||||||||
194 | 0 | 111 | 82 | F | YES | YES | ||||||||||
157 | 0 | 78 | 78 | M | YES | Y100 | R | |||||||||
153 | 0 | 129 | 23 | M | YES | YES | ||||||||||
124 | 0 | 41 | 83 | M | YES | Y100 | ||||||||||
91 | 0 | 91 | 0 | M | Y100 | Y100 | ||||||||||
109 | 10 | 27 | 81 | M | YES | Y100 | ||||||||||
208 | 0 | 176 | 32 | F | YES | YES | ||||||||||
102 | 0 | 32 | 70 | F | YES | Y100 | ||||||||||
about April 1921
|
102 | 0 | 101 | 0 | F | YES | YES | |||||||||
191 | 0 | 190 | 1 | M | YES | YES | ||||||||||
90 | 0 | 84 | 6 | M | Y100 | Y100 | ||||||||||
136 | 9 | 92 | 44 | M | YES | Y100 | ||||||||||
about May 1929
|
94 | 0 | 93 | 0 | M | Y100 | Y100 | |||||||||
98 | 0 | 23 | 74 | F | Y100 | Y100 | ||||||||||
|