Individuals — Stoker

Given names Surname Sosa Birth Place Death Age Place Last change
165 0 165 0 Never
160 0 160 0 Never
155 0 155 0 Never
127 0 127 0 Never
81 0 81 0 Never
118 0 118 0 Never
67 0 67 0 Never
200 0 116 84 Never
180 0 180 0 Never
118 0 110 7 Never
117 0 82 34 Never
129 0 Never
196 0 196 0 Never
195 0 Never
166 2 96 70 Never
131 0 32 99 Never
197 0 196 1 Never
185 0 110 74 Never
123 0 52 71 Never
124 0 92 32 Never
118 0 Never
125 0 43 82 Never
115 0 Never
207 0 125 82 Never
202 0 201 0 Never
106 1 15 91 Never
200 0 164 36 Never
155 0 86 69 Never
161 0 89 71 Never
131 0 58 72 Never
131 0 37 94 Never
126 0 56 69 Never
133 0 Never
138 3 Never
203 4 124 79 Never
189 0 160 28 Never
129 0 104 24 Never
121 0 40 80 Never
116 0 114 1 Never
150 0 77 72 Never
143 0 143 0 Never
241 6 155 86 Never
178 0 176 2 Never
179 4 119 60 Never
175 8 99 75 Never
162 0 159 2 Never
150 0 150 0 Never
149 3 74 74 Never
81 0 81 0 Never
148 0 62 85 Never
97 0 10 86 Never
131 0 53 78 Never
194 0 120 74 Never
193 0 137 55 Never
209 0 145 64 Never
195 0 119 75 Never
198 0 197 0 Never
115 0 50 65 Never
243 6 150 92 Never
208 9 158 50 Never
205 6 135 70 Never
201 3 135 66 Never
199 0 123 75 Never
163 5 96 67 Never
157 4 83 74 Never
135 0 135 0 Never
125 0 Never
about May 1946
77 0 76 0 Never
136 0 66 70 Never
146 0 137 9 Never
134 1 64 70 Never
132 1 44 88 Never
160 0 160 0 Never
158 9 91 67 Never
112 3 21 90 Never
86 0 18 67 Never
199 0 123 75 Never
133 0 103 30 Never
146 1 98 47 Never
123 0 123 0 Never
110 1 24 86 Never
100 0 59 41 Never
143 0 Never
135 0 135 0 Never
134 0 128 5 Never
126 0 126 0 Never
123 0 78 45 Never
127 0 73 54 Never
123 0 123 0 Never
230 0 168 62 Never
236 0 Never
146 0 144 1 Never
140 0 120 20 Never
191 0 115 76 Never
172 5 99 72 Never
116 0 27 88 Never
180 0 180 0 Never
165 0 118 47 Never
112 0 44 67 Never
107 0 28 79 Never
166 5 96 70 Never
163 0 109 53 Never
233 9 144 89 Never
157 6 105 51 Never
127 0 55 71 Never
163 0 80 83 Never
138 4 59 78 Never
99 0 49 50 Never
112 0 Never
fancy-imagebar
Okkelina Berendina Jarkina Stel  (1908–1991) Roelfje Vos  (1885–1959) Hendrik Nijkoops  (1866–1928) Lukas Schenkel  (1884–1934) Harm Oosting  (1858–1937) Jantien Nijenbanning  (1868–1914) Albert Schenkel  (1910–1995) Jantje Schut  (1884–1976) Trientien Sanders  (1862–1929) Albert Nijkoops  (1902–1989) Marchien Popken  (1855–1935) Hendrik Weggemans  (1884–1958) Albertien Nijkoops  (1905–1949) Okkelina Berendina Jarkina Stel  (1908–1991) Roelfje Vos  (1885–1959) Hendrik Nijkoops  (1866–1928) Lukas Schenkel  (1884–1934) Harm Oosting  (1858–1937) Jantien Nijenbanning  (1868–1914) Albert Schenkel  (1910–1995) Jantje Schut  (1884–1976) Trientien Sanders  (1862–1929) Albert Nijkoops  (1902–1989) Marchien Popken  (1855–1935) Hendrik Weggemans  (1884–1958) Albertien Nijkoops  (1905–1949) Okkelina Berendina Jarkina Stel  (1908–1991) Roelfje Vos  (1885–1959) Hendrik Nijkoops  (1866–1928) Lukas Schenkel  (1884–1934) Harm Oosting  (1858–1937) Jantien Nijenbanning  (1868–1914) Albert Schenkel  (1910–1995) Jantje Schut  (1884–1976) Trientien Sanders  (1862–1929) Albert Nijkoops  (1902–1989) Marchien Popken  (1855–1935) Hendrik Weggemans  (1884–1958) Albertien Nijkoops  (1905–1949)