Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
268 | 6 | F | YES | YES | R | |||||||||||
113 | 0 | 51 | 62 | M | YES | Y100 | R | |||||||||
108 | 0 | F | YES | Y100 | R | |||||||||||
167 | 5 | 108 | 59 | F | YES | YES | R | |||||||||
211 | 6 | 175 | 35 | F | YES | YES | R | |||||||||
138 | 2 | F | YES | Y100 | R | |||||||||||
142 | 6 | 99 | 43 | F | YES | Y100 | R | |||||||||
220 | 0 | 143 | 77 | M | YES | YES | R | |||||||||
144 | 0 | 77 | 66 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
130 | 0 | 58 | 71 | F | YES | Y100 | R | |||||||||
130 | 0 | 73 | 57 | F | YES | Y100 | R | |||||||||
0 | F | Y100 | YES | R | ||||||||||||
111 | 7 | 45 | 65 | F | YES | Y100 | R | |||||||||
118 | 0 | 48 | 70 | F | YES | Y100 | R | |||||||||
286 | 1 | F | YES | YES | ||||||||||||
184 | 0 | 103 | 80 | M | YES | YES | R | |||||||||
157 | 0 | 79 | 78 | M | YES | Y100 | R | |||||||||
134 | 0 | 104 | 30 | M | YES | YES | R | |||||||||
162 | 5 | 90 | 72 | F | YES | Y100 | R | |||||||||
197 | 1 | 173 | 23 | F | YES | YES | R | |||||||||
266 | 0 | 191 | 74 | M | YES | YES | R | |||||||||
about 1795
|
228 | 0 | 154 | 73 | M | YES | YES | R | ||||||||
171 | 0 | 93 | 77 | M | YES | Y100 | R | |||||||||
259 | 0 | 189 | 69 | M | YES | YES | R | |||||||||
159 | 0 | 127 | 31 | M | YES | YES | R | |||||||||
103 | 0 | 52 | 50 | F | YES | Y100 | R | |||||||||
174 | 5 | 103 | 71 | F | YES | YES | R | |||||||||
221 | 0 | F | YES | YES | R | |||||||||||
5 | 219 | F | YES | YES | R | |||||||||||
118 | 0 | 43 | 75 | F | YES | Y100 | R | |||||||||
189 | 4 | 102 | 87 | F | YES | YES | R | |||||||||
87 | 1 | 22 | 65 | F | Y100 | Y100 | R | |||||||||
126 | 0 | M | YES | Y100 | R | |||||||||||
187 | 0 | 104 | 82 | M | YES | YES | R | |||||||||
161 | 6 | 108 | 53 | F | YES | YES | R | |||||||||
161 | 0 | 87 | 73 | M | YES | Y100 | R | |||||||||
131 | 0 | M | YES | Y100 | R | |||||||||||
0 | M | YES | YES | R | ||||||||||||
246 | 0 | M | YES | YES | R | |||||||||||
194 | 3 | 124 | 70 | F | YES | YES | R | |||||||||
101 | 3 | 27 | 74 | F | YES | Y100 | R | |||||||||
|