Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
95 | 0 | 95 | 0 | U | Y100 | Y100 | ||||||||||
119 | 0 | 119 | 0 | F | YES | YES | ||||||||||
132 | 0 | 132 | 0 | M | YES | YES | ||||||||||
130 | 0 | 130 | 0 | F | YES | YES | ||||||||||
126 | 0 | 126 | 0 | F | YES | YES | ||||||||||
125 | 0 | 125 | 0 | F | YES | YES | ||||||||||
124 | 0 | 124 | 0 | M | YES | YES | ||||||||||
122 | 0 | 122 | 0 | M | YES | YES | ||||||||||
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
88 | 0 | 88 | 0 | F | Y100 | Y100 | ||||||||||
248 | 0 | 160 | 88 | F | YES | YES | ||||||||||
284 | 0 | 202 | 81 | F | YES | YES | ||||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
192 | 0 | 125 | 66 | F | YES | YES | ||||||||||
112 | 0 | 29 | 82 | F | YES | Y100 | ||||||||||
332 | 0 | F | YES | YES | ||||||||||||
295 | 0 | M | YES | YES | ||||||||||||
115 | 0 | M | YES | Y100 | ||||||||||||
237 | 1 | M | YES | YES | ||||||||||||
about 1717
|
306 | 6 | M | YES | YES | |||||||||||
271 | 0 | F | YES | YES | ||||||||||||
163 | 0 | 102 | 61 | F | YES | YES | ||||||||||
133 | 0 | 40 | 93 | F | YES | Y100 | ||||||||||
79 | 0 | 11 | 68 | F | Y100 | Y100 | ||||||||||
133 | 0 | 45 | 87 | F | YES | Y100 | ||||||||||
275 | 2 | 188 | 86 | M | YES | YES | ||||||||||
103 | 0 | M | YES | YES | ||||||||||||
122 | 1 | 61 | 60 | M | YES | Y100 | ||||||||||
109 | 3 | 47 | 62 | M | YES | Y100 | ||||||||||
113 | 0 | 50 | 62 | M | YES | Y100 | ||||||||||
104 | 0 | M | YES | YES | ||||||||||||
140 | 0 | 138 | 1 | M | YES | YES | ||||||||||
127 | 4 | 40 | 87 | M | YES | Y100 | ||||||||||
133 | 0 | 55 | 78 | M | YES | Y100 | ||||||||||
236 | 3 | 156 | 79 | M | YES | YES | ||||||||||
211 | 0 | 210 | 1 | M | YES | YES | ||||||||||
142 | 4 | 112 | 30 | M | YES | YES | ||||||||||
204 | 10 | 139 | 64 | M | YES | YES | ||||||||||
270 | 3 | 237 | 32 | M | YES | YES | ||||||||||
149 | 0 | 89 | 59 | F | YES | Y100 | ||||||||||
278 | 0 | 203 | 74 | F | YES | YES | ||||||||||
165 | 0 | 81 | 83 | M | YES | Y100 | ||||||||||
147 | 10 | 74 | 72 | M | YES | Y100 | ||||||||||
103 | 0 | 79 | 23 | M | YES | Y100 | ||||||||||
240 | 1 | 169 | 71 | M | YES | YES | ||||||||||
96 | 0 | 51 | 44 | M | Y100 | Y100 | ||||||||||
101 | 0 | 101 | 0 | M | YES | YES | ||||||||||
117 | 0 | 33 | 84 | F | YES | Y100 | ||||||||||
144 | 0 | 82 | 62 | F | YES | Y100 | ||||||||||
184 | 3 | 136 | 47 | F | YES | YES | R | |||||||||
102 | 0 | 102 | 0 | F | YES | YES | ||||||||||
about 1814
|
209 | 0 | 208 | 1 | F | YES | YES | |||||||||
157 | 0 | 94 | 62 | F | YES | Y100 | ||||||||||
108 | 0 | 67 | 41 | F | YES | Y100 | ||||||||||
160 | 0 | 159 | 0 | M | YES | YES | ||||||||||
157 | 8 | 123 | 33 | M | YES | YES | ||||||||||
168 | 1 | 140 | 27 | M | YES | YES | ||||||||||
145 | 0 | 116 | 28 | M | YES | YES | ||||||||||
172 | 0 | 159 | 13 | F | YES | YES | ||||||||||
157 | 0 | 154 | 2 | F | YES | YES | ||||||||||
147 | 0 | 81 | 66 | F | YES | Y100 | ||||||||||
161 | 1 | 89 | 71 | F | YES | Y100 | ||||||||||
185 | 0 | 134 | 51 | F | YES | YES | ||||||||||
118 | 0 | 115 | 2 | F | YES | YES | ||||||||||
115 | 0 | 23 | 92 | F | YES | Y100 | ||||||||||
324 | 0 | F | YES | YES | ||||||||||||
about 1920
|
103 | 0 | M | YES | YES | |||||||||||
151 | 0 | 130 | 20 | M | YES | YES | ||||||||||
171 | 0 | 164 | 6 | M | YES | YES | ||||||||||
135 | 1 | 48 | 86 | M | YES | Y100 | ||||||||||
130 | 1 | 57 | 72 | M | YES | Y100 | ||||||||||
92 | 0 | 43 | 48 | M | Y100 | Y100 | ||||||||||
105 | 0 | F | YES | Y100 | ||||||||||||
107 | 2 | 10 | 96 | F | YES | Y100 | ||||||||||
144 | 0 | 75 | 69 | F | YES | Y100 | ||||||||||
119 | 0 | 30 | 89 | F | YES | Y100 | ||||||||||
102 | 3 | 14 | 87 | M | YES | Y100 | ||||||||||
110 | 0 | M | YES | Y100 | ||||||||||||
about 1929
|
94 | 0 | 79 | 15 | M | Y100 | Y100 | |||||||||
148 | 0 | 148 | 0 | M | YES | YES | ||||||||||
151 | 7 | 84 | 67 | M | YES | Y100 | ||||||||||
149 | 0 | M | YES | Y100 | ||||||||||||
about 1630
|
393 | 1 | M | YES | YES | R | ||||||||||
154 | 0 | 72 | 81 | F | YES | Y100 | ||||||||||
119 | 0 | 86 | 32 | F | YES | Y100 | ||||||||||
about 1935
|
88 | 0 | 86 | 2 | M | Y100 | Y100 | |||||||||
93 | 0 | F | Y100 | YES | ||||||||||||
122 | 0 | 51 | 71 | F | YES | Y100 | ||||||||||
113 | 0 | 22 | 90 | F | YES | Y100 | ||||||||||
147 | 0 | 147 | 0 | F | YES | YES | ||||||||||
206 | 0 | 135 | 71 | F | YES | YES | ||||||||||
339 | 0 | M | YES | YES | ||||||||||||
331 | 0 | M | YES | YES | ||||||||||||
164 | 2 | 79 | 84 | M | YES | Y100 | ||||||||||
202 | 0 | 202 | 0 | M | YES | YES | ||||||||||
201 | 6 | 154 | 47 | M | YES | YES | ||||||||||
160 | 5 | 71 | 89 | M | YES | Y100 | ||||||||||
113 | 0 | 78 | 35 | M | YES | Y100 | ||||||||||
98 | 0 | 30 | 67 | M | Y100 | Y100 | ||||||||||
162 | 0 | 161 | 0 | M | YES | YES | ||||||||||
321 | 0 | M | YES | YES | ||||||||||||
291 | 0 | M | YES | YES | ||||||||||||
about 1740
|
283 | 6 | 228 | 55 | M | YES | YES | |||||||||
240 | 1 | 160 | 79 | M | YES | YES | ||||||||||
174 | 6 | 92 | 82 | M | YES | Y100 | ||||||||||
about 1715
|
308 | 3 |
after 1772
|
251 | 57 | M | YES | YES | ||||||||
166 | 0 | 102 | 63 | M | YES | YES | ||||||||||
194 | 7 | 129 | 64 | M | YES | YES | ||||||||||
336 | 7 | M | YES | YES | ||||||||||||
135 | 0 | 129 | 5 | M | YES | YES | ||||||||||
127 | 0 | 125 | 1 | M | YES | YES | ||||||||||
129 | 1 | 41 | 87 | M | YES | Y100 | ||||||||||
126 | 0 | M | YES | Y100 | ||||||||||||
103 | 0 | 81 | 21 | M | YES | Y100 | ||||||||||
about 1660
|
363 | 9 | M | YES | YES | |||||||||||
146 | 7 | 68 | 78 | M | YES | Y100 | ||||||||||
125 | 1 | 53 | 71 | M | YES | Y100 | ||||||||||
187 | 0 | 132 | 54 | F | YES | YES | ||||||||||
197 | 0 | 161 | 36 | M | YES | YES | ||||||||||
208 | 0 | 131 | 77 | F | YES | YES | ||||||||||
123 | 0 | 32 | 91 | F | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
110 | 0 | 24 | 86 | F | YES | Y100 | ||||||||||
144 | 0 | 118 | 25 | F | YES | YES | ||||||||||
about 1721
|
302 | 0 | F | YES | YES | |||||||||||
277 | 0 | 205 | 71 | F | YES | YES | ||||||||||
336 | 0 | M | YES | YES | ||||||||||||
197 | 0 | 158 | 38 | F | YES | YES | ||||||||||
264 | 0 | 221 | 43 | F | YES | YES | ||||||||||
about 1719
|
304 | 0 | F | YES | YES | |||||||||||
103 | 0 | 25 | 78 | M | YES | Y100 | ||||||||||
217 | 0 | 135 | 82 | M | YES | YES | R | |||||||||
130 | 0 | 54 | 75 | F | YES | Y100 | ||||||||||
167 | 4 | 87 | 79 | F | YES | Y100 | ||||||||||
170 | 0 | 169 | 1 | F | YES | YES | ||||||||||
327 | 0 | F | YES | YES | ||||||||||||
106 | 0 | 27 | 78 | M | YES | Y100 | ||||||||||
176 | 0 | 175 | 0 | F | YES | YES | ||||||||||
293 | 0 | F | YES | YES | ||||||||||||
320 | 0 | M | YES | YES | ||||||||||||
138 | 0 | 136 | 2 | F | YES | YES | ||||||||||
206 | 1 | 125 | 81 | F | YES | YES | ||||||||||
119 | 0 | 33 | 85 | F | YES | Y100 | ||||||||||
157 | 0 | 70 | 87 | M | YES | Y100 | R | |||||||||
131 | 3 | 56 | 75 | M | YES | Y100 | ||||||||||
133 | 0 | 114 | 18 | M | YES | YES | ||||||||||
238 | 0 | M | YES | YES | ||||||||||||
117 | 0 | 22 | 95 | M | YES | Y100 | ||||||||||
115 | 0 | 114 | 0 | M | YES | YES | ||||||||||
108 | 0 | 32 | 76 | M | YES | Y100 | ||||||||||
238 | 9 | 193 | 44 | M | YES | YES | ||||||||||
81 | 0 | 78 | 2 | M | Y100 | Y100 | ||||||||||
178 | 6 | 107 | 70 | M | YES | YES | ||||||||||
168 | 5 | 111 | 57 | M | YES | YES | ||||||||||
174 | 8 | 92 | 81 | M | YES | Y100 | ||||||||||
236 | 4 | 169 | 66 | F | YES | YES | R | |||||||||
143 | 0 | 100 | 42 | F | YES | YES | ||||||||||
146 | 0 | 116 | 29 | F | YES | YES | ||||||||||
94 | 0 | 12 | 82 | M | Y100 | Y100 | ||||||||||
132 | 11 | 46 | 86 | M | YES | Y100 | ||||||||||
101 | 0 | 99 | 1 | M | YES | Y100 | ||||||||||
99 | 0 | 99 | 0 | M | Y100 | Y100 | ||||||||||
267 | 1 | 210 | 56 | M | YES | YES | ||||||||||
94 | 0 | 25 | 69 | M | Y100 | Y100 | ||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | 61 | 78 | F | YES | Y100 | ||||||||||
123 | 0 | 46 | 77 | F | YES | Y100 | ||||||||||
118 | 0 | 44 | 74 | F | YES | Y100 | ||||||||||
116 | 0 | F | YES | Y100 | ||||||||||||
|