Individuals — Kort

Given names Surname Sosa Birth Place Death Age Place Last change
131 0 131 0 Never
133 0 133 0 Never
147 0 147 0 Never
115 0 115 0 Never
104 0 104 0 Never
81 0 81 0 Never
102 0 102 0 Never
87 0 87 0 Never
103 0 103 0 Never
131 0 131 0 Never
113 0 113 0 Never
100 0 100 0 Never
179 0 94 85 Never
219 1 149 70 Never
123 0 Never
113 0 33 79 Never
112 0 Never
110 1 23 87 Never
114 0 114 0 Never
177 8 86 90 Never
138 0 137 1 Never
124 0 Never
115 0 114 0 Never
52 0 Never
102 10 23 78 Never
96 0 38 58 Never
85 0 80 4 Never
144 0 85 58 Never
111 0 19 92 Never
116 0 41 75 Never
146 0 141 4 Never
125 0 117 7 Never
63 0 32 31 Never
113 0 112 0 Never
112 3 39 73 Never
101 0 33 68 Never
138 0 137 1 Never
169 4 95 74 Never
129 0 50 79 Never
200 2 138 62 Never
113 0 27 86 Never
138 12 54 83 Never
96 3 21 74 Never
90 2 49 40 Never
137 1 52 84 Never
126 0 40 86 Never
126 0 72 54 Never
40 0 Never
110 0 110 0 Never
107 0 Never
151 5 80 71 Never
142 3 58 83 Never
107 0 107 0 Never
197 0 142 54 Never
99 2 5 94 Never
166 0 165 1 Never
136 0 56 79 Never
118 0 118 0 Never
149 0 72 76 Never
119 0 27 91 Never
92 3 6 85 Never
131 0 28 103 Never
128 0 Never
126 2 45 81 Never
116 3 54 61 Never
130 0 55 74 Never
125 1 66 59 Never
112 0 19 93 Never
116 0 116 0 Never
114 1 Never
173 9 94 78 Never
132 1 56 75 Never
111 0 87 23 Never
about 1928
95 0 92 2 Never
137 0 51 85 Never
117 0 29 87 Never
105 0 105 0 Never
106 0 106 0 Never
about 1935
88 0 86 2 Never
169 8 124 45 Never
141 8 67 74 Never
147 0 49 97 Never
123 0 122 0 Never
121 0 46 74 Never
146 2 74 71 Never
195 0 139 56 Never
113 0 61 52 Never
289 7 236 53 Never
217 10 137 80 Never
185 0 102 83 Never
118 0 36 81 Never
120 0 120 0 Never
113 0 18 95 Never
179 6 101 78 Never
127 0 103 23 Never
193 1 127 66 Never
241 5 174 67 Never
132 6 48 84 Never
143 3 55 88 Never
139 0 119 20 Never
124 0 38 86 Never
141 6 98 43 Never
92 0 92 0 Never
109 0 29 79 Never
111 0 Never
105 0 104 0 Never
174 10 93 81 Never
127 3 74 53 Never
94 0 14 79 Never
182 7 95 87 Never
148 9 73 74 Never
148 4 68 80 Never
146 4 68 78 Never
158 5 83 75 Never
127 0 60 67 Never
203 6 151 51 Never
136 0 59 76 Never
109 0 Never
168 0 94 74 Never
115 0 31 83 Never
124 0 26 97 Never
115 0 36 78 Never
124 0 63 60 Never
142 0 54 87 Never
125 0 68 56 Never
121 0 119 2 Never
119 2 40 78 Never
about July 1922
100 0 99 1 Never
98 0 97 0 Never
115 0 31 84 Never
133 0 57 76 Never
123 0 Never
126 0 56 70 Never
121 0 67 53 Never
139 0 75 63 Never
151 0 101 49 Never
about 1945
78 0 77 1 Never
119 11 47 71 Never
110 0 109 0 Never
105 0 66 38 Never
176 3 93 82 Never
143 0 128 14 Never
135 0 46 88 Never
142 0 142 0 Never
177 0 176 0 Never
143 0 143 0 Never
121 0 39 81 Never
108 0 107 1 Never
107 0 33 73 Never
144 2 68 75 Never
121 0 120 1 Never
47 0 Never
43 0 Never
119 0 40 78 Never
110 2 44 65 Never
87 0 87 0 Never
106 8 16 89 Never
190 0 127 63 Never
145 9 63 81 Never
188 0 129 59 Never
139 0 51 87 Never
136 0 46 90 Never
108 6 29 78 Never
138 0 60 78 Never
172 0 107 64 Never
139 0 137 1 Never
136 0 47 89 Never
114 0 38 76 Never
fancy-imagebar
Jantje Schut  (1884–1976) Hendrik Weggemans  (1884–1958) Jantien Nijenbanning  (1868–1914) Albertien Nijkoops  (1905–1949) Marchien Popken  (1855–1935) Okkelina Berendina Jarkina Stel  (1908–1991) Lukas Schenkel  (1884–1934) Harm Oosting  (1858–1937) Hendrik Nijkoops  (1866–1928) Trientien Sanders  (1862–1929) Albert Nijkoops  (1902–1989) Albert Schenkel  (1910–1995) Roelfje Vos  (1885–1959) Jantje Schut  (1884–1976) Hendrik Weggemans  (1884–1958) Jantien Nijenbanning  (1868–1914) Albertien Nijkoops  (1905–1949) Marchien Popken  (1855–1935) Okkelina Berendina Jarkina Stel  (1908–1991) Lukas Schenkel  (1884–1934) Harm Oosting  (1858–1937) Hendrik Nijkoops  (1866–1928) Trientien Sanders  (1862–1929) Albert Nijkoops  (1902–1989) Albert Schenkel  (1910–1995) Roelfje Vos  (1885–1959) Jantje Schut  (1884–1976) Hendrik Weggemans  (1884–1958) Jantien Nijenbanning  (1868–1914) Albertien Nijkoops  (1905–1949) Marchien Popken  (1855–1935) Okkelina Berendina Jarkina Stel  (1908–1991) Lukas Schenkel  (1884–1934) Harm Oosting  (1858–1937) Hendrik Nijkoops  (1866–1928) Trientien Sanders  (1862–1929) Albert Nijkoops  (1902–1989) Albert Schenkel  (1910–1995) Roelfje Vos  (1885–1959)