Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
153 | 9 | 82 | 70 | F | YES | Y100 | R | |||||||||
160 | 0 | 86 | 74 | M | YES | Y100 | R | |||||||||
182 | 2 | 140 | 42 | F | YES | YES | R | |||||||||
193 | 0 | 105 | 88 | M | YES | YES | R | |||||||||
176 | 1 | 147 | 28 | F | YES | YES | R | |||||||||
155 | 0 | 104 | 50 | M | YES | YES | R | |||||||||
125 | 0 | 46 | 78 | M | YES | Y100 | R | |||||||||
164 | 6 | 94 | 69 | F | YES | Y100 | R | |||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
116 | 1 | 27 | 89 | F | YES | Y100 | R | |||||||||
236 | 0 | 178 | 58 | M | YES | YES | R | |||||||||
159 | 1 | 94 | 65 | F | YES | Y100 | R | |||||||||
165 | 0 | 83 | 82 | F | YES | Y100 | R | |||||||||
123 | 8 | 43 | 80 | F | YES | Y100 | R | |||||||||
203 | 0 | 135 | 68 | M | YES | YES | R | |||||||||
118 | 3 | 31 | 86 | F | YES | Y100 | R | |||||||||
116 | 1 | 35 | 80 | F | YES | Y100 | R | |||||||||
about 1921
|
102 | 0 | 25 | 76 | M | YES | Y100 | R | ||||||||
116 | 0 | 27 | 89 | F | YES | Y100 | R | |||||||||
3 | F | YES | YES | R | ||||||||||||
106 | 5 | 24 | 81 | F | YES | Y100 | R | |||||||||
|