Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
152 | 9 | 81 | 70 | F | YES | Y100 | R | |||||||||
160 | 0 | 85 | 74 | M | YES | Y100 | R | |||||||||
182 | 2 | 139 | 42 | F | YES | YES | R | |||||||||
193 | 0 | 104 | 88 | M | YES | YES | R | |||||||||
175 | 1 | 147 | 28 | F | YES | YES | R | |||||||||
154 | 0 | 104 | 50 | M | YES | YES | R | |||||||||
125 | 0 | 46 | 78 | M | YES | Y100 | R | |||||||||
164 | 6 | 94 | 69 | F | YES | Y100 | R | |||||||||
123 | 0 | F | YES | Y100 | R | |||||||||||
116 | 1 | 26 | 89 | F | YES | Y100 | R | |||||||||
236 | 0 | 177 | 58 | M | YES | YES | R | |||||||||
159 | 1 | 93 | 65 | F | YES | Y100 | R | |||||||||
165 | 0 | 82 | 82 | F | YES | Y100 | R | |||||||||
123 | 8 | 42 | 80 | F | YES | Y100 | R | |||||||||
203 | 0 | 134 | 68 | M | YES | YES | R | |||||||||
117 | 3 | 30 | 86 | F | YES | Y100 | R | |||||||||
115 | 1 | 35 | 80 | F | YES | Y100 | R | |||||||||
about 1921
|
102 | 0 | 25 | 76 | M | YES | Y100 | R | ||||||||
116 | 0 | 26 | 89 | F | YES | Y100 | R | |||||||||
3 | F | YES | YES | R | ||||||||||||
106 | 5 | 24 | 81 | F | YES | Y100 | R | |||||||||
|