Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
189 | 5 | 146 | 43 | F | YES | YES | R | |||||||||
255 | 0 | F | YES | YES | ||||||||||||
212 | 5 | 145 | 66 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
118 | 0 | 46 | 71 | M | YES | Y100 | R | |||||||||
292 | 8 | 202 | 90 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
200 | 5 | 136 | 63 | F | YES | YES | R | |||||||||
113 | 0 | 28 | 85 | M | YES | Y100 | R | |||||||||
257 | 4 | 212 | 44 | M | YES | YES | ||||||||||
3 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
189 | 6 | 141 | 47 | F | YES | YES | R | |||||||||
281 | 8 | 212 | 68 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
248 | 11 | 192 | 56 | F | YES | YES | R | |||||||||
197 | 4 | 132 | 64 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
246 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
273 | 1 | 182 | 91 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
171 | 0 | 85 | 86 | M | YES | Y100 | R | |||||||||
155 | 0 | 81 | 74 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
239 | 0 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
358 | 1 | F | YES | YES | ||||||||||||
278 | 3 | 203 | 75 | F | YES | YES | ||||||||||
209 | 2 | 136 | 72 | F | YES | YES | R | |||||||||
215 | 0 | 153 | 61 | F | YES | YES | ||||||||||
about 1665
|
358 | 1 | M | YES | YES | |||||||||||
1 | F | YES | YES | R | ||||||||||||
144 | 0 | 77 | 67 | M | YES | Y100 | R | |||||||||
252 | 0 | M | YES | YES | ||||||||||||
243 | 0 | M | YES | YES | ||||||||||||
151 | 0 | 90 | 60 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
8 | 214 | F | YES | YES | R | |||||||||||
248 | 0 | F | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
4 | F | YES | YES | R | ||||||||||||
121 | 0 | F | YES | Y100 | R | |||||||||||
293 | 11 | 210 | 83 | F | YES | YES | R | |||||||||
161 | 5 | 106 | 55 | F | YES | YES | R | |||||||||
110 | 0 | 30 | 79 | F | YES | Y100 | R | |||||||||
378 | 1 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
243 | 6 | 184 | 59 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
136 | 3 | 81 | 55 | F | YES | Y100 | R | |||||||||
151 | 0 | 76 | 75 | M | YES | Y100 | R | |||||||||
207 | 0 | F | YES | YES | ||||||||||||
240 | 0 | 174 | 65 | F | YES | YES | ||||||||||
255 | 10 | 169 | 86 | F | YES | YES | ||||||||||
139 | 6 | 71 | 67 | F | YES | Y100 | R | |||||||||
about 1660
|
363 | 1 |
before 1695
|
328 | 35 | M | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
344 | 1 | M | YES | YES | ||||||||||||
124 | 3 | 32 | 91 | M | YES | Y100 | R | |||||||||
144 | 0 | 55 | 88 | M | YES | Y100 | R | |||||||||
137 | 10 | 56 | 81 | F | YES | Y100 | R | |||||||||
221 | 5 | 148 | 72 | F | YES | YES | R | |||||||||
191 | 0 | 134 | 57 | F | YES | YES | R | |||||||||
247 | 5 | 191 | 55 | F | YES | YES | R | |||||||||
139 | 0 | 76 | 63 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
|