Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1640
|
383 | 6 | F | YES | YES | R | ||||||||||
1 | M | YES | YES | |||||||||||||
284 | 0 | 210 | 73 | M | YES | YES | R | |||||||||
2 | F | YES | YES | R | ||||||||||||
344 | 0 | F | YES | YES | ||||||||||||
284 | 7 | 210 | 74 | F | YES | YES | R | |||||||||
201 | 1 | 158 | 42 | F | YES | YES | R | |||||||||
264 | 0 | 187 | 77 | F | YES | YES | ||||||||||
333 | 7 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
235 | 0 | 156 | 78 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
330 | 1 |
about 1735
|
288 | 42 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
258 | 6 | 196 | 62 | F | YES | YES | R | |||||||||
249 | 6 | 184 | 64 | F | YES | YES | ||||||||||
346 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
268 | 0 | 214 | 54 | M | YES | YES | R | |||||||||
218 | 1 | 153 | 64 | F | YES | YES | R | |||||||||
10 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
307 | 1 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
before March 13, 1728
|
294 | 1 | 218 | 76 | F | YES | YES | |||||||||
about 1635
|
388 | 1 | F | YES | YES | R | ||||||||||
294 | 4 | 204 | 89 | F | YES | YES | R | |||||||||
277 | 4 | F | YES | YES | R | |||||||||||
238 | 5 | 161 | 76 | F | YES | YES | ||||||||||
249 | 8 | 213 | 36 | F | YES | YES | R | |||||||||
129 | 0 | M | YES | Y100 | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
142 | 0 | 56 | 86 | M | YES | Y100 | R | |||||||||
322 | 1 | F | YES | YES | ||||||||||||
340 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | 217 | M | YES | YES | R | |||||||||||
0 | 283 | F | YES | YES | R | |||||||||||
252 | 7 | 198 | 54 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 365 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 317 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
223 | 3 | 188 | 35 | F | YES | YES | R | |||||||||
338 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
251 | 1 | 198 | 52 | M | YES | YES | ||||||||||
2 | 218 | M | YES | YES | R | |||||||||||
237 | 0 | 157 | 79 | M | YES | YES | R | |||||||||
329 | 1 | F | YES | YES | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
241 | 1 | 212 | 29 | M | YES | YES | R | |||||||||
268 | 2 | 180 | 87 | F | YES | YES | R | |||||||||
231 | 9 | 154 | 77 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
233 | 6 | 165 | 67 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
139 | 0 | 39 | 100 | M | YES | Y100 | R | |||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 |
after 1720
|
303 | F | YES | YES | |||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
249 | 7 | 202 | 47 | F | YES | YES | ||||||||||
7 | F | YES | YES | R | ||||||||||||
336 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | |||||||||||||
|