Individuals — Hoving

Given names Surname Sosa Birth Place Death Age Place Last change
137 0 137 0 Never
136 0 136 0 Never
134 0 134 0 Never
133 0 133 0 Never
130 0 130 0 Never
142 0 142 0 Never
101 0 101 0 Never
129 0 129 0 Never
100 0 100 0 Never
161 0 161 0 Never
124 0 124 0 Never
148 0 148 0 Never
1 Never
223 0 Never
192 0 140 52 Never
138 0 55 82 Never
167 5 85 81 Never
111 0 50 61 Never
104 0 104 0 Never
179 0 101 78 Never
226 0 157 68 Never
173 0 100 72 Never
105 1 14 91 Never
152 5 113 39 Never
91 0 57 33 Never
146 0 Never
118 0 33 85 Never
118 0 Never
120 0 Never
135 0 126 8 Never
126 0 Never
132 0 Never
98 0 49 49 Never
148 0 91 57 Never
197 2 126 70 Never
229 0 160 69 Never
129 0 46 82 Never
237 7 174 63 Never
165 5 94 70 Never
161 7 122 39 Never
221 7 152 69 Never
195 6 141 53 Never
124 0 124 0 Never
117 0 55 61 Never
187 0 130 57 Never
158 3 88 70 Never
158 2 81 77 Never
about 1925
98 0 77 21 Never
121 0 Never
1 Never
113 0 Never
188 4 109 79 Never
121 3 Never
184 0 101 83 Never
118 0 85 33 Never
1 Never
1 Never
113 0 35 77 Never
163 0 162 0 Never
158 5 102 56 Never
103 0 101 1 Never
161 0 141 20 Never
133 0 Never
106 0 Never
117 0 26 91 Never
171 0 147 24 Never
131 0 45 86 Never
167 0 167 0 Never
122 0 31 91 Never
237 0 237 0 Never
228 0 156 72 Never
140 0 133 7 Never
163 0 163 0 Never
232 0 Never
0 Never
136 0 113 22 Never
124 0 56 68 Never
177 0 123 54 Never
105 3 10 94 Never
129 0 Never
209 0 Never
197 0 128 68 Never
120 0 73 46 Never
170 7 105 65 Never
234 1 209 25 Never
150 0 148 2 Never
128 3 45 83 Never
199 0 129 69 Never
176 0 Never
171 0 162 8 Never
160 0 100 59 Never
153 0 82 71 Never
192 0 132 60 Never
156 0 124 31 Never
169 0 143 25 Never
115 0 115 0 Never
202 3 174 28 Never
175 0 78 96 Never
239 0 Never
200 0 199 1 Never
195 5 138 57 Never
129 1 Never
108 0 107 1 Never
208 1 Never
161 7 74 86 Never
102 0 102 0 Never
135 3 61 73 Never
140 0 136 4 Never
141 7 90 51 Never
116 0 115 1 Never
109 0 34 75 Never
190 8 127 63 Never
127 0 44 83 Never
246 0 155 90 Never
277 6 192 85 Never
211 8 135 75 Never
156 6 103 52 Never
125 0 52 72 Never
149 0 149 0 Never
143 0 117 26 Never
133 0 133 0 Never
132 0 60 72 Never
213 0 166 47 Never
190 9 114 76 Never
134 0 69 64 Never
126 1 52 74 Never
176 6 86 89 Never
194 0 121 73 Never
236 0 162 74 Never
232 1 165 66 Never
118 0 Never
174 5 114 60 Never
184 0 159 24 Never
123 0 Never
2 Never
155 3 74 81 Never
198 8 125 72 Never
139 1 79 59 Never
132 2 42 89 Never
129 0 45 84 Never
137 0 65 71 Never
136 1 41 94 Never
133 0 58 74 Never
139 7 50 89 Never
155 0 153 1 Never
152 0 134 17 Never
123 0 78 45 Never
163 0 150 13 Never
181 0 179 1 Never
179 0 168 11 Never
161 5 75 86 Never
129 0 59 69 Never
110 0 15 94 Never
121 0 42 79 Never
106 0 27 79 Never
241 0 239 2 Never
231 0 171 60 Never
117 3 27 89 Never
154 0 123 31 Never
110 0 24 85 Never
148 2 72 75 Never
236 0 235 0 Never
234 9 154 80 Never
140 0 Never
120 0 Never
167 4 94 72 Never
1 Never
177 3 100 77 Never
224 9 157 66 Never
198 0 118 80 Never
162 0 162 0 Never
159 0 101 58 Never
201 0 150 51 Never
139 0 127 11 Never
125 0 47 77 Never
154 0 154 0 Never
151 0 127 24 Never
171 1 94 76 Never
148 0 147 1 Never
146 1 90 55 Never
153 0 88 65 Never
185 0 185 0 Never
0 Never
184 0 139 45 Never
110 0 40 70 Never
206 0 205 0 Never
fancy-imagebar
Roelfje Vos  (1885–1959) Albert Schenkel  (1910–1995) Marchien Popken  (1855–1935) Albertien Nijkoops  (1905–1949) Harm Oosting  (1858–1937) Albert Nijkoops  (1902–1989) Okkelina Berendina Jarkina Stel  (1908–1991) Lukas Schenkel  (1884–1934)