Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
113 | 0 | F | YES | Y100 | R | |||||||||||
181 | 0 | 96 | 85 | M | YES | Y100 | R | |||||||||
126 | 0 | M | YES | Y100 | R | |||||||||||
163 | 0 | 82 | 81 | M | YES | Y100 | R | |||||||||
165 | 0 | 70 | 94 | M | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
260 | 7 | F | YES | YES | R | |||||||||||
272 | 2 | 208 | 64 | F | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
145 | 0 | 70 | 75 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
260 | 7 | 169 | 91 | F | YES | YES | R | |||||||||
139 | 0 | 80 | 59 | M | YES | Y100 | ||||||||||
102 | 0 | 27 | 74 | M | YES | Y100 | R | |||||||||
4 | 211 | F | YES | YES | R | |||||||||||
204 | 0 | 132 | 72 | F | YES | YES | R | |||||||||
147 | 6 | F | YES | Y100 | R | |||||||||||
321 | 6 | 243 | 77 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
143 | 0 | 81 | 62 | M | YES | Y100 | ||||||||||
9 | M | YES | YES | |||||||||||||
6 | M | YES | YES | R | ||||||||||||
326 | 1 | M | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
127 | 0 | 63 | 64 | F | YES | Y100 | ||||||||||
260 | 5 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
168 | 0 | 91 | 76 | M | YES | Y100 | R | |||||||||
172 | 7 | 110 | 62 | M | YES | YES | R | |||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
122 | 5 | 64 | 58 | F | YES | Y100 | R | |||||||||
274 | 1 | 209 | 64 | F | YES | YES | ||||||||||
104 | 3 | 15 | 89 | F | YES | Y100 | R | |||||||||
247 | 1 | 205 | 41 | F | YES | YES | R | |||||||||
264 | 7 | 178 | 85 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1735
|
288 | 3 | 239 | 48 | F | YES | YES | R | ||||||||
1 | M | YES | YES | R | ||||||||||||
136 | 0 | 134 | 2 | M | YES | YES | ||||||||||
133 | 0 | 70 | 62 | M | YES | Y100 | ||||||||||
|