Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
119 | 0 | 119 | 0 | M | YES | YES | ||||||||||
187 | 0 | 156 | 30 | F | YES | YES | ||||||||||
196 | 0 | 139 | 56 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
121 | 0 | 73 | 47 | F | YES | Y100 | ||||||||||
122 | 0 | 45 | 77 | M | YES | Y100 | ||||||||||
217 | 0 | 198 | 18 | M | YES | YES | ||||||||||
153 | 6 | 75 | 77 | M | YES | Y100 | ||||||||||
140 | 0 | 135 | 5 | M | YES | YES | ||||||||||
118 | 0 | 49 | 68 | M | YES | Y100 | ||||||||||
179 | 0 | 179 | 0 | F | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | R | |||||||||||
191 | 0 | 103 | 88 | F | YES | YES | ||||||||||
223 | 6 | 175 | 48 | M | YES | YES | ||||||||||
186 | 9 | 120 | 66 | M | YES | YES | ||||||||||
124 | 0 | 46 | 78 | M | YES | Y100 | ||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
118 | 0 | 27 | 90 | M | YES | Y100 | ||||||||||
about 1925
|
98 | 0 | 83 | 14 | M | Y100 | Y100 | |||||||||
213 | 0 | 161 | 52 | F | YES | YES | ||||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
135 | 0 | F | YES | Y100 | R | |||||||||||
185 | 0 | 185 | 0 | F | YES | YES | ||||||||||
184 | 0 | 147 | 37 | F | YES | YES | ||||||||||
194 | 0 | 164 | 29 | F | YES | YES | ||||||||||
147 | 0 | 74 | 72 | M | YES | Y100 | R | |||||||||
226 | 1 | 160 | 65 | M | YES | YES | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
113 | 0 | 18 | 95 | M | YES | Y100 | ||||||||||
150 | 1 | 61 | 89 | M | YES | Y100 | ||||||||||
254 | 7 | 188 | 65 | M | YES | YES | ||||||||||
120 | 0 | 25 | 95 | F | YES | Y100 | ||||||||||
112 | 0 | 34 | 78 | F | YES | Y100 | ||||||||||
144 | 5 | 77 | 67 | M | YES | Y100 | ||||||||||
116 | 0 | 25 | 91 | F | YES | Y100 | ||||||||||
181 | 0 | 180 | 1 | F | YES | YES | ||||||||||
179 | 0 | 179 | 0 | F | YES | YES | ||||||||||
189 | 0 | 165 | 23 | F | YES | YES | ||||||||||
115 | 0 | 43 | 72 | M | YES | Y100 | ||||||||||
111 | 0 | 110 | 0 | M | YES | YES | ||||||||||
113 | 0 | 112 | 1 | M | YES | YES | ||||||||||
109 | 0 | 109 | 0 | M | YES | YES | ||||||||||
137 | 1 | 62 | 74 | M | YES | Y100 | ||||||||||
154 | 0 | 59 | 95 | F | YES | Y100 | ||||||||||
220 | 2 | 183 | 36 | F | YES | YES | ||||||||||
221 | 0 | M | YES | YES | ||||||||||||
121 | 0 | 109 | 11 | M | YES | YES | ||||||||||
157 | 0 | 66 | 91 | M | YES | Y100 | R | |||||||||
about 1931
|
92 | 0 | 91 | 1 | M | Y100 | Y100 | |||||||||
149 | 9 | 59 | 89 | M | YES | Y100 | ||||||||||
113 | 0 | 20 | 93 | M | YES | Y100 | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | 75 | 71 | F | YES | Y100 | ||||||||||
228 | 5 | 176 | 52 | M | YES | YES | ||||||||||
115 | 0 | 48 | 67 | M | YES | Y100 | ||||||||||
156 | 0 | 107 | 48 | F | YES | YES | ||||||||||
|