Individuals — Grave

Given names Surname Sosa Birth Place Death Age Place Last change
90 0 90 0 Never
124 0 124 0 Never
118 0 118 0 Never
77 0 77 0 Never
84 0 84 0 Never
72 0 72 0 Never
114 0 114 0 Never
85 0 85 0 Never
120 0 120 0 Never
119 0 119 0 Never
169 4 89 79 Never
117 1 21 95 Never
112 0 112 0 Never
111 0 11 99 Never
113 0 Never
118 0 117 0 Never
113 0 24 88 Never
123 0 123 0 Never
118 0 33 84 Never
126 0 Never
115 0 27 87 Never
113 0 Never
148 0 63 84 Never
139 0 58 80 Never
189 12 121 68 Never
152 8 77 75 Never
142 5 69 72 Never
93 0 92 0 Never
133 6 60 73 Never
102 0 102 0 Never
121 0 118 2 Never
117 0 Never
120 0 33 87 Never
110 0 23 87 Never
127 0 Never
120 0 120 0 Never
116 0 45 70 Never
130 2 69 60 Never
120 0 Never
114 0 27 87 Never
146 7 58 87 Never
118 0 62 56 Never
120 1 55 65 Never
169 10 88 80 Never
120 0 120 0 Never
118 0 Never
112 0 Never
135 3 65 70 Never
126 3 76 49 Never
151 0 75 75 Never
107 0 22 84 Never
143 0 82 61 Never
102 0 23 78 Never
131 0 Never
124 0 49 74 Never
128 0 79 49 Never
123 0 31 91 Never
116 0 44 72 Never
123 0 123 0 Never
115 0 42 72 Never
124 0 72 51 Never
108 0 Never
113 0 45 67 Never
160 13 84 76 Never
111 0 35 76 Never
155 0 66 88 Never
130 0 74 56 Never
123 0 Never
124 0 25 98 Never
122 0 71 50 Never
113 0 Never
122 0 31 91 Never
113 0 25 88 Never
108 1 Never
116 0 116 0 Never
136 3 62 74 Never
150 0 66 84 Never
117 0 Never
122 0 52 70 Never
144 0 116 27 Never
146 0 73 72 Never
146 8 74 71 Never
115 0 48 67 Never
163 0 163 0 Never
128 0 Never
119 0 117 1 Never
116 0 76 40 Never
162 13 83 79 Never
101 1 37 63 Never
167 1 139 27 Never
136 1 59 77 Never
187 7 136 50 Never
104 0 Never
226 9 139 87 Never
160 0 140 19 Never
136 0 136 0 Never
122 0 26 95 Never
165 0 164 0 Never
149 13 72 76 Never
118 0 118 0 Never
117 0 31 86 Never
122 0 73 49 Never
118 0 117 0 Never
114 0 Never
195 0 120 74 Never
132 0 Never
127 0 59 67 Never
167 0 104 62 Never
139 0 108 30 Never
125 0 79 45 Never
132 0 72 59 Never
108 1 48 59 Never
137 0 82 55 Never
108 0 14 93 Never
123 0 42 80 Never
158 2 115 42 Never
112 0 111 0 Never
109 0 35 74 Never
110 0 Never
108 0 Never
120 0 Never
161 8 100 60 Never
103 0 55 47 Never
108 0 Never
127 0 38 88 Never
142 0 141 1 Never
131 0 130 1 Never
115 0 111 3 Never
111 0 Never
106 1 Never
167 0 87 80 Never
165 0 129 35 Never
108 0 Never
159 0 158 1 Never
141 0 135 6 Never
133 0 54 78 Never
157 0 82 75 Never
106 0 Never
144 0 144 0 Never
111 0 110 0 Never
153 0 152 1 Never
102 0 102 0 Never
106 0 Never
148 10 64 83 Never
107 0 105 1 Never
192 12 117 75 Never
144 3 72 72 Never
106 0 37 69 Never
163 0 Never
156 0 87 68 Never
about 1932
91 0 89 1 Never
136 0 47 88 Never
115 0 114 1 Never
112 0 30 82 Never
165 0 99 66 Never
122 0 32 90 Never
122 0 50 72 Never
138 9 59 79 Never
111 0 20 90 Never
111 0 Never
104 0 104 0 Never
109 0 Never
fancy-imagebar
Roelfje Vos  (1885–1959) Marchien Popken  (1855–1935) Lukas Schenkel  (1884–1934) Trientien Sanders  (1862–1929) Harm Oosting  (1858–1937) Albert Nijkoops  (1902–1989) Hendrik Nijkoops  (1866–1928) Albert Schenkel  (1910–1995) Hendrik Weggemans  (1884–1958) Albertien Nijkoops  (1905–1949) Okkelina Berendina Jarkina Stel  (1908–1991) Jantien Nijenbanning  (1868–1914) Jantje Schut  (1884–1976) Roelfje Vos  (1885–1959) Marchien Popken  (1855–1935) Lukas Schenkel  (1884–1934) Trientien Sanders  (1862–1929) Harm Oosting  (1858–1937) Albert Nijkoops  (1902–1989) Hendrik Nijkoops  (1866–1928) Albert Schenkel  (1910–1995) Hendrik Weggemans  (1884–1958) Albertien Nijkoops  (1905–1949) Okkelina Berendina Jarkina Stel  (1908–1991) Jantien Nijenbanning  (1868–1914) Jantje Schut  (1884–1976) Roelfje Vos  (1885–1959) Marchien Popken  (1855–1935) Lukas Schenkel  (1884–1934) Trientien Sanders  (1862–1929) Harm Oosting  (1858–1937) Albert Nijkoops  (1902–1989) Hendrik Nijkoops  (1866–1928) Albert Schenkel  (1910–1995) Hendrik Weggemans  (1884–1958) Albertien Nijkoops  (1905–1949) Okkelina Berendina Jarkina Stel  (1908–1991) Jantien Nijenbanning  (1868–1914) Jantje Schut  (1884–1976)