Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
133 | 0 | 133 | 0 | F | YES | YES | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
253 | 7 | 178 | 75 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
170 | 2 | 113 | 56 | M | YES | YES | ||||||||||
138 | 0 | 66 | 71 | F | YES | Y100 | ||||||||||
about 1727
|
296 | 1 | 203 | 92 | F | YES | YES | |||||||||
145 | 0 | 124 | 20 | F | YES | YES | ||||||||||
178 | 2 | 136 | 42 | M | YES | YES | ||||||||||
147 | 0 | 118 | 29 | M | YES | YES | ||||||||||
214 | 9 | 133 | 81 | M | YES | YES | ||||||||||
150 | 3 | 49 | 100 | M | YES | Y100 | ||||||||||
83 | 0 | 83 | 0 | M | Y100 | Y100 | ||||||||||
145 | 0 | 65 | 79 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 278 | M | YES | YES | R | |||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
about 1931
|
92 | 0 | 90 | 1 | M | Y100 | Y100 | |||||||||
1 | 237 | F | YES | YES | R | |||||||||||
164 | 0 | 157 | 6 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
135 | 0 | 55 | 79 | M | YES | Y100 | ||||||||||
254 | 5 | 204 | 49 | F | YES | YES | ||||||||||
253 | 4 | F | YES | YES | R | |||||||||||
259 | 1 | F | YES | YES | ||||||||||||
241 | 10 | 167 | 73 | F | YES | YES | R | |||||||||
about 1926
|
97 | 0 | 75 | 21 | M | Y100 | Y100 | |||||||||
1 | F | YES | YES | R | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
173 | 0 | 114 | 59 | F | YES | YES | ||||||||||
126 | 0 | 47 | 78 | M | YES | Y100 | ||||||||||
323 | 1 | M | YES | YES | ||||||||||||
169 | 4 | 122 | 46 | M | YES | YES | ||||||||||
285 | 0 | 246 | 39 | M | YES | YES | R | |||||||||
133 | 1 | 86 | 47 | F | YES | Y100 | ||||||||||
147 | 0 | 114 | 32 | M | YES | YES | ||||||||||
128 | 0 | 56 | 71 | F | YES | Y100 | ||||||||||
112 | 0 | 37 | 75 | M | YES | Y100 | ||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
98 | 0 | 70 | 27 | M | Y100 | Y100 | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
154 | 4 | 69 | 84 | F | YES | Y100 | ||||||||||
138 | 0 | 137 | 0 | F | YES | YES | ||||||||||
94 | 0 | 21 | 72 | M | Y100 | Y100 | R | |||||||||
171 | 15 | 106 | 64 | M | YES | YES | ||||||||||
186 | 4 | 115 | 70 | M | YES | YES | ||||||||||
293 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
185 | 0 | 117 | 67 | M | YES | YES | ||||||||||
115 | 0 | 115 | 0 | M | YES | YES | ||||||||||
113 | 0 | 82 | 30 | M | YES | Y100 | ||||||||||
about 1930
|
93 | 0 | 82 | 10 | M | Y100 | Y100 | |||||||||
81 | 0 | 81 | 0 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
180 | 0 | 179 | 0 | F | YES | YES | ||||||||||
164 | 0 | 114 | 49 | F | YES | YES | ||||||||||
234 | 6 | 177 | 57 | F | YES | YES | R | |||||||||
166 | 0 | 165 | 1 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
120 | 0 | 119 | 0 | M | YES | YES | ||||||||||
167 | 0 | 87 | 79 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
175 | 5 | 101 | 73 | M | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
141 | 4 | 84 | 57 | F | YES | Y100 | ||||||||||
159 | 0 | 158 | 0 | F | YES | YES | ||||||||||
118 | 1 | 50 | 67 | M | YES | Y100 | ||||||||||
127 | 1 | 55 | 71 | M | YES | Y100 | ||||||||||
226 | 0 | 159 | 67 | F | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 105 | 35 | F | YES | YES | ||||||||||
282 | 1 | F | YES | YES | ||||||||||||
210 | 5 | 133 | 76 | M | YES | YES | ||||||||||
144 | 2 | 65 | 79 | M | YES | Y100 | ||||||||||
126 | 5 | 51 | 75 | M | YES | Y100 | ||||||||||
about June 1932
|
90 | 0 | 90 | 0 | M | Y100 | Y100 | |||||||||
157 | 0 | 157 | 0 | F | YES | YES | ||||||||||
156 | 0 | 78 | 78 | F | YES | Y100 | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
148 | 0 | 64 | 83 | F | YES | Y100 | ||||||||||
1 | 306 | F | YES | YES | ||||||||||||
223 | 0 | 143 | 79 | F | YES | YES | ||||||||||
|