Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
136 | 0 | 136 | 0 | F | YES | YES | ||||||||||
134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
111 | 0 | F | YES | Y100 | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
254 | 7 | 179 | 75 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
130 | 0 | F | YES | Y100 | ||||||||||||
171 | 2 | 114 | 56 | M | YES | YES | ||||||||||
138 | 0 | 67 | 71 | F | YES | Y100 | ||||||||||
about 1727
|
296 | 1 | 203 | 92 | F | YES | YES | |||||||||
145 | 0 | 125 | 20 | F | YES | YES | ||||||||||
179 | 2 | 137 | 42 | M | YES | YES | ||||||||||
148 | 0 | 118 | 29 | M | YES | YES | ||||||||||
151 | 3 | 50 | 100 | M | YES | Y100 | ||||||||||
215 | 9 | 133 | 81 | M | YES | YES | ||||||||||
83 | 0 | 83 | 0 | M | Y100 | Y100 | ||||||||||
145 | 0 | 65 | 79 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | 279 | M | YES | YES | R | |||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
about 1931
|
92 | 0 | 90 | 1 | M | Y100 | Y100 | |||||||||
1 | 237 | F | YES | YES | R | |||||||||||
164 | 0 | 157 | 6 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
136 | 0 | 56 | 79 | M | YES | Y100 | ||||||||||
254 | 5 | 205 | 49 | F | YES | YES | ||||||||||
254 | 4 | F | YES | YES | R | |||||||||||
259 | 1 | F | YES | YES | ||||||||||||
241 | 10 | 167 | 73 | F | YES | YES | R | |||||||||
about 1926
|
97 | 0 | 75 | 21 | M | Y100 | Y100 | |||||||||
1 | F | YES | YES | R | ||||||||||||
7 | F | YES | YES | R | ||||||||||||
174 | 0 | 115 | 59 | F | YES | YES | ||||||||||
126 | 0 | 48 | 78 | M | YES | Y100 | ||||||||||
324 | 1 | M | YES | YES | ||||||||||||
169 | 4 | 122 | 46 | M | YES | YES | ||||||||||
285 | 0 | 246 | 39 | M | YES | YES | R | |||||||||
133 | 1 | 86 | 47 | F | YES | Y100 | ||||||||||
147 | 0 | 115 | 32 | M | YES | YES | ||||||||||
128 | 0 | 56 | 71 | F | YES | Y100 | ||||||||||
113 | 0 | 37 | 75 | M | YES | Y100 | ||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
98 | 0 | 71 | 27 | M | Y100 | Y100 | ||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
154 | 4 | 69 | 84 | F | YES | Y100 | ||||||||||
138 | 0 | 137 | 0 | F | YES | YES | ||||||||||
95 | 0 | 22 | 72 | M | Y100 | Y100 | R | |||||||||
172 | 15 | 107 | 64 | M | YES | YES | ||||||||||
187 | 4 | 116 | 70 | M | YES | YES | ||||||||||
293 | 1 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
185 | 0 | 117 | 67 | M | YES | YES | ||||||||||
116 | 0 | 116 | 0 | M | YES | YES | ||||||||||
114 | 0 | 83 | 30 | M | YES | Y100 | ||||||||||
about 1930
|
93 | 0 | 83 | 10 | M | Y100 | Y100 | |||||||||
81 | 0 | 81 | 0 | M | Y100 | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
180 | 0 | 180 | 0 | F | YES | YES | ||||||||||
164 | 0 | 114 | 49 | F | YES | YES | ||||||||||
234 | 6 | 177 | 57 | F | YES | YES | R | |||||||||
166 | 0 | 165 | 1 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
119 | 0 | F | YES | Y100 | ||||||||||||
121 | 0 | 120 | 0 | M | YES | YES | ||||||||||
167 | 0 | 87 | 79 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
175 | 5 | 101 | 73 | M | YES | YES | ||||||||||
125 | 0 | M | YES | Y100 | ||||||||||||
122 | 1 | M | YES | Y100 | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
141 | 4 | 84 | 57 | F | YES | Y100 | ||||||||||
159 | 0 | 158 | 0 | F | YES | YES | ||||||||||
118 | 1 | 50 | 67 | M | YES | Y100 | ||||||||||
128 | 1 | 56 | 71 | M | YES | Y100 | ||||||||||
227 | 0 | 159 | 67 | F | YES | YES | ||||||||||
132 | 0 | F | YES | Y100 | ||||||||||||
141 | 0 | 106 | 35 | F | YES | YES | ||||||||||
283 | 1 | F | YES | YES | ||||||||||||
210 | 5 | 134 | 76 | M | YES | YES | ||||||||||
145 | 2 | 65 | 79 | M | YES | Y100 | ||||||||||
127 | 5 | 52 | 75 | M | YES | Y100 | ||||||||||
about June 1932
|
91 | 0 | 90 | 0 | M | Y100 | Y100 | |||||||||
158 | 0 | 157 | 0 | F | YES | YES | ||||||||||
157 | 0 | 78 | 78 | F | YES | Y100 | ||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
148 | 0 | 65 | 83 | F | YES | Y100 | ||||||||||
1 | 307 | F | YES | YES | ||||||||||||
224 | 0 | 144 | 79 | F | YES | YES | ||||||||||
|