Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 | 0 | 188 | 0 | M | YES | YES | ||||||||||
about 1773
|
250 | 6 | 150 | 99 | M | YES | YES | |||||||||
164 | 0 | 77 | 87 | M | YES | Y100 | ||||||||||
191 | 0 | 115 | 75 | F | YES | YES | ||||||||||
196 | 0 | 158 | 37 | F | YES | YES | ||||||||||
196 | 0 | 194 | 1 | F | YES | YES | ||||||||||
225 | 0 | M | YES | YES | ||||||||||||
104 | 0 | 104 | 0 | F | YES | YES | ||||||||||
178 | 0 | 176 | 2 | F | YES | YES | ||||||||||
223 | 0 | F | YES | YES | ||||||||||||
183 | 0 | 182 | 1 | M | YES | YES | ||||||||||
175 | 0 | 170 | 5 | M | YES | YES | ||||||||||
218 | 0 | 210 | 8 | F | YES | YES | ||||||||||
181 | 0 | 178 | 2 | F | YES | YES | ||||||||||
175 | 1 | 152 | 22 | M | YES | YES | ||||||||||
167 | 0 | 81 | 85 | F | YES | Y100 | ||||||||||
208 | 5 | 149 | 59 | M | YES | YES | ||||||||||
136 | 0 | M | YES | Y100 | ||||||||||||
145 | 0 | 145 | 0 | F | YES | YES | ||||||||||
141 | 0 | 66 | 75 | F | YES | Y100 | ||||||||||
229 | 4 | 151 | 78 | F | YES | YES | ||||||||||
210 | 0 | 137 | 73 | F | YES | YES | ||||||||||
191 | 0 | 121 | 69 | F | YES | YES | ||||||||||
221 | 9 | 154 | 66 | M | YES | YES | ||||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | |||||||||||||
234 | 5 | 152 | 81 | F | YES | YES | ||||||||||
227 | 0 | F | YES | YES | ||||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | 193 | 2 | M | YES | YES | ||||||||||
205 | 0 | 204 | 1 | M | YES | YES | ||||||||||
199 | 1 | 162 | 36 | M | YES | YES | ||||||||||
207 | 0 | 206 | 1 | F | YES | YES | ||||||||||
203 | 0 | 136 | 66 | F | YES | YES | ||||||||||
212 | 0 | 155 | 57 | M | YES | YES | ||||||||||
210 | 0 | 210 | 0 | M | YES | YES | ||||||||||
185 | 0 | 128 | 56 | M | YES | YES | ||||||||||
193 | 0 | 193 | 0 | M | YES | YES | ||||||||||
about 1739
|
284 | 4 | 209 | 74 | M | YES | YES | |||||||||
238 | 3 | 176 | 61 | M | YES | YES | ||||||||||
231 | 4 | 170 | 60 | M | YES | YES | ||||||||||
186 | 7 | 132 | 53 | M | YES | YES | ||||||||||
156 | 0 | 132 | 23 | M | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
182 | 0 | 156 | 25 | M | YES | YES | ||||||||||
244 | 0 | M | YES | YES | ||||||||||||
196 | 0 | 135 | 61 | M | YES | YES | ||||||||||
136 | 0 | 130 | 6 | M | YES | YES | ||||||||||
153 | 0 | F | YES | Y100 | ||||||||||||
246 | 1 | F | YES | YES | ||||||||||||
152 | 0 | F | YES | Y100 | ||||||||||||
172 | 5 | 134 | 37 | M | YES | YES | ||||||||||
179 | 0 | 175 | 3 | M | YES | YES | ||||||||||
214 | 0 | 205 | 9 | M | YES | YES | ||||||||||
202 | 0 | 193 | 9 | M | YES | YES | ||||||||||
188 | 0 | 121 | 67 | M | YES | YES | ||||||||||
about 1754
|
269 | 10 | 207 | 62 | M | YES | YES | |||||||||
2 | M | YES | YES | R | ||||||||||||
142 | 2 | M | YES | Y100 | ||||||||||||
105 | 0 | 105 | 0 | M | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
145 | 0 | 86 | 58 | F | YES | Y100 | ||||||||||
139 | 0 | 96 | 42 | F | YES | Y100 | ||||||||||
194 | 0 | 110 | 84 | F | YES | YES | ||||||||||
198 | 0 | 193 | 5 | F | YES | YES | ||||||||||
192 | 0 | 191 | 0 | F | YES | YES | ||||||||||
|