Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | 0 | 132 | 0 | F | YES | YES | ||||||||||
99 | 2 | 21 | 78 | F | Y100 | Y100 | R | |||||||||
164 | 4 | 105 | 59 | F | YES | YES | R | |||||||||
125 | 0 | 77 | 48 | M | YES | Y100 | R | |||||||||
126 | 0 | 57 | 68 | M | YES | Y100 | R | |||||||||
163 | 0 | 94 | 69 | M | YES | Y100 | R | |||||||||
150 | 0 | 69 | 80 | M | YES | Y100 | R | |||||||||
166 | 1 | 86 | 80 | F | YES | Y100 | R | |||||||||
135 | 0 | 64 | 70 | M | YES | Y100 | ||||||||||
195 | 0 | M | YES | Y100 | R | |||||||||||
200 | 2 | 124 | 75 | F | YES | YES | R | |||||||||
157 | 2 | 84 | 72 | F | YES | Y100 | R | |||||||||
109 | 0 | 35 | 74 | F | YES | Y100 | R | |||||||||
105 | 2 | 16 | 89 | F | YES | Y100 | R | |||||||||
200 | 0 | 129 | 71 | M | YES | YES | R | |||||||||
129 | 0 | 49 | 79 | M | YES | Y100 | R | |||||||||
152 | 1 | 78 | 73 | M | YES | Y100 | R | |||||||||
211 | 9 | 149 | 62 | F | YES | YES | ||||||||||
185 | 0 | 99 | 86 | M | YES | Y100 | R | |||||||||
167 | 2 | 84 | 82 | M | YES | Y100 | R | |||||||||
about 1775
|
248 | 1 | 202 | 45 | M | YES | YES | R | ||||||||
133 | 0 | 60 | 72 | M | YES | Y100 | R | |||||||||
164 | 0 | 84 | 79 | M | YES | Y100 | R | |||||||||
122 | 0 | 39 | 82 | M | YES | Y100 | ||||||||||
173 | 4 | 142 | 30 | F | YES | YES | R | |||||||||
157 | 2 | 76 | 81 | F | YES | Y100 | R | |||||||||
137 | 6 | F | YES | Y100 | R | |||||||||||
124 | 0 | 39 | 85 | F | YES | Y100 | R | |||||||||
104 | 3 | 11 | 92 | F | YES | Y100 | R | |||||||||
175 | 0 | 108 | 66 | F | YES | YES | R | |||||||||
209 | 0 | 153 | 55 | F | YES | YES | R | |||||||||
172 | 0 | 116 | 56 | F | YES | YES | R | |||||||||
|