Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
171 | 0 | 171 | 0 | M | YES | YES | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
113 | 0 | 113 | 0 | U | YES | YES | ||||||||||
100 | 0 | 100 | 0 | U | YES | YES | ||||||||||
207 | 0 | 168 | 39 | F | YES | YES | ||||||||||
103 | 0 | 38 | 64 | F | YES | Y100 | ||||||||||
127 | 0 | 60 | 67 | M | YES | Y100 | R | |||||||||
135 | 0 | 73 | 61 | F | YES | Y100 | ||||||||||
125 | 4 | 32 | 92 | F | YES | Y100 | ||||||||||
182 | 0 | 147 | 35 | F | YES | YES | ||||||||||
138 | 0 | 63 | 74 | F | YES | Y100 | ||||||||||
about 1690
|
333 | 0 | F | YES | YES | |||||||||||
about 1640
|
383 | 1 | M | YES | YES | |||||||||||
about 1590
|
433 | 3 | M | YES | YES | R | ||||||||||
about 1645
|
378 | 1 | M | YES | YES | |||||||||||
about 1660
|
363 | 3 | 311 | 52 | M | YES | YES | |||||||||
about 1723
|
300 | 0 | M | YES | YES | |||||||||||
179 | 0 | 177 | 2 | M | YES | YES | ||||||||||
170 | 7 | 122 | 47 | M | YES | YES | ||||||||||
115 | 0 | 46 | 69 | F | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
235 | 1 | 167 | 67 | M | YES | YES | ||||||||||
about 1723
|
300 | 0 | M | YES | YES | |||||||||||
161 | 0 | 160 | 1 | M | YES | YES | ||||||||||
141 | 0 | M | YES | Y100 | ||||||||||||
236 | 5 | 157 | 78 | F | YES | YES | R | |||||||||
143 | 0 | 106 | 37 | F | YES | YES | ||||||||||
134 | 0 | 110 | 23 | F | YES | YES | ||||||||||
100 | 0 | 36 | 64 | M | YES | Y100 | ||||||||||
about 1680
|
343 | 1 | F | YES | YES | |||||||||||
140 | 0 | 65 | 74 | F | YES | Y100 | ||||||||||
177 | 0 | 151 | 25 | F | YES | YES | ||||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
211 | 6 | 129 | 81 | M | YES | YES | ||||||||||
about March 1923
|
100 | 0 | 100 | 0 | M | YES | YES | |||||||||
about 1680
|
343 | 1 | M | YES | YES | R | ||||||||||
168 | 0 | 132 | 35 | F | YES | YES | ||||||||||
226 | 0 | 173 | 53 | F | YES | YES | ||||||||||
about 1715
|
308 | 1 | M | YES | YES | |||||||||||
253 | 9 | 206 | 46 | M | YES | YES | ||||||||||
182 | 1 | 94 | 87 | F | YES | Y100 | ||||||||||
1 | F | YES | YES | |||||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
179 | 0 | 178 | 0 | M | YES | YES | ||||||||||
173 | 4 | 110 | 63 | M | YES | YES | ||||||||||
173 | 0 | 173 | 0 | M | YES | YES | ||||||||||
117 | 0 | 85 | 31 | M | YES | Y100 | ||||||||||
218 | 0 | 133 | 85 | F | YES | YES | ||||||||||
150 | 3 | 103 | 47 | F | YES | YES | R | |||||||||
about 1650
|
373 | 0 | 322 | 51 | F | YES | YES | |||||||||
183 | 0 | 109 | 74 | F | YES | YES | ||||||||||
215 | 7 | 157 | 57 | M | YES | YES | ||||||||||
133 | 4 | 61 | 71 | M | YES | Y100 | ||||||||||
167 | 0 | 135 | 32 | F | YES | YES | ||||||||||
215 | 6 | 146 | 68 | M | YES | YES | ||||||||||
161 | 0 | 161 | 0 | M | YES | YES | ||||||||||
159 | 4 | 72 | 87 | M | YES | Y100 | ||||||||||
127 | 1 | M | YES | Y100 | ||||||||||||
about 1680
|
343 | 0 | 268 | 75 | F | YES | YES | |||||||||
220 | 9 | 169 | 51 | F | YES | YES | ||||||||||
223 | 0 | 175 | 47 | F | YES | YES | ||||||||||
about 1700
|
323 | 0 |
before 1780
|
243 | 80 | F | YES | YES | ||||||||
165 | 0 | 108 | 56 | M | YES | YES | ||||||||||
about 1724
|
299 | 1 |
before 1758
|
265 | 34 | M | YES | YES | ||||||||
about 1620
|
403 | 3 |
before 1698
|
325 | 78 | M | YES | YES | ||||||||
about 1700
|
323 | 2 |
about 1762
|
261 | 62 | M | YES | YES | ||||||||
207 | 9 | 139 | 67 | M | YES | YES | ||||||||||
146 | 0 | 146 | 0 | M | YES | YES | ||||||||||
137 | 0 | 137 | 0 | M | YES | YES | ||||||||||
143 | 2 | 68 | 75 | M | YES | Y100 | ||||||||||
272 | 1 | 205 | 66 | M | YES | YES | ||||||||||
about 1620
|
403 | 1 | M | YES | YES | |||||||||||
about 1655
|
368 | 2 | M | YES | YES | |||||||||||
0 | M | YES | YES | |||||||||||||
about 1670
|
353 | 1 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
|