Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
about 1660
|
363 | 0 | F | YES | YES | |||||||||||
301 | 0 | M | YES | YES | ||||||||||||
320 | 0 | F | YES | YES | ||||||||||||
318 | 0 | F | YES | YES | ||||||||||||
315 | 0 | F | YES | YES | ||||||||||||
312 | 0 | F | YES | YES | ||||||||||||
297 | 0 | F | YES | YES | ||||||||||||
309 | 0 | F | YES | YES | ||||||||||||
about 1600
|
423 | 0 | M | YES | YES | |||||||||||
341 | 5 | M | YES | YES | ||||||||||||
about 1600
|
423 | 0 | F | YES | YES | |||||||||||
about 1645
|
378 | 0 | F | YES | YES | |||||||||||
338 | 0 | 277 | 61 | F | YES | YES | ||||||||||
324 | 0 | F | YES | YES | ||||||||||||
323 | 0 | F | YES | YES | ||||||||||||
359 | 0 | F | YES | YES | ||||||||||||
319 | 0 | F | YES | YES | ||||||||||||
316 | 0 | F | YES | YES | ||||||||||||
306 | 2 | M | YES | YES | ||||||||||||
about 1600
|
423 | 0 | F | YES | YES | |||||||||||
about 1640
|
383 | 0 | F | YES | YES | |||||||||||
311 | 0 | 307 | 3 | M | YES | YES | ||||||||||
5 | M | YES | YES | R | ||||||||||||
about 1600
|
423 | 0 | M | YES | YES | |||||||||||
351 | 5 | M | YES | YES | ||||||||||||
325 | 0 | M | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
311 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
358 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | |||||||||||||
about 1645
|
378 | 3 | M | YES | YES | |||||||||||
336 | 0 | F | YES | YES | ||||||||||||
345 | 0 | M | YES | YES | ||||||||||||
351 | 0 | M | YES | YES | ||||||||||||
272 | 0 | 201 | 71 | F | YES | YES | ||||||||||
344 | 11 | M | YES | YES | ||||||||||||
about 1760
|
263 | 0 | M | YES | YES | |||||||||||
308 | 0 | 305 | 2 | M | YES | YES | ||||||||||
324 | 0 | M | YES | YES | ||||||||||||
313 | 2 | 235 | 77 | M | YES | YES | ||||||||||
about 1641
|
382 | 9 | M | YES | YES | |||||||||||
about 1600
|
423 | 4 | M | YES | YES | |||||||||||
about 1670
|
353 | 1 | M | YES | YES | |||||||||||
347 | 0 | M | YES | YES | ||||||||||||
294 | 3 | M | YES | YES | ||||||||||||
299 | 0 | M | YES | YES | ||||||||||||
|