Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | 0 | 28 | 71 | M | Y100 | Y100 | R | |||||||||
187 | 0 | 112 | 75 | M | YES | YES | R | |||||||||
136 | 0 | 74 | 61 | M | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
119 | 2 | 36 | 82 | F | YES | Y100 | R | |||||||||
162 | 8 | 101 | 60 | F | YES | YES | R | |||||||||
136 | 3 | 68 | 68 | F | YES | Y100 | R | |||||||||
201 | 0 | M | YES | Y100 | R | |||||||||||
132 | 2 | 105 | 26 | F | YES | YES | R | |||||||||
139 | 0 | 62 | 77 | M | YES | Y100 | R | |||||||||
96 | 0 | 34 | 61 | F | Y100 | Y100 | R | |||||||||
157 | 4 | 91 | 66 | F | YES | Y100 | R | |||||||||
130 | 0 | 50 | 79 | M | YES | Y100 | R | |||||||||
116 | 0 | F | YES | Y100 | R | |||||||||||
109 | 0 | 51 | 58 | M | YES | Y100 | R | |||||||||
118 | 0 | F | YES | Y100 | R | |||||||||||
190 | 5 | 126 | 64 | F | YES | YES | R | |||||||||
about 1860
|
163 | 0 | 78 | 85 | M | YES | Y100 | R | ||||||||
|