Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | 0 | 111 | 0 | F | YES | YES | ||||||||||
about 1917
|
106 | 0 | F | YES | Y100 | |||||||||||
144 | 8 | 87 | 56 | F | YES | Y100 | R | |||||||||
110 | 0 | 37 | 72 | M | YES | Y100 | ||||||||||
140 | 7 | 65 | 74 | M | YES | Y100 | R | |||||||||
69 | 0 | 55 | 13 | M | Y100 | Y100 | ||||||||||
181 | 4 | 131 | 49 | F | YES | YES | R | |||||||||
146 | 0 | 61 | 84 | F | YES | Y100 | R | |||||||||
147 | 0 | 67 | 79 | M | YES | Y100 | R | |||||||||
124 | 0 | 69 | 55 | M | YES | Y100 | R | |||||||||
113 | 0 | M | YES | Y100 | R | |||||||||||
103 | 4 | 13 | 89 | M | YES | Y100 | R | |||||||||
about 1914
|
109 | 0 | M | YES | Y100 | |||||||||||
113 | 0 | 23 | 89 | F | YES | Y100 | ||||||||||
128 | 12 | 83 | 44 | F | YES | Y100 | R | |||||||||
|