Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
215 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
305 | 1 | F | YES | YES | ||||||||||||
177 | 0 | 109 | 68 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 0 | 93 | 83 | M | YES | Y100 | R | |||||||||
about 1751
|
272 | 0 | 206 | 65 | M | YES | YES | R | ||||||||
226 | 1 | 183 | 43 | F | YES | YES | ||||||||||
241 | 0 | 206 | 34 | F | YES | YES | R | |||||||||
243 | 0 | 197 | 45 | F | YES | YES | ||||||||||
219 | 0 | F | YES | YES | ||||||||||||
217 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
270 | 2 | 199 | 71 | F | YES | YES | ||||||||||
285 | 8 | F | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
220 | 0 | 156 | 64 | M | YES | YES | ||||||||||
131 | 0 | 65 | 66 | M | YES | Y100 | R | |||||||||
119 | 0 | 22 | 97 | M | YES | Y100 | R | |||||||||
259 | 6 | 167 | 92 | M | YES | YES | ||||||||||
275 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
127 | 0 | 36 | 90 | F | YES | Y100 | R | |||||||||
about 1779
|
244 | 0 | 209 | 34 | M | YES | YES | R | ||||||||
94 | 0 | 44 | 50 | M | Y100 | Y100 | R | |||||||||
213 | 4 | 176 | 37 | F | YES | YES | R | |||||||||
240 | 0 | M | YES | YES | ||||||||||||
280 | 8 | 220 | 59 | M | YES | YES | ||||||||||
225 | 2 | 192 | 33 | M | YES | YES | ||||||||||
236 | 5 | 176 | 59 | F | YES | YES | ||||||||||
219 | 1 | 188 | 31 | F | YES | YES | R | |||||||||
153 | 2 | 124 | 29 | F | YES | YES | R | |||||||||
271 | 8 | 193 | 78 | M | YES | YES | ||||||||||
208 | 0 | 158 | 50 | M | YES | YES | R | |||||||||
150 | 0 | 75 | 74 | M | YES | Y100 | R | |||||||||
170 | 5 | 90 | 79 | F | YES | Y100 | R | |||||||||
135 | 0 | 62 | 73 | M | YES | Y100 | R | |||||||||
122 | 5 | 31 | 90 | F | YES | Y100 | R | |||||||||
123 | 1 | 53 | 70 | F | YES | Y100 | R | |||||||||
214 | 0 | 191 | 22 | F | YES | YES | ||||||||||
237 | 0 | F | YES | YES | ||||||||||||
273 | 0 | 193 | 80 | F | YES | YES | R | |||||||||
232 | 0 | M | YES | YES | ||||||||||||
222 | 0 | 151 | 70 | F | YES | YES | R | |||||||||
|