Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
216 | 0 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
306 | 1 | F | YES | YES | ||||||||||||
178 | 0 | 109 | 68 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
177 | 0 | 94 | 83 | M | YES | Y100 | R | |||||||||
about 1751
|
272 | 0 | 207 | 65 | M | YES | YES | R | ||||||||
227 | 1 | 183 | 43 | F | YES | YES | ||||||||||
241 | 0 | 207 | 34 | F | YES | YES | R | |||||||||
243 | 0 | 197 | 45 | F | YES | YES | ||||||||||
220 | 0 | F | YES | YES | ||||||||||||
218 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
271 | 2 | 199 | 71 | F | YES | YES | ||||||||||
286 | 8 | F | YES | YES | ||||||||||||
283 | 0 | F | YES | YES | ||||||||||||
233 | 0 | M | YES | YES | ||||||||||||
221 | 0 | 156 | 64 | M | YES | YES | ||||||||||
132 | 0 | 65 | 66 | M | YES | Y100 | R | |||||||||
120 | 0 | 23 | 97 | M | YES | Y100 | R | |||||||||
260 | 6 | 168 | 92 | M | YES | YES | ||||||||||
276 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
127 | 0 | 37 | 90 | F | YES | Y100 | R | |||||||||
about 1779
|
244 | 0 | 209 | 34 | M | YES | YES | R | ||||||||
95 | 0 | 45 | 50 | M | Y100 | Y100 | R | |||||||||
214 | 4 | 176 | 37 | F | YES | YES | R | |||||||||
241 | 0 | M | YES | YES | ||||||||||||
280 | 8 | 221 | 59 | M | YES | YES | ||||||||||
225 | 2 | 192 | 33 | M | YES | YES | ||||||||||
236 | 5 | 177 | 59 | F | YES | YES | ||||||||||
220 | 1 | 189 | 31 | F | YES | YES | R | |||||||||
154 | 2 | 125 | 29 | F | YES | YES | R | |||||||||
271 | 8 | 193 | 78 | M | YES | YES | ||||||||||
209 | 0 | 159 | 50 | M | YES | YES | R | |||||||||
150 | 0 | 76 | 74 | M | YES | Y100 | R | |||||||||
170 | 5 | 90 | 79 | F | YES | Y100 | R | |||||||||
135 | 0 | 62 | 73 | M | YES | Y100 | R | |||||||||
122 | 5 | 31 | 90 | F | YES | Y100 | R | |||||||||
123 | 1 | 53 | 70 | F | YES | Y100 | R | |||||||||
214 | 0 | 191 | 22 | F | YES | YES | ||||||||||
238 | 0 | F | YES | YES | ||||||||||||
274 | 0 | 193 | 80 | F | YES | YES | R | |||||||||
232 | 0 | M | YES | YES | ||||||||||||
223 | 0 | 152 | 70 | F | YES | YES | R | |||||||||
|