Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
128 | 0 | 44 | 83 | M | YES | Y100 | R | |||||||||
179 | 0 | M | YES | Y100 | R | |||||||||||
176 | 0 | 92 | 84 | M | YES | Y100 | R | |||||||||
75 | 2 | F | Y100 | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
285 | 5 | 216 | 68 | F | YES | YES | ||||||||||
105 | 1 | 19 | 85 | F | YES | Y100 | R | |||||||||
224 | 1 | 195 | 28 | F | YES | YES | R | |||||||||
126 | 1 | 31 | 94 | F | YES | Y100 | R | |||||||||
241 | 2 | 189 | 52 | F | YES | YES | ||||||||||
168 | 0 | 79 | 89 | M | YES | Y100 | R | |||||||||
188 | 4 | 99 | 88 | F | YES | Y100 | R | |||||||||
216 | 0 | 142 | 74 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
about 1666
|
357 | 1 | 307 | 50 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
106 | 0 | 16 | 90 | F | YES | Y100 | R | |||||||||
1 | M | YES | YES | |||||||||||||
284 | 1 | M | YES | YES | ||||||||||||
283 | 1 | M | YES | YES | ||||||||||||
276 | 1 | 196 | 79 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1751
|
272 | 0 | 198 | 73 | F | YES | YES | R | ||||||||
about 1760
|
263 | 1 | 221 | 42 | F | YES | YES | R | ||||||||
2 | F | YES | YES | R | ||||||||||||
110 | 0 | 43 | 66 | F | YES | Y100 | R | |||||||||
280 | 1 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
277 | 4 | 201 | 75 | F | YES | YES | ||||||||||
268 | 0 | F | YES | YES | R | |||||||||||
|