Individuals with surname Oosting , D…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104 | 5 | M | YES | YES | ||||||||||||
239 | 5 | 159 | 79 | M | YES | YES | ||||||||||
172 | 2 | 93 | 79 | M | YES | Y100 | ||||||||||
178 | 6 | 96 | 81 | M | YES | Y100 | ||||||||||
158 | 6 | 109 | 48 | M | YES | YES | ||||||||||
103 | 0 | 103 | 0 | M | YES | YES | ||||||||||
215 | 9 | 157 | 57 | M | YES | YES | ||||||||||
113 | 4 | 28 | 84 | M | YES | Y100 | ||||||||||
104 | 2 | 20 | 84 | M | YES | Y100 | ||||||||||
99 | 0 | 13 | 86 | M | Y100 | Y100 | ||||||||||
about 1730
|
293 | 3 | 226 | 67 | M | YES | YES | |||||||||
5 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
107 | 3 | F | YES | Y100 | ||||||||||||
175 | 0 | 132 | 43 | F | YES | YES | ||||||||||
284 | 0 | M | YES | YES | ||||||||||||
|