Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86 | 0 | 86 | 0 | M | Y100 | Y100 | ||||||||||
68 | 0 | 68 | 0 | U | Y100 | Y100 | ||||||||||
117 | 0 | 53 | 63 | F | YES | Y100 | ||||||||||
211 | 0 | 146 | 64 | F | YES | YES | ||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
130 | 0 | 48 | 81 | M | YES | Y100 | ||||||||||
123 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 141 | 1 | F | YES | YES | ||||||||||
about 1934
|
89 | 0 | 84 | 5 | F | Y100 | Y100 | |||||||||
128 | 0 | 74 | 53 | F | YES | Y100 | ||||||||||
104 | 0 | 46 | 57 | F | YES | Y100 | ||||||||||
123 | 0 | 123 | 0 | M | YES | YES | ||||||||||
183 | 9 | 128 | 54 | M | YES | YES | ||||||||||
155 | 0 | 151 | 3 | M | YES | YES | ||||||||||
125 | 0 | 125 | 0 | M | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
147 | 0 | 124 | 22 | F | YES | YES | ||||||||||
156 | 0 | 151 | 4 | M | YES | YES | ||||||||||
102 | 0 | 58 | 43 | M | YES | Y100 | ||||||||||
178 | 0 | 148 | 29 | F | YES | YES | ||||||||||
247 | 0 | M | YES | YES | ||||||||||||
245 | 0 | M | YES | YES | ||||||||||||
240 | 0 | M | YES | YES | ||||||||||||
206 | 2 | 176 | 30 | M | YES | YES | ||||||||||
132 | 0 | 53 | 79 | M | YES | Y100 | ||||||||||
151 | 1 | 62 | 89 | M | YES | Y100 | ||||||||||
125 | 2 | M | YES | Y100 | ||||||||||||
134 | 4 | 77 | 56 | M | YES | Y100 | ||||||||||
119 | 1 | 56 | 63 | M | YES | Y100 | ||||||||||
159 | 1 | 126 | 32 | M | YES | YES | ||||||||||
about February 1922
|
101 | 0 | 100 | 0 | M | YES | YES | |||||||||
about 1931
|
92 | 0 | 80 | 11 | M | Y100 | Y100 | |||||||||
151 | 0 | 84 | 67 | F | YES | Y100 | ||||||||||
179 | 5 | 105 | 73 | M | YES | YES | ||||||||||
115 | 0 | 114 | 1 | M | YES | YES | ||||||||||
114 | 0 | M | YES | Y100 | ||||||||||||
140 | 0 | 97 | 42 | F | YES | Y100 | ||||||||||
154 | 0 | 73 | 80 | F | YES | Y100 | ||||||||||
about 1808
|
215 | 0 | 211 | 3 | M | YES | YES | |||||||||
209 | 4 | 131 | 77 | M | YES | YES | ||||||||||
180 | 0 | 172 | 7 | M | YES | YES | ||||||||||
160 | 0 | 101 | 58 | M | YES | YES | ||||||||||
118 | 0 | 64 | 53 | M | YES | Y100 | ||||||||||
224 | 7 | 164 | 60 | F | YES | YES | ||||||||||
124 | 0 | F | YES | Y100 | ||||||||||||
149 | 5 | 64 | 84 | M | YES | Y100 | ||||||||||
142 | 0 | 67 | 75 | F | YES | Y100 | ||||||||||
128 | 0 | 42 | 85 | F | YES | Y100 | ||||||||||
146 | 0 | 112 | 33 | F | YES | YES | ||||||||||
145 | 0 | 144 | 1 | F | YES | YES | ||||||||||
156 | 0 | M | YES | Y100 | ||||||||||||
180 | 8 | 92 | 88 | F | YES | Y100 | ||||||||||
115 | 0 | 53 | 62 | F | YES | Y100 | ||||||||||
216 | 0 | 144 | 71 | F | YES | YES | ||||||||||
228 | 0 | M | YES | YES | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
118 | 0 | 43 | 74 | F | YES | Y100 | ||||||||||
107 | 0 | F | YES | Y100 | ||||||||||||
about January 1947
|
76 | 0 | 75 | 0 | F | Y100 | Y100 | |||||||||
162 | 11 | 85 | 76 | M | YES | Y100 | ||||||||||
105 | 2 | M | YES | Y100 | ||||||||||||
203 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
114 | 0 | F | YES | Y100 | ||||||||||||
250 | 9 | 180 | 70 | M | YES | YES | ||||||||||
136 | 0 | 84 | 52 | F | YES | Y100 | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
149 | 0 | 124 | 24 | F | YES | YES | ||||||||||
173 | 0 | 111 | 61 | F | YES | YES | ||||||||||
120 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | ||||||||||||
143 | 0 | 67 | 76 | F | YES | Y100 | ||||||||||
|