Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
251 | 8 | 172 | 79 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
244 | 0 | 171 | 73 | F | YES | YES | ||||||||||
about 1680
|
343 | 9 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
307 | 3 | F | YES | YES | ||||||||||||
231 | 0 | 188 | 43 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
294 | 1 | F | YES | YES | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
317 | 1 | M | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
235 | 0 | 154 | 80 | F | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
238 | 0 | 197 | 40 | F | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
4 | M | YES | YES | R | ||||||||||||
about 1733
|
290 | 7 | 210 | 80 | M | YES | YES | R | ||||||||
240 | 0 | 203 | 37 | F | YES | YES | ||||||||||
242 | 0 | M | YES | YES | ||||||||||||
247 | 0 | F | YES | YES | ||||||||||||
243 | 0 | F | YES | YES | ||||||||||||
233 | 0 | F | YES | YES | ||||||||||||
|