Jan Middeljans , 1792–1864 (aged 72 years)
- Name
- Jan /Middeljans /
Birth | |
---|---|
Christening | September 2, 1792
35
31 (aged 0 days) |
Fact | Familie |
Birth of a brother | Hindrik Middeljans November 24, 1795 (aged 3 years) |
Christening of a brother | Hindrik Middeljans November 29, 1795 (aged 3 years) |
Birth of a brother | Harm Middeljans April 17, 1798 (aged 5 years) |
Christening of a brother | Harm Middeljans April 22, 1798 (aged 5 years) |
Birth of a brother | Harm Middeljans May 13, 1799 (aged 6 years) |
Christening of a brother | Harm Middeljans May 19, 1799 (aged 6 years) |
Birth of a sister | Lammechien Middeljans April 14, 1802 (aged 9 years) |
Christening of a sister | Lammechien Middeljans April 22, 1802 (aged 9 years) |
Birth of a sister | Geessien Middeljans February 21, 1805 (aged 12 years) |
Christening of a sister | Geessien Middeljans February 24, 1805 (aged 12 years) |
Marriage | Marchien Dilling — View this family September 1, 1820 (aged 27 years) |
Occupation | boerenknecht September 1, 1820 (aged 27 years) |
Occupation | landbouwer October 28, 1820 (aged 28 years) |
Birth of a son | Hendrik Middeljans October 28, 1820 – 12:00 (aged 28 years) |
Death of a son | Hendrik Middeljans December 29, 1820 – 19:00 (aged 28 years) |
Occupation | landbouwer November 4, 1821 (aged 29 years) |
Occupation | landbouwer November 4, 1821 (aged 29 years) |
Birth of a daughter | Hinderkien Middeljans November 4, 1821 – 02:00 (aged 29 years) |
Birth of a daughter | Hendrikie Middeljans November 4, 1821 – 14:00 (aged 29 years) |
Marriage of a sibling | Harm Middeljans — Fennechien Jansen — View this family November 25, 1822 (aged 30 years) |
Death of a daughter | Hendrikie Middeljans May 1, 1823 – 07:00 (aged 30 years) |
Death of a father | Hindrik Middeljans December 10, 1824 – 15:00 (aged 32 years) |
Marriage of a sibling | Albert Everts — Geessien Middeljans — View this family June 2, 1825 (aged 32 years) |
Occupation | arbeider October 14, 1826 (aged 34 years) |
Birth of a daughter | Hinderika Middeljans October 14, 1826 – 03:00 (aged 34 years) |
Occupation | arbeider April 7, 1830 (aged 37 years) |
Birth of a daughter | Jopkien Middeljans April 7, 1830 – 19:00 (aged 37 years) |
Occupation | arbeider August 3, 1833 (aged 40 years) |
Birth of a son | Hindrik Middeljans August 3, 1833 – 08:00 (aged 40 years) |
Marriage of a sibling | Harm Middeljans — Jantien Berends — View this family February 7, 1834 (aged 41 years) |
Marriage of a sibling | Jan Popken — Lammechien Middeljans — View this family December 31, 1835 (aged 43 years) |
Occupation | arbeider July 5, 1838 (aged 45 years) |
Birth of a son | Jakob Middeljans July 5, 1838 – 16:00 (aged 45 years) |
Death of a sister | Lammechien Middeljans May 3, 1839 – 06:00 (aged 46 years) |
Death of a mother | Hendrikje Hindriks November 3, 1840 – 23:00 (aged 48 years) |
Occupation | arbeider June 24, 1841 (aged 48 years) |
Birth of a daughter | Lammechien Middeljans June 24, 1841 – 15:00 (aged 48 years) |
Marriage of a child | Egbert Popken — Hinderkien Middeljans — View this family February 20, 1845 (aged 52 years) |
Birth of a grandson | Tomas Popken April 27, 1845 – 16:00 (aged 52 years) |
Marriage of a sibling | Harm Middeljans — Roelfje Kars — View this family August 8, 1845 (aged 52 years) |
Death of a sister | Jantien Middeljans June 9, 1846 – 07:00 (aged 53 years) |
Occupation | arbeider December 5, 1846 (aged 54 years) |
Birth of a daughter | Jantien Middeljans December 5, 1846 – 03:00 (aged 54 years) |
Birth of a granddaughter | Marrechien Popken February 2, 1847 – 15:00 (aged 54 years) |
Death of a granddaughter | Marrechien Popken October 5, 1847 – 15:00 (aged 55 years) |
Birth of a grandson | Jan Popken July 3, 1848 – 01:00 (aged 55 years) |
Death of a sister | Geessien Middeljans March 21, 1850 – 03:00 (aged 57 years) |
Birth of a granddaughter | Grietien Popken March 10, 1851 – 16:00 (aged 58 years) |
Birth of a granddaughter | Marchien Popken March 28, 1853 – 23:00 (aged 60 years) |
Death of a wife | Marchien Dilling January 24, 1854 – 21:00 (aged 61 years) |
Occupation | arbeider April 8, 1854 (aged 61 years) |
Marriage of a child | Tonnis Koops — Jopkien Middeljans — View this family April 8, 1854 (aged 61 years) |
Death of a granddaughter | Marchien Popken May 2, 1854 – 09:00 (aged 61 years) |
Death of a son | Hindrik Middeljans May 13, 1854 – 03:00 (aged 61 years) |
Birth of a granddaughter | Marchien Popken September 27, 1855 – 21:00 (aged 63 years) |
Death of a daughter | Lammechien Middeljans April 30, 1856 – 04:00 (aged 63 years) |
Death of a daughter | Jopkien Middeljans April 10, 1857 – 04:00 (aged 64 years) |
Birth of a grandson | Hindrik Popken January 4, 1859 – 15:00 (aged 66 years) |
Birth of a grandson | Jakob Popken April 16, 1861 – 17:00 (aged 68 years) |
Death of a sister | Grietien Middeljans October 11, 1861 – 10:00 (aged 69 years) |
Death of a grandson | Jakob Popken March 15, 1862 – 01:00 (aged 69 years) |
Occupation | arbeider June 28, 1862 (aged 69 years) |
Marriage of a child | Jakob Middeljans — Hendrikje Pieters — View this family June 28, 1862 (aged 69 years) |
Birth of a grandson | Jacob Popken January 27, 1863 – 08:00 (aged 70 years) |
Birth of a grandson | Jan Middeljans March 14, 1863 – 22:00 (aged 70 years) |
Birth of a granddaughter | Marchien Middeljans March 14, 1863 – 22:30 (aged 70 years) |
Death of a grandson | Jan Middeljans March 18, 1863 – 10:00 (aged 70 years) |
Death of a granddaughter | Marchien Middeljans March 20, 1863 – 12:00 (aged 70 years) |
Death of a brother | Hindrik Middeljans February 1, 1864 – 05:30 (aged 71 years) |
Death of a granddaughter | Grietien Popken April 18, 1864 – 11:00 (aged 71 years) |
Birth of a grandson | Jan Middeljans August 24, 1864 – 09:00 (aged 71 years) |
Death of a grandson | Jan Middeljans September 3, 1864 – 04:00 (aged 72 years) |
Occupation | arbeider December 20, 1864 (aged 72 years) |
Aangifte overlijden | December 20, 1864 (aged 72 years) |
Death | December 20, 1864 – 03:00 (aged 72 years) |
Reference number | Weggemans, tak Dalen |
father |
1757–1824
Birth: Buinermoeras, kerkgemeente Borger, provincie Drenthe, Nederland Death: December 10, 1824 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland |
---|---|
mother |
1761–1840
Birth: Paterswolde, kerkgemeente Eelde, provincie Drenthe, Nederland Death: November 3, 1840 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland |
Marriage |
Marriage: May 25, 1783 — Borger, kerkgemeente Borger, provincie Drenthe, Nederland |
3 years
elder sister |
1785–1861
Birth: Drouwenerveen, kerkgemeente Borger, provincie Drenthe, Nederland Death: October 11, 1861 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland |
4 years
elder sister |
1790–1846
Birth: March 4, 1790
32
28 — Borger, kerkgemeente Borger, provincie Drenthe, Nederland Death: June 9, 1846 — Exloërveen, gemeente Odoorn, provincie Drenthe, Nederland |
3 years
himself |
1792–1864
Birth: Buinerveen, kerkgemeente Borger, provincie Drenthe, Nederland Death: December 20, 1864 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland |
3 years
younger brother |
1795–1864
Birth: November 24, 1795
38
34 — Buinerveen, kerkgemeente Borger, provincie Drenthe, Nederland Death: February 1, 1864 — Zuidbarge, gemeente Emmen, provincie Drenthe, Nederland |
2 years
younger brother |
1798–
Birth: April 17, 1798
40
36 — Buinermoeras, kerkgemeente Borger, provincie Drenthe, Nederland Death: |
13 months
younger brother |
1799–1873
Birth: May 13, 1799
41
37 — Buinermoeras, kerkgemeente Borger, provincie Drenthe, Nederland Death: October 14, 1873 — Exloërmond, gemeente Odoorn, provincie Drenthe, Nederland |
3 years
younger sister |
1802–1839
Birth: April 14, 1802
44
40 — Buinermoeras, kerkgemeente Borger, provincie Drenthe, Nederland Death: May 3, 1839 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland |
3 years
younger sister |
1805–1850
Birth: February 21, 1805
47
43 — Buinermoeras, kerkgemeente Borger, provincie Drenthe, Nederland Death: March 21, 1850 — Borger, gemeente Borger, provincie Drenthe, Nederland |
himself |
1792–1864
Birth: Buinerveen, kerkgemeente Borger, provincie Drenthe, Nederland Death: December 20, 1864 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland |
---|---|
wife |
1802–1854
Christening: July 4, 1802
32
25 — Gasselte, kerkgemeente Gasselte, provincie Drenthe, Nederland Death: January 24, 1854 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland |
Marriage |
Marriage: September 1, 1820 — Gasselte, gemeente Gasselte, provincie Drenthe, Nederland |
2 months
son |
1820–1820
Birth: October 28, 1820
28
18 — Gasselte, gemeente Gasselte, provincie Drenthe, Nederland Death: December 29, 1820 — Gasselte, gemeente Gasselte, provincie Drenthe, Nederland |
12 months
daughter |
1821–1916
Birth: November 4, 1821
29
19 — Gasselte, gemeente Gasselte, provincie Drenthe, Nederland Death: February 26, 1916 — Exloërveen, gemeente Odoorn, provincie Drenthe, Nederland |
0 months
daughter |
1821–1823
Birth: November 4, 1821
29
19 — Gasselte, gemeente Gasselte, provincie Drenthe, Nederland Death: May 1, 1823 — Gasselte, gemeente Gasselte, provincie Drenthe, Nederland |
5 years
daughter |
1826–
Birth: October 14, 1826
34
24 — Drouwen, gemeente Borger, provincie Drenthe, Nederland Death: |
4 years
daughter |
1830–1857
Birth: April 7, 1830
37
27 — Drouwen, gemeente Borger, provincie Drenthe, Nederland Death: April 10, 1857 — Emmen, gemeente Emmen, provincie Drenthe, Nederland |
3 years
son |
1833–1854
Birth: August 3, 1833
40
31 — Drouwen, gemeente Borger, provincie Drenthe, Nederland Death: May 13, 1854 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland |
5 years
son |
1838–1920
Birth: July 5, 1838
45
36 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland Death: October 3, 1920 — Nieuw-Buinen, gemeente Borger, provincie Drenthe, Nederland |
3 years
daughter |
1841–1856
Birth: June 24, 1841
48
38 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland Death: April 30, 1856 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland |
6 years
daughter |
1846–
Birth: December 5, 1846
54
44 — Buinerveen, gemeente Borger, provincie Drenthe, Nederland Death: |