Hendrik Weggemans , 1935–2016 (aged 81 years)
- Name
- Hendrik /Weggemans /
- Nickname
- Henk
Birth | March 18, 1935
22
20 |
---|---|
Fact | Familie |
Birth of a sister | Roelfje Weggemans January 22, 1941 (aged 5 years) |
Death of a paternal grandfather | Hendrik Weggemans February 9, 1958 – 12:00 (aged 22 years) |
Burial of a paternal grandfather | Hendrik Weggemans February 13, 1958 (aged 22 years) |
Death of a paternal grandmother | Roelfje Vos July 14, 1959 – 04:30 (aged 24 years) |
Burial of a paternal grandmother | Roelfje Vos July 17, 1959 (aged 24 years) |
Occupation | chauffeur December 6, 1963 (aged 28 years) |
Death of a maternal grandfather | Egbert Kort August 19, 1968 – 11:30 (aged 33 years) |
Occupation | expediteur March 24, 1972 (aged 37 years) |
Death of a maternal grandmother | Anna Catharina Oosting December 25, 1972 – 15:30 (aged 37 years) |
Burial of a maternal grandmother | Anna Catharina Oosting December 30, 1972 (aged 37 years) |
Death of a father | Johannes Marinus Weggemans September 7, 1988 – 04:00 (aged 53 years) |
Cremation of a father | Johannes Marinus Weggemans September 12, 1988 (aged 53 years) |
Death of a mother | Willemina Kort December 9, 1993 – 03:00 (aged 58 years) |
Cremation of a mother | Willemina Kort December 13, 1993 (aged 58 years) |
Death of a sister | Roelfje Weggemans November 2, 2007 (aged 72 years) |
Cremation of a sister | Roelfje Weggemans November 7, 2007 (aged 72 years) |
Death of a wife | Albertje Tewis October 1, 2011 (aged 76 years) |
Cremation of a wife | Albertje Tewis October 6, 2011 (aged 76 years) |
Death | April 2, 2016 (aged 81 years) |
Cremation | April 7, 2016 (5 days after death) |
Reference number | Weggemans, tak Dalen |
father |
1912–1988
Birth: November 6, 1912
28
27 — 't Haantje, gemeente Sleen, provincie Drenthe, Nederland Death: September 7, 1988 — Emmen, gemeente Emmen, provincie Drenthe, Nederland |
---|---|
mother |
1915–1993
Birth: February 25, 1915
30
30 — Exloërveen, gemeente Odoorn, provincie Drenthe, Nederland Death: December 9, 1993 — Emmen, gemeente Emmen, provincie Drenthe, Nederland |
himself |
1935–2016
Birth: March 18, 1935
22
20 — Odoorn, gemeente Odoorn, provincie Drenthe, Nederland Death: April 2, 2016 — Emmen, gemeente Emmen, provincie Drenthe, Nederland |
sister |
Private
–
|
brother |
Private
–
|
younger sister |
1941–2007
Birth: January 22, 1941
28
25 — Odoorn, gemeente Odoorn, provincie Drenthe, Nederland Death: November 2, 2007 — Eelde, gemeente Eelde, provincie Drenthe, Nederland |
brother |
Private
–
|
brother |
Private
–
|
himself |
1935–2016
Birth: March 18, 1935
22
20 — Odoorn, gemeente Odoorn, provincie Drenthe, Nederland Death: April 2, 2016 — Emmen, gemeente Emmen, provincie Drenthe, Nederland |
---|---|
wife |
1938–2011
Birth: December 2, 1938 — Odoorn, gemeente Odoorn, provincie Drenthe, Nederland Death: October 1, 2011 — Odoorn, gemeente Odoorn, provincie Drenthe, Nederland |
son |
Private
–
|
daughter |
Private
–
|